Rylee Haberland
19

Rylee Haberland

m
26
k/s
0.05
h %
.167
a/s
0.38
b/s
0.00
sa/s
0.00
d/s
1.89
Player Stats
  Overall Conference
Matches 26 8
Sets 85 30
Kills 4 2
Kills per set 0.05 0.07
Errors 0 0
Total Attacks 24 7
Total Attacks per set 0.28 0.23
Hitting Percentage .167 .286
Assists 32 18
Assists per set 0.38 0.60
Service Total Attempts 59 4
Service Aces 0 0
Service Errors 6 2
Service Aces per set 0.00 0.00
Receptions 311 94
Reception Errors 28 10
Digs 161 57
Digs per set 1.89 1.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 2.0
Points per set 0.0 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Wilmington W, 3-0
Nov 1 vs. Kenyon W, 3-0
Nov 1 at Denison L, 3-2
Nov 8 Wittenberg L, 3-1
Nov 11 at Baldwin Wallace W, 3-2
Nov 13 at Marietta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at #3 Hope (Mich.) L, 3-0 - - - - - - - -
Aug 30 vs. Concordia (Wis.) W, 3-2 - - - - - - - -
Sep 5 vs. Westminster (Mo.) L, 3-2 - - - - - - - -
Sep 5 vs. Knox (Ill.) W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 1 0 0 0 - 0 0.0
Sep 10 Bluffton W, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 Ohio Wesleyan L, 3-2 - 5 0 0 4 .000 1 0.0
Sep 13 vs. Juniata (Pa.) L, 3-1 - 4 1 0 7 .143 2 1.0
Sep 16 at Earlham (Ind.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Wooster W, 3-0 - 3 0 0 0 - 1 0.0
Sep 19 Case Western Reserve L, 3-1 - 4 0 0 0 - 1 0.0
Sep 20 Albion (Mich.) L, 3-2 - 5 1 0 1 1.000 1 1.0
Sep 20 Millikin (Ill.) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 26 Mt. St. Joseph W, 3-2 - 5 0 0 3 .000 3 0.0
Sep 26 Transylvania (Ky.) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 30 at Manchester (Ind.) L, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 at #21 Marietta L, 3-0 - 3 0 0 3 .000 1 0.0
Oct 8 Baldwin Wallace L, 3-1 - 4 1 0 1 1.000 5 1.0
Oct 11 Muskingum L, 3-2 - 5 0 0 0 - 3 0.0
Oct 15 at Heidelberg W, 3-0 - 3 0 0 0 - 2 0.0
Oct 18 at Capital W, 3-1 - 4 0 0 0 - 1 0.0
Oct 22 #22 Otterbein L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 25 Mount Union W, 3-1 - 4 0 0 0 - 2 0.0
Oct 29 at Wilmington W, 3-0 - 3 1 0 2 .500 2 1.0
Nov 1 vs. Kenyon W, 3-0 - - - - - - - -
Nov 1 at Denison L, 3-2 - 5 0 0 0 - 1 0.0
Nov 8 Wittenberg L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 11 at Baldwin Wallace W, 3-2 - 1 0 0 0 - 0 0.0
Nov 13 at Marietta L, 3-1 - 1 0 0 1 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at #3 Hope (Mich.) L, 3-0 - - - - - - - -
Aug 30 vs. Concordia (Wis.) W, 3-2 - - - - - - - -
Sep 5 vs. Westminster (Mo.) L, 3-2 - - - - - - - -
Sep 5 vs. Knox (Ill.) W, 3-0 - 1 0 0 0 0 0 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 1 0 0 0 0 0 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 1 0 0 0 0 0 0
Sep 10 Bluffton W, 3-0 - 1 0 0 0 0 0 0
Sep 13 Ohio Wesleyan L, 3-2 - 5 8 0 0 0 0 0
Sep 13 vs. Juniata (Pa.) L, 3-1 - 4 10 0 0 0 0 0
Sep 16 at Earlham (Ind.) L, 3-0 - 3 9 0 0 0 0 0
Sep 19 Wooster W, 3-0 - 3 4 0 0 0 0 0
Sep 19 Case Western Reserve L, 3-1 - 4 11 0 0 0 0 0
Sep 20 Albion (Mich.) L, 3-2 - 5 6 0 0 0 0 0
Sep 20 Millikin (Ill.) L, 3-1 - 4 6 0 0 0 0 0
Sep 26 Mt. St. Joseph W, 3-2 - 5 21 0 0 0 0 0
Sep 26 Transylvania (Ky.) L, 3-1 - 4 16 0 0 0 0 0
Sep 30 at Manchester (Ind.) L, 3-0 - 3 2 0 0 0 0 0
Oct 3 at #21 Marietta L, 3-0 - 3 4 0 0 0 0 0
Oct 8 Baldwin Wallace L, 3-1 - 4 17 0 0 0 0 0
Oct 11 Muskingum L, 3-2 - 5 5 0 0 0 0 0
Oct 15 at Heidelberg W, 3-0 - 3 4 0 0 0 0 0
Oct 18 at Capital W, 3-1 - 4 4 0 0 0 0 0
Oct 22 #22 Otterbein L, 3-1 - 4 13 0 0 0 0 0
Oct 25 Mount Union W, 3-1 - 4 5 0 0 0 0 0
Oct 29 at Wilmington W, 3-0 - 3 5 0 0 0 0 0
Nov 1 vs. Kenyon W, 3-0 - - - - - - - -
Nov 1 at Denison L, 3-2 - 5 8 0 0 0 0 0
Nov 8 Wittenberg L, 3-1 - 4 3 0 0 0 0 0
Nov 11 at Baldwin Wallace W, 3-2 - 1 0 0 0 0 0 0
Nov 13 at Marietta L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at #3 Hope (Mich.) L, 3-0 - - - - - - -
Aug 30 vs. Concordia (Wis.) W, 3-2 - - - - - - -
Sep 5 vs. Westminster (Mo.) L, 3-2 - - - - - - -
Sep 5 vs. Knox (Ill.) W, 3-0 - 1 0 0 0 1 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 1 3 0 0 0 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 1 2 0 0 0 0
Sep 10 Bluffton W, 3-0 - 1 1 0 0 0 0
Sep 13 Ohio Wesleyan L, 3-2 - 5 0 0 0 20 1
Sep 13 vs. Juniata (Pa.) L, 3-1 - 4 0 0 0 25 2
Sep 16 at Earlham (Ind.) L, 3-0 - 3 0 0 0 0 0
Sep 19 Wooster W, 3-0 - 3 10 0 1 13 0
Sep 19 Case Western Reserve L, 3-1 - 4 6 0 1 15 0
Sep 20 Albion (Mich.) L, 3-2 - 5 0 0 0 18 1
Sep 20 Millikin (Ill.) L, 3-1 - 4 3 0 1 27 3
Sep 26 Mt. St. Joseph W, 3-2 - 5 19 0 0 45 5
Sep 26 Transylvania (Ky.) L, 3-1 - 4 8 0 0 11 0
Sep 30 at Manchester (Ind.) L, 3-0 - 3 3 0 1 10 1
Oct 3 at #21 Marietta L, 3-0 - 3 1 0 0 2 2
Oct 8 Baldwin Wallace L, 3-1 - 4 0 0 0 6 2
Oct 11 Muskingum L, 3-2 - 5 0 0 0 19 1
Oct 15 at Heidelberg W, 3-0 - 3 3 0 2 7 1
Oct 18 at Capital W, 3-1 - 4 0 0 0 7 2
Oct 22 #22 Otterbein L, 3-1 - 4 0 0 0 24 0
Oct 25 Mount Union W, 3-1 - 4 0 0 0 13 1
Oct 29 at Wilmington W, 3-0 - 3 0 0 0 16 1
Nov 1 vs. Kenyon W, 3-0 - - - - - - -
Nov 1 at Denison L, 3-2 - 5 0 0 0 18 3
Nov 8 Wittenberg L, 3-1 - 4 0 0 0 11 1
Nov 11 at Baldwin Wallace W, 3-2 - 1 0 0 0 2 0
Nov 13 at Marietta L, 3-1 - 1 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 20 45 0 0.00 1 6 0.13 -.167 4 0.09 4.0 0.1
2024-25 15 28 0 0.00 0 4 0.14 .000 4 0.14 2.0 0.1
2025-26 26 85 4 0.05 0 24 0.28 .167 32 0.38 4.0 0.0
Total 61 158 4 0.03 1 34 0.22 .088 40 0.25 10.0 0.1
  m s digs d/s bs ba tot b/s
2023-24 20 45 40 0.89 0 0 0 0.00
2024-25 15 28 16 0.57 0 0 0 0.00
2025-26 26 85 161 1.89 0 0 0 0.00
Total 61 158 217 1.37 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 20 45 80 4 0.09 3 54 5
2024-25 15 28 38 2 0.07 4 45 7
2025-26 26 85 59 0 0.00 6 311 28
Total 61 158 177 6 0.04 13 410 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 4 0.05 0 24 0.28 .167 32 0.38 4.0 0.0
Conference 8 30 2 0.07 0 7 0.23 .286 18 0.60 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 52 2 0.04 0 11 0.21 .182 22 0.42 2.0 0.0
Away 10 27 1 0.04 0 6 0.22 .167 8 0.30 1.0 0.0
Neutral 3 6 1 0.17 0 7 1.17 .143 2 0.33 1.0 0.2
                         
Wins 10 26 1 0.04 0 5 0.19 .200 11 0.42 1.0 0.0
Losses 16 59 3 0.05 0 19 0.32 .158 21 0.36 3.0 0.1
                         
September 14 44 2 0.05 0 15 0.34 .133 13 0.30 2.0 0.0
October 8 30 2 0.07 0 7 0.23 .286 18 0.60 2.0 0.1
November 4 11 0 0.00 0 2 0.18 .000 1 0.09 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 85 161 1.89 0 0 0 0.00
Conference 8 30 57 1.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 52 115 2.21 0 0 0 0.00
Away 10 27 36 1.33 0 0 0 0.00
Neutral 3 6 10 1.67 0 0 0 0.00
                 
Wins 10 26 43 1.65 0 0 0 0.00
Losses 16 59 118 2.00 0 0 0 0.00
                 
September 14 44 93 2.11 0 0 0 0.00
October 8 30 57 1.90 0 0 0 0.00
November 4 11 11 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 85 59 0 0.00 6 311 28
Conference 8 30 4 0 0.00 2 94 10
Exhibition - - - - - - - -
                 
Home 13 52 47 0 0.00 3 222 15
Away 10 27 9 0 0.00 3 63 11
Neutral 3 6 3 0 0.00 0 26 2
                 
Wins 10 26 36 0 0.00 3 104 10
Losses 16 59 23 0 0.00 3 207 18
                 
September 14 44 55 0 0.00 4 185 13
October 8 30 4 0 0.00 2 94 10
November 4 11 0 0 0.00 0 32 5