Official Volleyball Box Score
Ohio Northern vs. Knox
9/5/2025 at 7:52 pm
@ Terre Haute, IN (Hulbert Arena)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 12 | 7 | 35 | .143 |
Knox (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 7 | 6 | 22 | .045 |
| 3 | 6 | 9 | 36 | -.083 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Barbara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Jordan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Miller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Zellers | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mylee Sapp | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Chelsea May | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Hoying | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Madelyn Banks | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Aubrey Howell | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Meers | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Obszarski | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Julian Gaier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emma Corbett | 2 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Rylee Haberland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kayleigh Keeton | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Crabtree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Victoria Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Baumann | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Kathryn Knaak | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 95 | .179 | 33 | 5 | 8 | 0 | 36 | 0 | 6 | 0 | 0 | 44.0 | ||
Knox (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jones, Kayleigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holland, Bri | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hernandez-Rivera, Re | 3 | 2 | 2 | 11 | .000 | 4 | 0 | 4 | 3 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Haddon, Elle | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Thunhurst, Zoe | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Black, Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dittrich, Madelyn | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Conley, Cilia | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karli, Lydia | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4.0 |
| 13 | Diaz, Mayra | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gamez, Amelia | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ohlson, Bri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jabor Jahn, Maria | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 85 | -.071 | 16 | 0 | 8 | 4 | 36 | 1 | 4 | 0 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 122 Time: 1:7 |
