Official Volleyball Box Score
Wooster at Ohio Northern
09/19/2025 at 09:00 AM
@ Ada, Ohio (ONU Sports Center)
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 34 | .029 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 10 | 6 | 31 | .129 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 12 | 5 | 26 | .269 |
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Muzilla, Catherine | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Headen, Bri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Laraway, Jordan * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Muhlenkamp, Kennedy * | 3 | 4 | 1 | 12 | .250 | 10 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Werth, Mary-Catherine * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | Ellis, Erin | 3 | 3 | 0 | 3 | 1.000 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Talbert, Tamarra * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Walsh-Knouff, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hohman, Natalie | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cozzie, Izzy * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Oswick, Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Burill, Kora * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Gardner, Addie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hackney, Evelyn | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 91 | .121 | 22 | 4 | 6 | 10 | 30 | 2 | 6 | 0 | 0 | 34.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Barbara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Zellers * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Mylee Sapp | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Chelsea May | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Hoying * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madelyn Banks | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Howell | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Meers * | 3 | 0 | 0 | 1 | .000 | 25 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jocelyn Obszarski * | 3 | 6 | 2 | 12 | .333 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 16 | Julian Gaier * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Emma Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rylee Haberland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Victoria Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Olivia Baumann * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 30 | Kathryn Knaak | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 89 | .337 | 41 | 10 | 2 | 4 | 45 | 0 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 82 Time: 1st Referee: Kaitlyn Eilenfeld 1st Referee: Tim Hallauer |
* = Starter
