Official Volleyball Box Score

Albion at Ohio Northern

09/20/2025 at 07:00 AM
@ Ada, Ohio (ONU Sports Center)
10-1,0-0
3
-
2
5-7,0-0
Final 1 2 3 4 5 Score
Albion (Mich.) (10-1,0-0) 17 23 25 27 15 3
Ohio Northern (5-7,0-0) 25 25 22 25 10 2

Albion (Mich.)

Set K E TA PCT
1 11 6 35 .143
2 15 8 48 .146
3 19 5 56 .250
4 16 6 41 .244
5 10 2 29 .276

Ohio Northern

Set K E TA PCT
1 13 5 37 .216
2 13 3 41 .244
3 13 4 62 .145
4 15 5 45 .222
5 6 2 20 .200

Albion (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Herrick, Kayda * 5 16 9 49 .143 0 4 6 1 20 0 5 1 0 22.5
2 Oxley, Camille 5 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
5 Jones, Margaret * 5 16 4 35 .343 1 0 0 0 4 0 3 1 0 17.5
6 Whitfield, Bri 5 8 5 29 .103 0 1 0 0 7 0 0 0 0 9.0
7 Edmunds, Molly * 5 2 1 10 .100 65 2 1 0 15 0 3 0 0 5.5
8 Pagliarella, Emma * 5 3 2 11 .091 0 0 0 0 1 0 6 0 0 6.0
11 Williamson, Paige 5 1 0 4 .250 1 0 0 6 29 0 0 0 0 1.0
15 Wilcox, Ava * 5 0 0 1 .000 1 1 1 1 18 0 0 0 0 1.0
27 Frank, Carly * 5 25 6 70 .271 0 0 0 0 5 0 1 0 0 25.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 71 27 209 .211 68 9 9 9 105 0 18 2 0 89.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth Barbara 5 0 0 1 .000 1 1 1 0 13 0 0 0 0 1.0
3 Maggie Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kate Zellers * 5 8 3 42 .119 4 0 0 0 15 0 3 0 0 9.5
6 Mylee Sapp 5 6 4 25 .080 0 0 0 0 0 1 3 0 0 8.5
7 Chelsea May 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Summer Hoying * 5 13 4 40 .225 1 1 0 2 12 0 1 1 0 14.5
12 Madelyn Banks 5 1 0 1 1.000 16 1 3 0 4 0 0 0 0 2.0
14 Ella Meers * 5 2 0 4 .500 23 3 0 0 16 0 0 0 0 5.0
15 Jocelyn Obszarski * 5 7 2 19 .263 0 0 0 0 1 1 3 0 0 9.5
16 Julian Gaier * 5 11 2 31 .290 1 2 0 0 5 0 6 0 0 16.0
19 Rylee Haberland 5 1 0 1 1.000 1 0 0 1 6 0 0 0 0 1.0
25 Madison Tracy 3 0 0 1 .000 8 0 0 0 4 0 0 0 0 0.0
27 Olivia Baumann * 5 11 4 40 .175 2 1 1 4 18 0 2 0 0 13.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 60 19 205 .200 57 9 5 9 94 2 18 1 0 80.0
Other Information
Arena: ONU Sports Center
Attendance: 168
Time:
1st Referee: Donald Lackey
1st Referee: Jr. Calton
* = Starter