Official Volleyball Box Score

Ohio Northern at Denison

11/1/2025 at 4:03 pm
@ Granville, OH (Livingston Gymnasium)
12-16,4-4 OAC
2
-
3
13-14,4-3 NCAC
Final 1 2 3 4 5 Score
Denison (13-14,4-3 NCAC) 17 25 15 25 15 3
Ohio Northern (12-16,4-4 OAC) 25 22 25 23 13 2

Ohio Northern

Set K E TA PCT
1 12 2 34 0.294
2 15 5 43 0.233
3 13 1 34 0.353
4 13 4 42 0.214
5 12 5 33 0.212

Denison

Set K E TA PCT
1 14 7 44 0.159
2 15 5 45 0.222
3 13 7 32 0.188
4 16 6 44 0.227
5 8 0 28 0.286

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Madison Tracy 4 0 0 0 0.0 14 1 0 0 11 0 0 0 0 1.0
1 Elizabeth Barbara 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
27 Olivia Baumann * 5 12 2 37 0.27 1 0 1 2 18 0 2 0 0 13.0
5 Kate Zellers * 5 11 2 28 0.321 0 0 0 0 5 1 5 0 0 14.5
15 Jocelyn Obszarski * 5 9 2 22 0.318 0 0 0 0 1 1 8 0 0 14.0
17 Rylee Dundon 2 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
19 Rylee Haberland 5 0 0 0 0.0 1 0 0 3 8 0 0 0 0 0.0
4 Hailey Miller 5 0 0 2 0.0 5 0 0 1 11 0 0 0 0 0.0
11 Summer Hoying * 5 19 5 49 0.286 1 1 1 1 13 1 3 0 0 22.5
6 Mylee Sapp 5 5 6 24 -0.042 0 0 0 0 0 1 2 0 0 7.0
12 Madelyn Banks 2 0 0 1 0.0 6 0 0 0 4 0 0 0 0 0.0
13 Aubrey Howell 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Ella Meers * 5 1 0 3 0.333 27 1 0 0 11 0 0 0 0 2.0
16 Julian Gaier * 5 8 0 19 0.421 2 1 1 0 2 0 4 0 0 11.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 65 17 186 0.258 57 4 3 8 85 4 24 0 0 85.0

Denison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Alice Kempf * 5 0 1 3 -0.333 25 1 1 0 14 0 0 0 0 1.0
14 Sadie Habeeb 5 0 0 3 0.0 4 0 1 0 22 0 0 0 0 0.0
1 Ryan Kotalik * 5 0 0 2 0.0 3 0 0 1 14 0 0 0 0 0.0
3 Ayla Dunbar * 5 14 8 39 0.154 0 0 2 2 7 0 0 1 0 14.0
18 Maeve Perry * 5 14 3 38 0.289 0 0 0 0 0 0 1 0 0 14.5
8 Kate Sicklick * 5 5 1 14 0.286 0 0 1 0 2 2 2 0 0 8.0
16 Devon Moore 5 8 7 35 0.029 1 0 0 1 1 2 1 0 0 10.5
2 Amelia Kurtz 5 0 0 0 0.0 28 7 2 0 21 0 0 0 0 7.0
13 Emily Monachino 5 17 4 44 0.295 0 0 0 0 8 0 0 1 0 17.0
19 Carolina Parkhurst * 5 8 1 15 0.467 0 0 0 0 1 1 0 3 0 9.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 66 25 193 0.212 61 8 7 4 90 5 4 5 0 81.0
Other Information
Arena: Livingston Gymnasium
Attendance: 177
Time: 2:8
* = Starter