Official Volleyball Box Score

Ohio Northern at Marietta

11/13/2025 at 7:08 pm
@ Marietta, OH (Ban Johnson Arena)
12-18,4-4 OAC
1
-
3
17-7,7-1 OAC
Final 1 2 3 4 Score
Marietta (17-7,7-1 OAC) 25 24 25 25 3
Ohio Northern (12-18,4-4 OAC) 17 26 19 14 1

Ohio Northern

Set K E TA PCT
1 5 4 25 0.04
2 13 8 52 0.096
3 12 8 45 0.089
4 7 6 43 0.023

Marietta

Set K E TA PCT
1 14 7 26 0.269
2 14 11 50 0.06
3 14 2 44 0.273
4 16 2 39 0.359

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Madison Tracy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Elizabeth Barbara 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
7 Chelsea May 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
27 Olivia Baumann * 4 5 4 29 0.034 1 0 1 4 9 0 1 0 0 5.5
5 Kate Zellers * 4 6 4 25 0.08 0 0 0 1 4 0 3 0 0 7.5
15 Jocelyn Obszarski * 4 2 2 11 0.0 0 0 0 0 0 1 3 1 0 4.5
17 Rylee Dundon 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Rylee Haberland 1 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
4 Hailey Miller 4 0 0 2 0.0 0 0 0 1 7 0 0 0 0 0.0
11 Summer Hoying * 4 9 7 41 0.049 0 0 1 0 7 0 1 0 0 9.5
6 Mylee Sapp 4 8 3 22 0.227 0 0 0 0 2 0 1 1 0 8.5
12 Madelyn Banks 4 0 0 4 0.0 19 1 0 0 9 0 0 0 1 1.0
14 Ella Meers * 4 0 0 1 0.0 10 1 0 0 10 0 0 0 0 1.0
16 Julian Gaier * 4 5 3 15 0.133 0 2 1 0 5 1 3 1 0 9.5
20 Kayleigh Keeton 3 0 0 0 0.0 4 1 0 1 12 0 0 0 0 1.0
30 Kathryn Knaak 2 2 2 12 0.0 1 1 1 0 3 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 26 165 0.067 35 6 4 9 68 2 12 3 1 51.0

Marietta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Emory Spitler * 4 3 1 12 0.167 50 3 1 0 14 0 2 0 0 7.0
7 Keira Shannon 4 1 1 4 0.0 2 2 4 2 23 0 0 0 0 3.0
14 Jillian Fellers * 4 15 3 39 0.308 2 2 0 0 16 0 3 1 0 18.5
22 Kamryn Haynes 4 0 0 0 0.0 2 0 2 1 10 0 0 0 0 0.0
10 Emma Weiseman 4 0 0 0 0.0 0 2 2 1 10 0 0 0 0 2.0
18 AnnaBelle Hacker * 4 9 3 25 0.24 1 0 0 0 1 0 4 0 0 11.0
3 Karly Launder * 4 14 7 35 0.2 0 0 0 0 4 0 1 0 0 14.5
9 Emily Piehler * 4 11 3 26 0.308 0 0 0 0 4 1 3 0 0 13.5
6 Karley Allwood * 4 5 4 18 0.056 0 0 0 0 4 0 5 0 0 7.5
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 58 22 159 0.226 57 9 9 6 86 1 18 1 0 77.0
Other Information
Arena: Ban Johnson Arena
Attendance: 421
Time: 1:40
* = Starter