Matt Fleming

22 Matt Fleming
Matt Fleming
  • Height:
    6-1
  • Weight:
    175
  • Hometown:
    Liberty Township
  • Position:
    B
  • Year:
    Jr.
  • High School:
    Lakota East
  • Major:
    International Business
  • Letters Won:
    **
  • g
    0
  • a
    4
  • pts
    4
  • gw
    0
Bio

Overview: Matt is a three-year starter on defense ... Has played in 75 career matches with 71 starts ... Has dished out four assists in his career ... Was named the recipient of the Elite 89 Award at the 2012 NCAA III Final Four.

Junior Season (2012): Named 2nd Team All-OAC and Academic All-OAC ... Recorded a career high four assists, while being a key contributor in the Polar Bear defense ... Took five shots.

Sophomore Season (2011): Started all 25 matches on defense ... Dished out an assist against Mount Union in the OAC Tournament semifinals ... Took three shots on the season.

Freshman Season (2010): Played in 22 matches with 18 starts ... Had three assists and took two shots.

Career Stats

YearG/GSGoalsAssistsPoints
201228/28044
201125/25011
201022/18033
Totals75/71088
Player statistics
  Overall Conference
Games 28 9
Games started 28 9
Goals 0 0
Assists 4 2
Points 4 2
Shots 5 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 10 vs. Thomas More (Ky.) W, 1-0
Nov 11 at Carnegie Mellon (Pa.) W, 3-1
Nov 17 vs. Susquehanna (Pa.) W, 4-1
Nov 18 vs. Montclair State (N.J.) W, 2-1
Nov 30 vs. Williams (Mass.) W, 3-2
Dec 1 vs. Messiah (Pa.) L, 5-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 vs. Geneseo St. (N.Y.) W, 4-0 1 1 0 0 0
Sep 2 vs. Centre (Ky.) W, 4-1 1 1 0 1 1
Sep 4 at Anderson (Ind.) W, 3-0 1 1 0 0 0
Sep 7 Defiance W, 5-1 1 1 0 0 0
Sep 8 Carnegie Mellon (Pa.) L, 3-2 1 1 0 0 0
Sep 11 at Wittenberg W, 5-0 1 1 0 1 1
Sep 14 Franklin (Ind.) W, 3-1 1 1 0 0 0
Sep 15 Transylvania (Ky.) W, 2-0 1 1 0 0 0
Sep 19 at Ohio Wesleyan L, 2-0 1 1 0 0 0
Sep 22 Thomas More (Ky.) W, 5-0 1 1 0 0 0
Sep 23 Manchester (Ind.) W, 6-1 1 1 0 0 0
Sep 29 Mount Union W, 3-0 1 1 0 0 0
Oct 2 at Capital W, 4-0 1 1 0 1 1
Oct 6 at Baldwin Wallace W, 1-0 1 1 0 0 0
Oct 10 Otterbein W, 2-0 1 1 0 0 0
Oct 13 Marietta W, 3-0 1 1 0 0 0
Oct 16 at Heidelberg W, 5-0 1 1 0 0 0
Oct 20 John Carroll W, 2-0 1 1 0 0 0
Oct 24 Wilmington W, 3-1 1 1 0 0 0
Oct 27 at Muskingum W, 5-0 1 1 0 1 1
Nov 2 Heidelberg W, 3-1 1 1 0 0 0
Nov 4 John Carroll W, 2-0 1 1 0 0 0
Nov 10 vs. Thomas More (Ky.) W, 1-0 1 1 0 0 0
Nov 11 at Carnegie Mellon (Pa.) W, 3-1 1 1 0 0 0
Nov 17 vs. Susquehanna (Pa.) W, 4-1 1 1 0 0 0
Nov 18 vs. Montclair State (N.J.) W, 2-1 1 1 0 0 0
Nov 30 vs. Williams (Mass.) W, 3-2 1 1 0 0 0
Dec 1 vs. Messiah (Pa.) L, 5-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Geneseo St. (N.Y.) W, 4-0 1 0 - 0 -
Sep 2 vs. Centre (Ky.) W, 4-1 1 0 - 0 -
Sep 4 at Anderson (Ind.) W, 3-0 1 0 - 0 -
Sep 7 Defiance W, 5-1 1 0 - 0 -
Sep 8 Carnegie Mellon (Pa.) L, 3-2 1 0 - 0 -
Sep 11 at Wittenberg W, 5-0 1 0 - 0 -
Sep 14 Franklin (Ind.) W, 3-1 1 1 .000 1 1.000
Sep 15 Transylvania (Ky.) W, 2-0 1 0 - 0 -
Sep 19 at Ohio Wesleyan L, 2-0 1 0 - 0 -
Sep 22 Thomas More (Ky.) W, 5-0 1 0 - 0 -
Sep 23 Manchester (Ind.) W, 6-1 1 0 - 0 -
Sep 29 Mount Union W, 3-0 1 0 - 0 -
Oct 2 at Capital W, 4-0 1 1 .000 0 .000
Oct 6 at Baldwin Wallace W, 1-0 1 1 .000 0 .000
Oct 10 Otterbein W, 2-0 1 0 - 0 -
Oct 13 Marietta W, 3-0 1 0 - 0 -
Oct 16 at Heidelberg W, 5-0 1 0 - 0 -
Oct 20 John Carroll W, 2-0 1 0 - 0 -
Oct 24 Wilmington W, 3-1 1 0 - 0 -
Oct 27 at Muskingum W, 5-0 1 0 - 0 -
Nov 2 Heidelberg W, 3-1 1 0 - 0 -
Nov 4 John Carroll W, 2-0 1 1 .000 0 .000
Nov 10 vs. Thomas More (Ky.) W, 1-0 1 0 - 0 -
Nov 11 at Carnegie Mellon (Pa.) W, 3-1 1 0 - 0 -
Nov 17 vs. Susquehanna (Pa.) W, 4-1 1 0 - 0 -
Nov 18 vs. Montclair State (N.J.) W, 2-1 1 0 - 0 -
Nov 30 vs. Williams (Mass.) W, 3-2 1 0 - 0 -
Dec 1 vs. Messiah (Pa.) L, 5-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Geneseo St. (N.Y.) W, 4-0 1 0 0 0-0 0
Sep 2 vs. Centre (Ky.) W, 4-1 1 0 0 0-0 0
Sep 4 at Anderson (Ind.) W, 3-0 1 0 0 0-0 0
Sep 7 Defiance W, 5-1 1 0 0 0-0 0
Sep 8 Carnegie Mellon (Pa.) L, 3-2 1 0 0 0-0 0
Sep 11 at Wittenberg W, 5-0 1 0 0 0-0 0
Sep 14 Franklin (Ind.) W, 3-1 1 0 0 0-0 0
Sep 15 Transylvania (Ky.) W, 2-0 1 0 0 0-0 0
Sep 19 at Ohio Wesleyan L, 2-0 1 0 0 0-0 0
Sep 22 Thomas More (Ky.) W, 5-0 1 0 0 0-0 0
Sep 23 Manchester (Ind.) W, 6-1 1 0 0 0-0 0
Sep 29 Mount Union W, 3-0 1 0 0 0-0 0
Oct 2 at Capital W, 4-0 1 0 0 0-0 0
Oct 6 at Baldwin Wallace W, 1-0 1 0 0 0-0 0
Oct 10 Otterbein W, 2-0 1 0 0 0-0 0
Oct 13 Marietta W, 3-0 1 0 0 0-0 0
Oct 16 at Heidelberg W, 5-0 1 0 0 0-0 0
Oct 20 John Carroll W, 2-0 1 0 0 0-0 0
Oct 24 Wilmington W, 3-1 1 0 0 0-0 0
Oct 27 at Muskingum W, 5-0 1 0 0 0-0 0
Nov 2 Heidelberg W, 3-1 1 0 0 0-0 0
Nov 4 John Carroll W, 2-0 1 0 0 0-0 0
Nov 10 vs. Thomas More (Ky.) W, 1-0 1 0 0 0-0 0
Nov 11 at Carnegie Mellon (Pa.) W, 3-1 1 0 0 0-0 0
Nov 17 vs. Susquehanna (Pa.) W, 4-1 1 0 0 0-0 0
Nov 18 vs. Montclair State (N.J.) W, 2-1 1 0 0 0-0 0
Nov 30 vs. Williams (Mass.) W, 3-2 1 0 0 0-0 0
Dec 1 vs. Messiah (Pa.) L, 5-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 25 25 0 1 1
2012-13 28 28 0 4 4
2013-14 22 22 0 4 4
Total 75 75 0 9 9
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 25 .12 .000 .04 .333
2012-13 28 .18 .000 .04 .200
2013-14 22 .27 .000 .05 .167
Total 75 .19 .000 .04 .214
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 25 3 .000 1 .333
2012-13 28 5 .000 1 .200
2013-14 22 6 .000 1 .167
Total 75 14 .000 3 .214
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 25 0 0 0-0 0
2012-13 28 0 0 0-0 0
2013-14 22 0 0 0-0 0
Total 75 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 25 25 .00 .04 .04
2012-13 28 28 .00 .14 .14
2013-14 22 22 .00 .18 .18
Total 75 75 .00 .12 .12
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 28 28 0 4 4
Conference 9 9 0 2 2
Exhibition - - - - 0
Location
Home 13 13 0 0 0
Away 8 8 0 3 3
Neutral 7 7 0 1 1
Result
Wins 25 25 0 4 4
Losses 3 3 0 0 0
Month
September 12 12 0 2 2
October 8 8 0 2 2
November 7 7 0 0 0
December 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 28 .18 .000 .04 .200
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
Location
Home 13 .15 .000 .08 .500
Away 8 .25 .000 .00 .000
Neutral 7 .14 .000 .00 .000
Result
Wins 25 .16 .000 .04 .250
Losses 3 .33 .000 .00 .000
Month
September 12 .08 .000 .08 1.000
October 8 .25 .000 .00 .000
November 7 .14 .000 .00 .000
December 1 1.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 28 5 .000 1 .200
Conference 9 2 .000 0 .000
Exhibition - - - - -
Location
Home 13 2 .000 1 .500
Away 8 2 .000 0 .000
Neutral 7 1 .000 0 .000
Result
Wins 25 4 .000 1 .250
Losses 3 1 .000 0 .000
Month
September 12 1 .000 1 1.000
October 8 2 .000 0 .000
November 7 1 .000 0 .000
December 1 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 28 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 7 0 0 0-0 0
Result
Wins 25 0 0 0-0 0
Losses 3 0 0 0-0 0
Month
September 12 0 0 0-0 0
October 8 0 0 0-0 0
November 7 0 0 0-0 0
December 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 28 28 .00 .14 .14
Conference 9 9 .00 .22 .22
Exhibition - - - - -
Location
Home 13 13 .00 .00 .00
Away 8 8 .00 .38 .38
Neutral 7 7 .00 .14 .14
Result
Wins 25 25 .00 .16 .16
Losses 3 3 .00 .00 .00
Month
September 12 12 .00 .17 .17
October 8 8 .00 .25 .25
November 7 7 .00 .00 .00
December 1 1 .00 .00 .00