Carnegie Mellon (Pa.) at Ohio Northern September 8, 2012
Box Score
Carnegie Mellon (Pa.)
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 5:11
2
John Crawshaw
|
1 | 1 | 0 | 0 |
|
3
Ben Bryant
|
1 | 1 | 1 | 1 |
|
4
Chris Wysocki
|
3 | 0 | 0 | 0 |
|
- Yellow card 22:38
5
Matt Sarett
|
1 | 0 | 0 | 0 |
|
7
Scott Gerfen
|
0 | 0 | 0 | 0 |
|
8
Alex Abedian
|
1 | 1 | 1 | 0 |
|
9
Max Tassano
|
3 | 2 | 1 | 0 |
|
10
Mike Ferraco
|
0 | 0 | 0 | 1 |
|
- Yellow card 47:10
11
Moni Sallam
|
0 | 0 | 0 | 0 |
|
12
Brandon Peck
|
0 | 0 | 0 | 0 |
|
13
Jakob Rohwer
|
0 | 0 | 0 | 0 |
|
14
Colin Shaffer
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:55
16
Cole Christensen
|
0 | 0 | 0 | 0 |
|
30
Connor Webb
|
0 | 0 | 0 | 0 |
|
gk 33
Christopher Madden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
11
Craig Sumner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nate Bascom
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Josh Long
|
0 | 0 | 0 | 0 |
|
21
Josh Green
|
1 | 0 | 0 | 0 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Christopher Madden (W, 3-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (L, 4-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon (Pa.)
1st
|
4:37 | Abedian, Alex (2) (Bryant, Ben) - loose ball in box off free kick | 1 - 0 |
|
Ohio Northern
1st
|
5:18 | Jeremy Barnes (3) (unassisted) - loose ball in box | 1 - 1 |
|
Carnegie Mellon (Pa.)
1st
|
13:55 | Bryant, Ben (1) (unassisted) | 2 - 1 |
|
Ohio Northern
1st
|
42:43 | Jeremy Barnes (3) (Keegan Ross) | 2 - 2 |
|
Carnegie Mellon (Pa.)
2nd
|
51:33 | Tassano, Max (2) (Ferraco, Mike) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carnegie Mellon (Pa.)
1st
|
5:11 | Yellow card - Crawshaw, John |
|
Carnegie Mellon (Pa.)
1st
|
22:38 | Yellow card - Sarett, Matt |
|
Carnegie Mellon (Pa.)
2nd
|
47:10 | Yellow card - Sallam, Moni |
|
Carnegie Mellon (Pa.)
2nd
|
75:55 | Yellow card - Christensen, Cole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon (Pa.) | 5 | 5 | 10 |
| Ohio Northern | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon (Pa.) | 4 | 2 | 6 |
| Ohio Northern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon (Pa.) | 0 | 1 | 1 |
| Ohio Northern | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carnegie Mellon (Pa.) | 11 | 9 | 20 |
| Ohio Northern | 3 | 7 | 10 |
| Date/Time | September 8, 2012 - 4:30 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 2:05 |
| Attendance | 116 |
| Referee: | David Jarze |
| Asst. Referee: | Matt Reid |
| : | Kevin Lehman |
| Timekeeper: | Jake Schwerer |
| Scorer: | Andrew Korba |
Play By Play
| 45:00 | Madden, Christopher at goalie for Carnegie Mellon. | ||
| 45:00 | Mac Church at goalie for Ohio Northern men. | ||
| Foul on Carnegie Mellon. | |||
| 44:00 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Ohio Northern men. | |||
| 40:23 | Goal!GOAL by Carnegie Mellon Abedian, Alex (FIRST GOAL), Assist by Bryant, Ben, goal number 2 for season. *loose ball in box off free kick ( 1 - 0 ) |
||
| 39:49 | Yellow card on Carnegie Mellon Crawshaw, John. | ||
| 39:42 | Goal!GOAL by Ohio Northern men Jeremy Barnes, goal number 3 for season. *loose ball in box ( 1 - 1 ) |
||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 37:19 | Shot by Ohio Northern men Chris Matejka, Save (by goalie) Madden, Christopher. | ||
| 35:37 | Shot by Ohio Northern men Keegan Ross, Save (by goalie) Madden, Christopher. | ||
| 33:21 | Shot by Carnegie Mellon Wysocki, Chris, Blocked. | ||
| Foul on Ohio Northern men. | |||
| 31:05 | Goal!Carnegie Mellon Bryant, Ben PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Ohio Northern men. | |||
| Foul on Carnegie Mellon. | |||
| 27:44 | Shot by Ohio Northern men Nate Bascom, High. | ||
| 27:34 | Substitution!Carnegie Mellon substitution: Christensen, Cole for Gerfen, Scott. | ||
| 26:31 | Shot by Ohio Northern men Nate Bascom, Save (by goalie) Madden, Christopher. | ||
| Foul on Carnegie Mellon. | |||
| 22:56 | Substitution!Ohio Northern men substitution: Michael Grossnickle for Austin Windsor. | ||
| 22:22 | Yellow card on Carnegie Mellon Sarett, Matt. | ||
| 22:17 | Shot by Ohio Northern men Josh Green, High. | ||
| 19:44 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 16:57 | Shot by Carnegie Mellon Crawshaw, John, Save (by goalie) Mac Church. | ||
| 15:56 | Corner kick by Ohio Northern men Chris Matejka [15:56]. | ||
| 15:00 | Shot by Carnegie Mellon Wysocki, Chris, Wide. | ||
| Foul on Carnegie Mellon. | |||
| 11:05 | Shot by Ohio Northern men Keegan Ross, Save (by goalie) Madden, Christopher. | ||
| 10:08 | Substitution!Ohio Northern men substitution: Craig Sumner for Matt Fleming. | ||
| 10:08 | Substitution!Ohio Northern men substitution: Chuck D'Imperio for Chase Mueller. | ||
| 10:08 | Substitution!Carnegie Mellon substitution: Shaffer, Colin for Crawshaw, John. | ||
| 07:21 | Corner kick by Ohio Northern men Chris Matejka [07:21]. | ||
| 07:04 | Corner kick by Ohio Northern men Chris Matejka [07:04]. | ||
| Foul on Carnegie Mellon. | |||
| 04:56 | Substitution!Carnegie Mellon substitution: Webb, Connor for Sarett, Matt. | ||
| 02:17 | Goal!GOAL by Ohio Northern men Jeremy Barnes, Assist by Keegan Ross, goal number 3 for season. * ( 2 - 2 ) |
||
| 02:16 | Substitution!Ohio Northern men substitution: Patrick Roberts for Nate Bascom. | ||
| 02:16 | Substitution!Ohio Northern men substitution: Myoyo Chinoda for Keegan Ross. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Carnegie Mellon. | |||
| 0:05 | Corner kick by Ohio Northern men Chris Matejka [0:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carnegie Mellon: #11 Sallam, Moni, #33 Madden, Christopher, #8 Abedian, Alex, #7 Gerfen, Scott, #2 Crawshaw, John, #3 Bryant, Ben, #5 Sarett, Matt, #4 Wysocki, Chris, #10 Ferraco, Mike, #9 Tassano, Max, #13 Rohwer, Jakob. | ||
| 45:00 | For Ohio Northern men: #22 Matt Fleming, #4 Chris Matejka, #21 Josh Green, #6 Shintaroh Itoh, #24 Cameron Johnson, #1 Mac Church, #5 Keegan Ross, #18 Nate Bascom, #13 Austin Windsor, #10 Jeremy Barnes, #8 Chase Mueller. | ||
| Foul on Carnegie Mellon. | |||
| 42:50 | Yellow card on Carnegie Mellon Sallam, Moni. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Ohio Northern men. | |||
| Foul on Carnegie Mellon. | |||
| 38:27 | Goal!GOAL by Carnegie Mellon Tassano, Max, Assist by Ferraco, Mike, goal number 2 for season. * ( 3 - 2 ) |
||
| 38:27 | Substitution!Ohio Northern men substitution: Chase Mueller for Josh Long. | ||
| 26:02 | Substitution!Ohio Northern men substitution: Chad Smith for Josh Green. | ||
| 38:27 | Substitution!Ohio Northern men substitution: Stephen Perkins for Shintaroh Itoh. | ||
| Foul on Ohio Northern men. | |||
| 35:45 | Offside against Carnegie Mellon. | ||
| Foul on Carnegie Mellon. | |||
| 34:15 | Shot by Ohio Northern men Chase Mueller, Save (by goalie) Madden, Christopher. | ||
| Foul on Carnegie Mellon. | |||
| Foul on Ohio Northern men. | |||
| 31:11 | Shot by Carnegie Mellon Tassano, Max, Wide. | ||
| 30:05 | Substitution!Ohio Northern men substitution: Shintaroh Itoh for Chris Matejka. | ||
| 30:05 | Substitution!Carnegie Mellon substitution: Peck, Brandon for Sallam, Moni. | ||
| 28:14 | Substitution!Ohio Northern men substitution: Craig Sumner for Chase Mueller. | ||
| 28:14 | Substitution!Ohio Northern men substitution: Chuck D'Imperio for Matt Fleming. | ||
| 26:29 | Corner kick by Ohio Northern men Jeremy Barnes [26:29]. | ||
| Foul on Carnegie Mellon. | |||
| 21:40 | Substitution!Ohio Northern men substitution: Chris Matejka for Stephen Perkins. | ||
| 21:40 | Substitution!Carnegie Mellon substitution: Christensen, Cole for Gerfen, Scott. | ||
| 20:55 | Substitution!Ohio Northern men substitution: Michael Grossnickle for Austin Windsor. | ||
| Foul on Carnegie Mellon. | |||
| 19:20 | Substitution!Carnegie Mellon substitution: Webb, Connor for Sarett, Matt. | ||
| 19:09 | Shot by Ohio Northern men Nate Bascom, Wide. | ||
| 18:22 | Corner kick by Ohio Northern men Chris Matejka [18:22]. | ||
| Foul on Ohio Northern men. | |||
| 15:34 | Substitution!Ohio Northern men substitution: Matt Fleming for Chuck D'Imperio. | ||
| 15:34 | Substitution!Ohio Northern men substitution: Chase Mueller for Craig Sumner. | ||
| Foul on Ohio Northern men. | |||
| Foul on Carnegie Mellon. | |||
| 14:05 | Yellow card on Carnegie Mellon Christensen, Cole. | ||
| 12:41 | Shot by Carnegie Mellon Wysocki, Chris, High. | ||
| Foul on Ohio Northern men. | |||
| 10:39 | Shot by Carnegie Mellon Tassano, Max, Save (by goalie) Mac Church. | ||
| 10:16 | Substitution!Carnegie Mellon substitution: Sarett, Matt for Webb, Connor. | ||
| 08:54 | Substitution!Ohio Northern men substitution: Stephen Perkins for Chris Matejka. | ||
| 07:57 | Shot by Carnegie Mellon Sarett, Matt, Wide. | ||
| 07:18 | Corner kick by Carnegie Mellon Christensen, Cole [07:18]. | ||
| Foul on Ohio Northern men. | |||
| 02:35 | Shot by Ohio Northern men Shintaroh Itoh, Save (by goalie) Madden, Christopher. | ||
| Foul on Carnegie Mellon. | |||
| 01:48 | Substitution!Ohio Northern men substitution: Chuck D'Imperio for Chase Mueller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


