Franklin (Ind.) at Ohio Northern September 14, 2012
Box Score
Franklin (Ind.)
Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Lucas Hill
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:52
2
Chad Parrett
|
1 | 0 | 0 | 0 |
|
5
Immanuel Jones
|
0 | 0 | 0 | 0 |
|
6
Andreas Kapsalis
|
2 | 2 | 0 | 0 |
|
9
Ryan Sullivan
|
0 | 0 | 0 | 1 |
|
10
Austin Fundenberger
|
5 | 4 | 1 | 0 |
|
11
Drew Ferguson
|
0 | 0 | 0 | 0 |
|
12
Brandon Iaria
|
0 | 0 | 0 | 0 |
|
13
Grant Givan
|
0 | 0 | 0 | 0 |
|
16
Antonio Cordero
|
1 | 0 | 0 | 0 |
|
20
William Hilgendorf
|
1 | 0 | 0 | 0 |
|
21
Ian Mullen
|
0 | 0 | 0 | 0 |
|
23
Bryce Wellin
|
0 | 0 | 0 | 0 |
|
24
Thaddeus Broderick
|
0 | 0 | 0 | 0 |
|
28
Drew Hutchens
|
0 | 0 | 0 | 0 |
|
30
Zachery Shoufler
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:00
32
Blake Bowers
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
11
Craig Sumner
|
0 | 0 | 0 | 0 |
|
12
Brett Bomba
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
14
Ken Wachtel
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nate Bascom
|
6 | 4 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Josh Green
|
0 | 0 | 0 | 0 |
|
22
Matt Fleming
|
1 | 1 | 0 | 0 |
|
23
A.j. Vergara
|
0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
26
Ryan Sabol
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucas Hill (L, 0-6-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 5-1-0) | 6 | 1 | 5 | 80:40 | |
| 2 - Josh McCoy | 0 | 0 | 0 | 9:20 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin (Ind.)
1st
|
17:08 | Fundenberger, Austin (1) (Sullivan, Ryan) - Beat keeper to left corner | 1 - 0 |
|
Ohio Northern
1st
|
35:35 | Nate Bascom (8) (Cameron Johnson) | 1 - 1 |
|
Ohio Northern
1st
|
36:03 | Nate Bascom (9) (Jeremy Barnes) | 1 - 2 |
|
Ohio Northern
2nd
|
51:29 | Austin Windsor (2) (Chris Matejka) - bending goal into upper left corner | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
49:52 | Yellow card - Parrett, Chad |
|
Ohio Northern
2nd
|
83:00 | Yellow card - Bowers, Blake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 3 | 7 | 10 |
| Ohio Northern | 17 | 7 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 7 | 3 | 10 |
| Ohio Northern | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 0 | 0 | 0 |
| Ohio Northern | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 6 | 6 | 12 |
| Ohio Northern | 2 | 3 | 5 |
| Date/Time | September 14, 2012 - 4 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | ONU Soccer Field |
| Game length | 1:55 |
| Attendance | 63 |
| Referee: | Mark Griggs |
| Asst. Referee: | Grant Brown |
| : | Adam Reuther |
| Timekeeper: | Zaji Lieberman |
| Scorer: | Andrew Korba |
Play By Play
| 00:00 | Hill, Lucas at goalie for Franklin (Ind.). | ||
| 00:00 | Mac Church at goalie for Ohio Northern men. | ||
| 02:06 | Shot by ONU Cameron Johnson, SAVE Hill, Lucas. | ||
| 06:01 | Shot by ONU Nate Bascom, SAVE Hill, Lucas. | ||
| 07:37 | Shot by ONU Chris Matejka BLOCKED. | ||
| 08:16 | Corner kick by ONU Chris Matejka [08:16]. | ||
| 09:48 | Shot by ONU Matt Fleming, SAVE Hill, Lucas. | ||
| 09:56 | Shot by ONU Keegan Ross WIDE. | ||
| Foul on Franklin (Ind.). | |||
| 17:08 | Goal!GOAL by FC Fundenberger, Austin (FIRST GOAL), Assist by Sullivan, Ryan, goal number 1 for season. *Beat keeper to left corner ( 1 - 0 ) |
||
| 17:36 | Shot by ONU Cameron Johnson WIDE. | ||
| Foul on Franklin (Ind.). | |||
| 20:17 | Shot by ONU Nate Bascom WIDE. | ||
| 20:52 | Substitution!ONU substitution: Stephen Perkins for Shintaroh Itoh. | ||
| 20:52 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| 22:08 | Shot by ONU Chris Matejka WIDE. | ||
| 22:50 | Shot by FC Fundenberger, Austin, SAVE Mac Church. | ||
| Foul on Ohio Northern men. | |||
| 25:36 | Shot by ONU Nate Bascom, SAVE Hill, Lucas. | ||
| Foul on Franklin (Ind.). | |||
| 25:56 | Shot by ONU Cameron Johnson, SAVE Hill, Lucas. | ||
| 26:17 | Corner kick by ONU Chris Matejka [26:17]. | ||
| 26:34 | Shot by ONU Austin Windsor WIDE. | ||
| 28:09 | Shot by FC Kapsalis, Andreas, SAVE Mac Church. | ||
| 29:37 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| 29:37 | Substitution!ONU substitution: Chuck D'Imperio for Chase Mueller. | ||
| Foul on Franklin (Ind.). | |||
| Foul on Franklin (Ind.). | |||
| 34:08 | Shot by ONU Stephen Perkins, SAVE Hill, Lucas. | ||
| Foul on Ohio Northern men. | |||
| 35:35 | Goal!GOAL by ONU Nate Bascom, Assist by Cameron Johnson, goal number 8 for season. * ( 1 - 1 ) |
||
| 36:03 | Goal!GOAL by ONU Nate Bascom, Assist by Jeremy Barnes, goal number 9 for season. * ( 1 - 2 ) |
||
| 36:05 | Substitution!FC substitution: Shoufler, Zachery for Iaria, Brandon. | ||
| 36:05 | Substitution!FC substitution: Cordero, Antonio for Sullivan, Ryan. | ||
| 38:54 | Shot by ONU Keegan Ross, SAVE Hill, Lucas. | ||
| 39:30 | Substitution!ONU substitution: Ken Wachtel for Keegan Ross. | ||
| 41:08 | Shot by ONU Cameron Johnson HIGH. | ||
| 41:13 | Substitution!FC substitution: Broderick, Thaddeus for Parrett, Chad. | ||
| Foul on Franklin (Ind.). | |||
| 44:53 | Shot by ONU Ken Wachtel HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FC: #00 Hill, Lucas, #20 Hilgendorf, William, #6 Kapsalis, Andreas, #9 Sullivan, Ryan, #10 Fundenberger, Austin, #12 Iaria, Brandon, #32 Bowers, Blake, #11 Ferguson, Drew, #23 Wellin, Bryce, #24 Broderick, Thaddeus, #2 Parrett, Chad. | ||
| 45:00 | For ONU: #18 Nate Bascom, #4 Chris Matejka, #1 Mac Church, #8 Chase Mueller, #5 Keegan Ross, #24 Cameron Johnson, #21 Josh Green, #10 Jeremy Barnes, #13 Austin Windsor, #6 Shintaroh Itoh, #22 Matt Fleming. | ||
| 46:16 | Corner kick by ONU Chris Matejka [46:16]. | ||
| 47:07 | Shot by ONU Jeremy Barnes, SAVE Hill, Lucas. | ||
| Foul on Franklin (Ind.). | |||
| 49:52 | Yellow card on FC Parrett, Chad. | ||
| 51:21 | Corner kick by ONU Chris Matejka [51:21]. | ||
| 51:29 | Goal!GOAL by ONU Austin Windsor, Assist by Chris Matejka, goal number 2 for season. *bending goal into upper left corner ( 1 - 3 ) |
||
| 52:56 | Corner kick by ONU Chris Matejka [52:56]. | ||
| Foul on Ohio Northern men. | |||
| 55:52 | Shot by FC Fundenberger, Austin, SAVE Mac Church. | ||
| Foul on Franklin (Ind.). | |||
| 58:46 | Shot by ONU Keegan Ross BLOCKED. | ||
| 59:13 | Corner kick by ONU Chris Matejka [59:13]. | ||
| 59:41 | Substitution!ONU substitution: Chad Smith for Chase Mueller. | ||
| 59:41 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| 59:41 | Substitution!ONU substitution: Chuck D'Imperio for Josh Green. | ||
| Foul on Franklin (Ind.). | |||
| 62:28 | Shot by FC Kapsalis, Andreas, SAVE Mac Church. | ||
| 62:32 | Shot by FC Parrett, Chad HIGH. | ||
| 63:02 | Substitution!ONU substitution: Stephen Perkins for Cameron Johnson. | ||
| 64:28 | Substitution!ONU substitution: Michael Grossnickle for Austin Windsor. | ||
| 64:28 | Substitution!FC substitution: Mullen, Ian for Broderick, Thaddeus. | ||
| 64:45 | Substitution!ONU substitution: Chase Mueller for Chuck D'Imperio. | ||
| 65:21 | Substitution!FC substitution: Givan, Grant for Parrett, Chad. | ||
| Foul on Ohio Northern men. | |||
| 66:29 | Substitution!FC substitution: Jones, Immanuel for Kapsalis, Andreas. | ||
| 67:15 | Shot by FC Hilgendorf, William WIDE. | ||
| 67:34 | Substitution!ONU substitution: Shutari Sekito for Nate Bascom. | ||
| 67:34 | Substitution!ONU substitution: Christian Knight for Chuck D'Imperio. | ||
| 67:34 | Substitution!ONU substitution: Brett Bamba for Keegan Ross. | ||
| Foul on Franklin (Ind.). | |||
| 71:39 | Shot by FC Fundenberger, Austin, SAVE Mac Church. | ||
| 72:03 | Shot by ONU Shintaroh Itoh, SAVE Hill, Lucas. | ||
| 75:08 | Substitution!ONU substitution: Cameron Johnson for Chase Mueller. | ||
| 75:08 | Substitution!ONU substitution: Nate Bascom for Shintaroh Itoh. | ||
| 75:30 | Substitution!ONU substitution: Jeremy Barnes for Brett Bamba. | ||
| 75:30 | Substitution!ONU substitution: Chuck D'Imperio for Shutari Sekito. | ||
| 75:43 | Shot by FC Fundenberger, Austin BLOCKED. | ||
| 76:12 | Shot by ONU Nate Bascom WIDE. | ||
| 76:28 | Substitution!FC substitution: Kapsalis, Andreas for Jones, Immanuel. | ||
| 76:28 | Substitution!FC substitution: Cordero, Antonio for Givan, Grant. | ||
| 76:28 | Substitution!ONU substitution: Keegan Ross for Christian Knight. | ||
| 77:25 | Substitution!FC substitution: Hutchens, Drew for Hilgendorf, William. | ||
| 80:00 | Offside against Ohio Northern men. | ||
| 80:19 | Substitution!FC substitution: Hilgendorf, William for Hutchens, Drew. | ||
| 80:19 | Substitution!FC substitution: Broderick, Thaddeus for Mullen, Ian. | ||
| 80:19 | Substitution!ONU substitution: Josh McCoy for Mac Church. | ||
| 80:40 | Josh McCoy at goalie for Ohio Northern men. | ||
| Foul on Franklin (Ind.). | |||
| 82:12 | Shot by ONU Keegan Ross WIDE. | ||
| 83:00 | Yellow card on FC Bowers, Blake. | ||
| 84:51 | Offside against Franklin (Ind.). | ||
| Foul on Ohio Northern men. | |||
| 86:32 | Shot by ONU Cameron Johnson, SAVE Hill, Lucas. | ||
| 87:01 | Substitution!ONU substitution: A.J. Vergara for Cameron Johnson. | ||
| 87:01 | Substitution!ONU substitution: Ryan Sabol for Chris Matejka. | ||
| 87:01 | Substitution!ONU substitution: Ken Wachtel for Keegan Ross. | ||
| 87:01 | Substitution!ONU substitution: Myoyo Chinoda for Nate Bascom. | ||
| 87:01 | Substitution!FC substitution: Parrett, Chad for Hilgendorf, William. | ||
| Foul on Franklin (Ind.). | |||
| 89:12 | Shot by FC Cordero, Antonio WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


