Ohio Northern at Montclair State (N.J.) November 18, 2012
Box Score
Ohio Northern
Montclair State (N.J.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Craig Sumner
|
1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
18
Nate Bascom
|
4 | 3 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
21
Josh Green
|
0 | 0 | 0 | 0 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 3 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Anthony Rogic
|
0 | 0 | 0 | 0 |
|
2
Jon Krzysik
|
0 | 0 | 0 | 0 |
|
3
Matt Slattery
|
2 | 2 | 0 | 0 |
|
5
Joe Borrajo
|
0 | 0 | 0 | 0 |
|
6
Brian Cullen
|
5 | 0 | 0 | 0 |
|
7
Dan Mendoza
|
3 | 1 | 1 | 0 |
|
8
Mark Lubetkin
|
0 | 0 | 0 | 0 |
|
10
Maxx Wurzburger
|
1 | 0 | 0 | 0 |
|
11
Trey Leggett
|
3 | 0 | 0 | 0 |
|
9
Almir Batista
|
2 | 0 | 0 | 1 |
|
15
Jason Zablow
|
0 | 0 | 0 | 0 |
|
16
Jesse Shea
|
0 | 0 | 0 | 0 |
|
17
Lucas Terci
|
1 | 0 | 0 | 0 |
|
18
Michael Czyrnek
|
0 | 0 | 0 | 0 |
|
19
Brendan Guzman
|
1 | 1 | 0 | 0 |
|
24
Mike Horan
|
0 | 0 | 0 | 0 |
|
25
Matthew Deziel
|
0 | 0 | 0 | 0 |
|
26
Sam Katz
|
0 | 0 | 0 | 0 |
|
29
Casey O'Gorman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church (W, 24-2-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Rogic (L, 19-3-1) | 14 | 2 | 12 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
2nd
|
51:20 | Michael Grossnickle (Keegan Ross) | 1 - 0 |
|
Montclair State (N.J.)
2nd
|
58:33 | Dan Mendoza (Almir Batista) | 1 - 1 |
|
Ohio Northern
2nd
|
82:15 | Cameron Johnson (Nate Bascom) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 12 | 13 | 25 |
| Montclair State (N.J.) | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 1 | 3 |
| Montclair State (N.J.) | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 4 | 8 |
| Montclair State (N.J.) | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 0 | 1 | 1 |
| Montclair State (N.J.) | 1 | 2 | 3 |
| Date/Time | November 18, 2012 - 5:00 pm |
|---|---|
| Location | San Antonio, TX |
| Stadium | Paul McGinlay Field |
| Game length | 1:57 |
| Attendance | 47 |
| Referee: | Jorge Luna |
| Asst. Referee: | Chris Gordon |
| : | Phil Oxner |
| Alt. Official: | Ricardo Mercado |
| Timekeeper: | James Hill |
| Scorer: | Brianne Davis |
Play By Play
| 00:00 | Mac Church at goalie for Ohio Northern. | ||
| 00:00 | Anthony Rogic at goalie for Montclair St. Univ.. | ||
| 01:37 | Corner kick by MSU Maxx Wurzburger [01:37]. | ||
| 01:56 | Shot by MSU Trey Leggett WIDE. | ||
| 04:23 | Shot by MSU Brian Cullen BLOCKED. | ||
| 05:05 | Offside against Montclair St. Univ.. | ||
| 07:56 | Shot by MSU Dan Mendoza BLOCKED. | ||
| 11:09 | Shot by MSU Trey Leggett WIDE. | ||
| 14:54 | Shot by ONU Shintaroh Itoh, SAVE Anthony Rogic. | ||
| 15:21 | Corner kick by ONU Chris Matejka [15:21]. | ||
| 15:46 | Corner kick by ONU Chris Matejka [15:46]. | ||
| 15:55 | Shot by ONU Austin Windsor BLOCKED. | ||
| 16:13 | Corner kick by ONU Chris Matejka [16:13]. | ||
| 16:22 | Shot by ONU Austin Windsor WIDE. | ||
| 19:08 | Shot by MSU Almir Batista BLOCKED. | ||
| 21:52 | Shot by ONU Cameron Johnson WIDE. | ||
| 22:00 | Shot by MSU Almir Batista WIDE. | ||
| 24:31 | Substitution!MSU substitution: Matt Slattery for Mark Lubetkin. | ||
| 29:16 | Shot by ONU Keegan Ross, SAVE Anthony Rogic. | ||
| 29:41 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| 29:41 | Substitution!ONU substitution: Stephen Perkins for Jeremy Barnes. | ||
| 29:41 | Substitution!ONU substitution: Chuck D'Imperio for Chase Mueller. | ||
| 29:41 | Substitution!MSU substitution: Mike Horan for Lucas Terci. | ||
| Foul on Montclair St. Univ.. | |||
| 31:28 | Corner kick by ONU Chris Matejka [31:28]. | ||
| 31:37 | Header Shot by ONU Nate Bascom, SAVE Anthony Rogic. | ||
| 32:28 | Corner kick by MSU Maxx Wurzburger [32:28]. | ||
| 32:32 | Shot by MSU Brian Cullen WIDE. | ||
| 32:36 | Substitution!MSU substitution: Jesse Shea for Almir Batista. | ||
| 32:36 | Substitution!MSU substitution: Sam Katz for Trey Leggett. | ||
| 33:44 | Shot by ONU Nate Bascom, SAVE Anthony Rogic. | ||
| 34:07 | Shot by MSU Brian Cullen WIDE. | ||
| 37:16 | Shot by MSU Maxx Wurzburger BLOCKED. | ||
| 37:28 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| 37:28 | Substitution!ONU substitution: Michael Grossnickle for Cameron Johnson. | ||
| 38:46 | Shot by ONU Shintaroh Itoh, SAVE Anthony Rogic. | ||
| 38:59 | Shot by ONU Michael Grossnickle, SAVE Anthony Rogic. | ||
| 39:16 | Shot by MSU Dan Mendoza BLOCKED. | ||
| 40:18 | Substitution!MSU substitution: Michael Czyrnek for Sam Katz. | ||
| 40:54 | Corner kick by MSU Maxx Wurzburger [40:54]. | ||
| 41:01 | Header Shot by MSU Matt Slattery, SAVE Mac Church. | ||
| 41:16 | Corner kick by MSU Maxx Wurzburger [41:16]. | ||
| 41:24 | Header Shot by MSU Matt Slattery, SAVE Mac Church. | ||
| 41:46 | Shot by ONU Keegan Ross BLOCKED. | ||
| 43:26 | Header Shot by ONU Keegan Ross, SAVE Anthony Rogic. | ||
| 44:17 | Shot by ONU Stephen Perkins HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONU: #24 Cameron Johnson, #22 Matt Fleming, #21 Josh Green, #8 Chase Mueller, #4 Chris Matejka, #16 Michael Grossnickle, #10 Jeremy Barnes, #5 Keegan Ross, #1 Mac Church, #6 Shintaroh Itoh, #13 Austin Windsor. | ||
| 45:00 | For MSU: #1 Anthony Rogic, #13 Almir Batista, #7 Dan Mendoza, #11 Trey Leggett, #6 Brian Cullen, #3 Matt Slattery, #19 Brendan Guzman, #5 Joe Borrajo, #17 Lucas Terci, #10 Maxx Wurzburger, #2 Jon Krzysik. | ||
| 45:25 | Shot by MSU Lucas Terci WIDE. | ||
| 47:56 | Shot by ONU Keegan Ross WIDE. | ||
| 50:10 | Substitution!MSU substitution: Mike Horan for Brendan Guzman. | ||
| 51:20 | Goal!GOAL by ONU Michael Grossnickle (FIRST GOAL), Assist by Keegan Ross. ( 1 - 0 ) |
||
| 51:20 | Substitution!MSU substitution: Michael Czyrnek for Lucas Terci. | ||
| 52:49 | Shot by ONU Michael Grossnickle, SAVE Anthony Rogic. | ||
| 54:19 | Substitution!ONU substitution: Nate Bascom for Michael Grossnickle. | ||
| 54:48 | Shot by ONU Nate Bascom BLOCKED. | ||
| 55:29 | Shot by MSU Brian Cullen WIDE. | ||
| 58:04 | Shot by MSU Brian Cullen HIGH. | ||
| 58:33 | Goal!GOAL by MSU Dan Mendoza, Assist by Almir Batista. ( 1 - 1 ) |
||
| 58:33 | Substitution!MSU substitution: Matthew Deziel for Maxx Wurzburger. | ||
| 60:26 | Shot by ONU Chase Mueller BLOCKED. | ||
| 61:20 | Corner kick by ONU Chris Matejka [61:20]. | ||
| 61:58 | Header Shot by ONU Stephen Perkins, SAVE Anthony Rogic. | ||
| 64:20 | Substitution!ONU substitution: Chuck D'Imperio for Chase Mueller. | ||
| 64:20 | Substitution!MSU substitution: Jesse Shea for Trey Leggett. | ||
| 66:35 | Corner kick by ONU Chris Matejka [66:35]. | ||
| 66:42 | Shot by ONU Austin Windsor BLOCKED. | ||
| Foul on Montclair St. Univ.. | |||
| Foul on Montclair St. Univ.. | |||
| Foul on Ohio Northern. | |||
| 69:51 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| 69:51 | Substitution!MSU substitution: Jason Zablow for Almir Batista. | ||
| 70:53 | Shot by ONU Stephen Perkins, SAVE Anthony Rogic. | ||
| 71:15 | Substitution!MSU substitution: Brendan Guzman for Jon Krzysik. | ||
| 71:15 | Substitution!ONU substitution: Michael Grossnickle for Keegan Ross. | ||
| 72:42 | Header Shot by MSU Brendan Guzman, SAVE Mac Church. | ||
| 74:09 | Shot by ONU Nate Bascom, SAVE Anthony Rogic. | ||
| 74:15 | Shot by ONU Cameron Johnson, SAVE TEAM. | ||
| 74:31 | Corner kick by ONU Chris Matejka [74:31]. | ||
| 76:51 | Substitution!MSU substitution: Lucas Terci for Jason Zablow. | ||
| 76:51 | Substitution!MSU substitution: Trey Leggett for Jesse Shea. | ||
| 76:51 | Substitution!MSU substitution: Jon Krzysik for Michael Czyrnek. | ||
| 76:51 | Substitution!ONU substitution: Keegan Ross for Michael Grossnickle. | ||
| 78:16 | Corner kick by MSU Maxx Wurzburger [78:16]. | ||
| 78:20 | Header Shot by MSU Trey Leggett HIGH. | ||
| 78:25 | Substitution!ONU substitution: Jeremy Barnes for Stephen Perkins. | ||
| 81:31 | Offside against Montclair St. Univ.. | ||
| 82:15 | Goal!GOAL by ONU Cameron Johnson, Assist by Nate Bascom. ( 2 - 1 ) |
||
| 82:15 | Substitution!MSU substitution: Almir Batista for Matt Slattery. | ||
| 82:15 | Substitution!ONU substitution: Stephen Perkins for Cameron Johnson. | ||
| 83:05 | Substitution!ONU substitution: Craig Sumner for Nate Bascom. | ||
| 85:15 | Corner kick by ONU Chris Matejka [85:15]. | ||
| 85:50 | Substitution!MSU substitution: Michael Czyrnek for Brendan Guzman. | ||
| 87:58 | Shot by ONU Keegan Ross WIDE. | ||
| 89:56 | Shot by ONU Craig Sumner, SAVE Anthony Rogic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


