Ohio Northern at Ohio Wesleyan September 19, 2012
Box Score
Ohio Northern
Ohio Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Craig Sumner
|
0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | |
|
18
Nate Bascom
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Josh Green
|
0 | 0 | 0 | 0 |
|
22
Matt Fleming
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Paul Hendricks
|
0 | 0 | 0 | 0 |
|
2
Gunnar Bloecher
|
0 | 0 | 0 | 0 |
|
3
Ben Witkoff
|
1 | 0 | 0 | 0 |
|
4
Ricardo Balmaceda
|
0 | 0 | 0 | 0 |
|
5
Jacob Eganhouse
|
0 | 0 | 0 | 0 |
|
6
Ian O'Keefe
|
1 | 0 | 0 | 0 |
|
7
Drew Pang
|
0 | 0 | 0 | 0 |
|
9
Paolo Bucci
|
1 | 1 | 0 | 0 |
|
10
Colton Bloecher
|
2 | 1 | 1 | 1 |
|
11
Martin Tobias
|
3 | 0 | 0 | 0 |
|
13
Alex Stanton
|
0 | 0 | 0 | 0 |
|
14
Emilio Morales
|
2 | 0 | 0 | 0 |
|
15
Kit North
|
1 | 0 | 0 | 0 |
|
16
Mason Hoge
|
0 | 0 | 0 | 0 |
|
17
Brian Schaefer
|
0 | 0 | 0 | 0 |
|
18
Taylor Rieger
|
3 | 2 | 0 | 0 |
|
19
Jon Stegner
|
1 | 0 | 0 | 0 |
|
23
Matt Shadoan
|
1 | 1 | 1 | 1 |
|
24
Lonnie Barnes
|
0 | 0 | 0 | 0 |
|
26
Peter Jacobi
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mac Church | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Hendricks | 1 | 0 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Wesleyan
1st
|
11:42 | Colton Bloecher (Matt Shadoan) - shot from L side of box, bottom R corner | 0 - 1 |
|
Ohio Wesleyan
2nd
|
56:54 | Matt Shadoan (Colton Bloecher) - centering pass past GK and finish to L s | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 7 | 7 | 14 |
| Ohio Wesleyan | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 1 | 3 |
| Ohio Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 7 | 9 |
| Ohio Wesleyan | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 5 | 8 |
| Ohio Wesleyan | 5 | 5 | 10 |
| Date/Time | September 19, 2012 - 7 p.m. |
|---|---|
| Location | Delaware, Ohio, USA |
| Stadium | Roy Rike Field |
| Game length | 1:52 |
| Attendance | 1052 |
| Referee: | Trey Gaither |
| Asst. Referee: | Doug Palomaki |
| : | Michael Socorlik |
| Scorer: | OWU Sports Info. |
Play By Play
| 00:00 | Mac Church at goalie for Ohio Northern men. | ||
| 00:00 | Paul Hendricks at goalie for Ohio Wesleyan. | ||
| 02:33 | Corner kick by OWU Matt Shadoan [02:33]. | ||
| 02:38 | Header Shot by OWU Colton Bloecher WIDE. | ||
| 02:58 | Shot by OWU Kit North HIGH. | ||
| 04:24 | Corner kick by OWU Jon Stegner [04:24]. | ||
| 06:08 | Corner kick by OWU Matt Shadoan [06:08]. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Ohio Northern men. | |||
| 07:57 | Shot by OWU Martin Tobias HIGH. | ||
| 09:15 | Shot by OWU Paolo Bucci, SAVE Mac Church. | ||
| 11:42 | Goal!GOAL by OWU Colton Bloecher (FIRST GOAL), Assist by Matt Shadoan. *shot from L side of box, bottom R corner ( 0 - 1 ) |
||
| Foul on Ohio Wesleyan. | |||
| 13:43 | Header Shot by ONU Cameron Johnson WIDE LEFT. | ||
| 14:30 | Shot by OWU Taylor Rieger, SAVE Mac Church. | ||
| 15:31 | Shot by ONU Austin Windsor BLOCKED. | ||
| 15:37 | Shot by ONU Nate Bascom WIDE RIGHT. | ||
| 16:18 | Shot by OWU Martin Tobias WIDE LEFT. | ||
| 17:59 | Corner kick by ONU Chris Matejka [17:59]. | ||
| 18:40 | Shot by ONU Keegan Ross, SAVE Paul Hendricks. | ||
| Foul on Ohio Northern men. | |||
| 23:50 | Shot by OWU Jon Stegner WIDE. | ||
| 23:54 | Substitution!OWU substitution: Brian Schaefer for Taylor Rieger. | ||
| 23:54 | Substitution!OWU substitution: Ian O'Keefe for Jon Stegner. | ||
| Foul on Ohio Wesleyan. | |||
| Foul on Ohio Northern men. | |||
| 28:43 | Shot by ONU Austin Windsor WIDE. | ||
| 28:48 | Substitution!OWU substitution: Peter Jacobi for Lonnie Barnes. | ||
| 28:48 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| 28:48 | Substitution!ONU substitution: Stephen Perkins for Shintaroh Itoh. | ||
| 28:48 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| Foul on Ohio Wesleyan. | |||
| 35:01 | Substitution!OWU substitution: Jacob Eganhouse for Colton Bloecher. | ||
| 35:01 | Substitution!OWU substitution: Gunnar Bloecher for Paolo Bucci. | ||
| 35:01 | Substitution!OWU substitution: Mason Hoge for Alex Stanton. | ||
| 35:51 | Substitution!ONU substitution: Chuck D'Imperio for Chase Mueller. | ||
| 36:08 | Corner kick by ONU Chris Matejka [36:08]. | ||
| 36:45 | Substitution!OWU substitution: Ricardo Balmaceda for Matt Shadoan. | ||
| 37:23 | Corner kick by OWU Brian Schaefer [37:23]. | ||
| 39:46 | Substitution!ONU substitution: Patrick Roberts for Nate Bascom. | ||
| 40:31 | Shot by ONU Cameron Johnson BLOCKED. | ||
| Foul on Ohio Wesleyan. | |||
| 43:36 | Shot by OWU Ian O'Keefe WIDE LEFT. | ||
| 43:38 | Substitution!OWU substitution: Drew Pang for Martin Tobias. | ||
| 44:30 | Shot by ONU Keegan Ross WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Ohio Wesleyan. | |||
| 47:10 | Corner kick by ONU Chris Matejka [47:10]. | ||
| Foul on Ohio Wesleyan. | |||
| 48:39 | Shot by ONU Austin Windsor BLOCKED. | ||
| 48:43 | Shot by ONU Austin Windsor BLOCKED. | ||
| 48:46 | Shot by ONU Chris Matejka WIDE RIGHT. | ||
| 49:48 | Corner kick by ONU Chris Matejka [49:48]. | ||
| 50:05 | Shot by ONU Jeremy Barnes WIDE RIGHT. | ||
| 50:33 | Shot by OWU Taylor Rieger, SAVE Mac Church. | ||
| 50:56 | Corner kick by OWU Matt Shadoan [50:56]. | ||
| Foul on Ohio Wesleyan. | |||
| 55:34 | Shot by OWU Taylor Rieger BLOCKED. | ||
| 56:00 | Corner kick by OWU Jon Stegner [56:00]. | ||
| 56:54 | Goal!GOAL by OWU Matt Shadoan, Assist by Colton Bloecher. *centering pass past GK and finish to L side ( 0 - 2 ) |
||
| Foul on Ohio Northern men. | |||
| 60:00 | Shot by OWU Martin Tobias BLOCKED. | ||
| 60:57 | Corner kick by OWU Jon Stegner [60:57]. | ||
| 64:19 | Substitution!ONU substitution: Stephen Perkins for Jeremy Barnes. | ||
| 64:19 | Substitution!OWU substitution: Gunnar Bloecher for Matt Shadoan. | ||
| 64:19 | Substitution!OWU substitution: Brian Schaefer for Jon Stegner. | ||
| 64:19 | Substitution!OWU substitution: Emilio Morales for Taylor Rieger. | ||
| Foul on Ohio Wesleyan. | |||
| 66:44 | Offside against Ohio Northern men. | ||
| 67:36 | Substitution!OWU substitution: Ian O'Keefe for Paolo Bucci. | ||
| 68:38 | Shot by OWU Emilio Morales HIGH. | ||
| 68:45 | Substitution!ONU substitution: Craig Sumner for Matt Fleming. | ||
| Foul on Ohio Northern men. | |||
| 70:32 | Shot by OWU Ben Witkoff HIGH. | ||
| 70:36 | Substitution!ONU substitution: Chad Smith for Josh Green. | ||
| 70:36 | Substitution!OWU substitution: Jacob Eganhouse for Colton Bloecher. | ||
| 71:48 | Corner kick by ONU Chris Matejka [71:48]. | ||
| 74:13 | Substitution!ONU substitution: Chuck D'Imperio for Chase Mueller. | ||
| 75:53 | Substitution!OWU substitution: Jon Stegner for Gunnar Bloecher. | ||
| 76:31 | Shot by OWU Emilio Morales WIDE RIGHT. | ||
| 77:18 | Corner kick by ONU Chris Matejka [77:18]. | ||
| 77:55 | Shot by ONU Cameron Johnson, SAVE TEAM. | ||
| Foul on Ohio Wesleyan. | |||
| 79:36 | Substitution!ONU substitution: Jeremy Barnes for Stephen Perkins. | ||
| 79:36 | Substitution!OWU substitution: Paolo Bucci for Jacob Eganhouse. | ||
| 79:36 | Substitution!OWU substitution: Colton Bloecher for Ian O'Keefe. | ||
| 79:36 | Substitution!OWU substitution: Matt Shadoan for Brian Schaefer. | ||
| 79:36 | Substitution!OWU substitution: Taylor Rieger for Emilio Morales. | ||
| 82:17 | Shot by ONU Cameron Johnson HIT CROSSBAR. | ||
| 82:27 | Substitution!ONU substitution: Chase Mueller for Chuck D'Imperio. | ||
| 82:27 | Substitution!OWU substitution: Jacob Eganhouse for Martin Tobias. | ||
| Foul on Ohio Northern men. | |||
| Foul on Ohio Northern men. | |||
| 87:40 | Corner kick by ONU Chris Matejka [87:40]. | ||
| Foul on Ohio Northern men. | |||
| 88:55 | Substitution!OWU substitution: Ian O'Keefe for Paolo Bucci. | ||
| 88:55 | Substitution!OWU substitution: Brian Schaefer for Taylor Rieger. | ||
| 89:37 | Corner kick by ONU Chris Matejka [89:37]. | ||
| 89:53 | Corner kick by ONU Chris Matejka [89:53]. | ||
| 89:58 | Shot by ONU Chad Smith HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


