Joe Keeley
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Boynton Beach, Fla.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Georgetown Prep
-
- Major:
- Construction Management
-
- Letters:
- **
-
- gp
- 21
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Overview: Joe has played in 54 career games with 36 starts ... Was named Honorable Mention All-OAC as a junior in 2024 ... Has career totals of 1 assist, 1 point, 73 ground balls and 44 caused turnovers ... Enters 2025 season ranked 8th all-time at ONU with his 44 caused turnovers ... His 24 casued turnovers in 2023 is the 8th-most in a single-season in ONU history.
Junior Season (2024): Played in all 19 games with 18 starts ... Named Honorable Mention All-OAC ... Finished with 15 ground balls and 11 caused turnovers.
Sophomore Season (2023): Started all 18 games ... Finished with 1 point on 1 assist to go with 40 ground balls and 24 caused turnovers ... The 24 casued turnovers is the 8th-most in a single-season in ONU history ... Ranked second on the team in caused turnovers ... Recorded first career assist against Mount Union on 3/25/23 ... Had a caereer-highs of 5 groubd balls and 3 caused turnovers at Heidelberg on 3/29/23.
Freshman Season (2022): Played in 17 games and was able to collect 18 ground balls with 9 caused turnovers ... Collected 3 ground balls in a 13-4 win over Alma (Mich) 2/19/22.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 11 |
| Turnovers | 6 | 5 |
| Caused turnovers | 15 | 10 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Mount Union | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Baldwin Wallace | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Marietta | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Heidelberg | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Muskingum | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Otterbein | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Capital | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | John Carroll | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Wilmington | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | Aurora (Ill.) | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 3 | 0 | 1 | 0-0 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 1 | 0 | 0 | 0-0 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 3 | 0 | 2 | 0-0 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 1 | 0-0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 3 | 0 | 0 | 0-0 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 2 | 1 | 0 | 0-0 |
| Mar 22 | at Mount Union | W, 19-6 | 0 | 2 | 1 | 0-0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 2 | 0 | 2 | 0-0 |
| Mar 29 | Marietta | W, 11-3 | 1 | 0 | 2 | 0-0 |
| Apr 1 | at Heidelberg | W, 24-2 | 1 | 0 | 0 | 0-0 |
| Apr 4 | at Muskingum | W, 18-6 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Otterbein | W, 15-8 | 3 | 0 | 2 | 0-0 |
| Apr 12 | at Capital | W, 12-4 | 0 | 0 | 2 | 0-0 |
| Apr 18 | John Carroll | W, 14-7 | 2 | 3 | 1 | 0-0 |
| Apr 23 | at Wilmington | W, 25-0 | 2 | 0 | 0 | 0-0 |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0-0 |
| May 3 | at Baldwin Wallace | W, 10-9 | 1 | 0 | 0 | 0-0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 1 | 0 | 1 | 0-0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 21 | 26 | 6 | 15 | 0-0 |
| Conference | 9 | 9 | 11 | 5 | 10 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 12 | 3 | 10 | 0-0 |
| Away | 12 | 12 | 14 | 3 | 4 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 16 | 16 | 23 | 6 | 12 | 0-0 |
| Losses | 5 | 5 | 3 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 4 | 0 | 1 | 0-0 |
| March | 7 | 7 | 11 | 3 | 8 | 0-0 |
| April | 7 | 7 | 8 | 3 | 5 | 0-0 |
| May | 3 | 3 | 3 | 0 | 1 | 0-0 |
