Ohio Northern at Ohio Wesleyan
@ Delaware, Ohio, USA (Selby )
2/25/2025 at 5 p.m.
@ Delaware, Ohio, USA (Selby )
2/25/2025 at 5 p.m.
|
Ohio Northern
7 |
Ohio Wesleyan
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (2-2) | 2 | 3 | 2 | 0 | 7 |
| Ohio Wesleyan (2-1) | 6 | 3 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Ohio Wesleyan | ||
| Ohio Wesleyan | 14:05 | Carson Geier (Henry Ross ) | 0 | 1 |
| Ohio Wesleyan | 13:04 | Joey Wiseman (unassisted) | 0 | 2 |
| Ohio Wesleyan | 12:41 | Wade Beckstrom (Henry Ross ) | 0 | 3 |
| Ohio Wesleyan | 09:30 | Will Siegenthaler (Spencer Amacher ) | 0 | 4 |
| Ohio Northern | 06:24 | UP - Jack Chaney (unassisted) | 1 | 4 |
| Ohio Wesleyan | 05:06 | Henry Ross (unassisted) | 1 | 5 |
| Ohio Wesleyan | 01:37 | Garrett Smith (Wade Beckstrom ) | 1 | 6 |
| Ohio Northern | 00:41 | Nathan Flynn (Ian Roy ) | 2 | 6 |
| -- 2nd -- | Ohio Northern | Ohio Wesleyan | ||
| Ohio Northern | 10:53 | UP - J.D. Hale (Eli Ferguson ) | 3 | 6 |
| Ohio Wesleyan | 08:43 | Carson Geier (Wade Beckstrom ) | 3 | 7 |
| Ohio Northern | 07:41 | Colin Willits (Mitchel Luck ) | 4 | 7 |
| Ohio Wesleyan | 03:00 | Wade Beckstrom (unassisted) | 4 | 8 |
| Ohio Wesleyan | 01:55 | Henry Ross (unassisted) | 4 | 9 |
| Ohio Northern | 01:23 | Mitchel Luck (Caleb Bennett ) | 5 | 9 |
| -- 3rd -- | Ohio Northern | Ohio Wesleyan | ||
| Ohio Northern | 12:15 | UP - J.D. Hale (Jack Chaney ) | 6 | 9 |
| Ohio Wesleyan | 10:21 | Joey Wiseman (unassisted) | 6 | 10 |
| Ohio Wesleyan | 09:41 | Joey Wiseman (Spencer Amacher ) | 6 | 11 |
| Ohio Northern | 07:10 | Mark Mintzlaff (unassisted) | 7 | 11 |
| Ohio Wesleyan | 06:04 | Will Siegenthaler (unassisted) | 7 | 12 |
| -- 4th -- | Ohio Northern | Ohio Wesleyan | ||
| Ohio Wesleyan | 11:43 | Wade Beckstrom (Joey Wiseman ) | 7 | 13 |
| Ohio Wesleyan | 05:29 | Wade Beckstrom (unassisted) | 7 | 14 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Mulligan | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Davis Rice | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 9 | Ian Roy * | m | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Alex Reimer | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Caleb Bennett * | a | 0 | 1 | 2 | 1 | 3 | 2 | 1 |
| 25 | Mitchel Luck * | a | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 27 | Robert Brunner * | g | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 29 | Jack Chaney * | m | 1 | 1 | 6 | 4 | 0 | 1 | 0 |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 33 | Mark Mintzlaff | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Nathan Flynn * | m | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Joe Keeley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | J.D. Hale | 2 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 44 | Eli Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 51 | Ian Phillips * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 57 | Colin Willits * | a | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| 60 | Alex Bergeron * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 37 | 18 | 26 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Robert Brunner (L, 2-1) | 14 | 60:00 | 12 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 3-9; Chad Calderwood 5-16 | |||||||||
| PIM: Mark Mintzlaff 1-60 |
Ohio Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Amacher * | m | 0 | 2 | 4 | 3 | 1 | 1 | 0 |
| 2 | Carson Geier * | a | 2 | 0 | 5 | 3 | 1 | 3 | 2 |
| 3 | Brady Hunt * | m | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Will Siegenthaler | 2 | 0 | 4 | 4 | 0 | 1 | 1 | |
| 7 | Noah Citek | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 8 | Joey Wiseman * | m | 3 | 1 | 6 | 4 | 0 | 1 | 0 |
| 9 | Christian Wolter | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 10 | John Cervieri * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Aidan Ross | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Garrett Smith | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 18 | Anthony Fresolone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Aidan Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cole Tulgestke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Ostertag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Henry Ross * | a | 2 | 2 | 6 | 5 | 2 | 0 | 0 |
| 30 | Riley Platter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Trey Weber * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 35 | Nathan George * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 36 | Wade Beckstrom * | a | 4 | 2 | 9 | 6 | 4 | 0 | 0 |
| 42 | Blake Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Matt Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Wes Silver * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 50 | Simon Hall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Cooper Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Jayden Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Luca Dicarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 38 | 26 | 38 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Nathan George (W, 2-1) | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Citek 16-22; Simon Hall 1-3 | |||||||||
| PIM: Brady Hunt 1-30; Christian Wolter 3-120; Garrett Smith 1-30; Anthony Fresolone 1-30; Henry Ross 1-60; Luca Dicarlo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 3 | 5 | 2 | 12 |
| Ohio Wesleyan | 2 | 2 | 3 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 5 | 9 | 5 | 7 | 26 |
| Ohio Wesleyan | 12 | 9 | 11 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 4 | 5 | 3 | 16 |
| Ohio Wesleyan | 0 | 6 | 4 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 3-3 | 3-4 | 3-7 | 2-4 | 11 -18 |
| Ohio Wesleyan | 6-6 | 3-4 | 4-5 | 5-5 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2-9 | 2-7 | 2-6 | 2-3 | 8 -25 |
| Ohio Wesleyan | 7-9 | 5-7 | 4-6 | 1-3 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1-3 | 1-1 | 1-2 | 0-2 | 3 -8 |
| Ohio Wesleyan | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 6 | 10 | 10 | 11 | 37 |
| Ohio Wesleyan | 12 | 7 | 11 | 8 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 0 | 0 | 0 | 1 |
| Ohio Wesleyan | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Wesleyan | 60 seconds | 06:41 | Christian Wolter : - UNSPORTSMANLIKE CONDUCT | ||
| Ohio Wesleyan | 30 seconds | 03:03 | Christian Wolter : - PUSHING | ||
| -- 2nd -- | |||||
| Ohio Wesleyan | 30 seconds | 11:19 | Garrett Smith : - OFFSIDE | ||
| -- 3rd -- | |||||
| Ohio Wesleyan | 60 seconds | 12:44 | Henry Ross : - SLASHING | ||
| Ohio Wesleyan | 30 seconds | 12:44 | Brady Hunt : - CONDUCT FOUL | ||
| Ohio Wesleyan | 30 seconds | 11:53 | Anthony Fresolone : - HOLDING | ||
| -- 4th -- | |||||
| Ohio Wesleyan | 30 seconds | 13:53 | Christian Wolter : - HOLDING | ||
| Ohio Northern | 60 seconds | 10:52 | Mark Mintzlaff : - CROSS-CHECK | ||
| Ohio Wesleyan | 60 seconds | 06:59 | Luca DiCarlo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 128 Officials and game personnel: Josh Sexton ; Joel Bender ; Rick Barnes ; OWU Sports Info. |
| Starter * |
