Baldwin Wallace at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
3/26/2025 at 7:00 PM
@ Ada, Ohio (Dial-Roberson )
3/26/2025 at 7:00 PM
|
Baldwin Wallace
8 |
Ohio Northern
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (6-4, 2-0 OAC) | 4 | 3 | 0 | 1 | 8 |
| Ohio Northern (6-4, 1-1 OAC) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Baldwin Wallace | Ohio Northern | ||
| Ohio Northern | 10:02 | Ian Roy (Nathan Flynn ) | 0 | 1 |
| Baldwin Wallace | 07:09 | Bennet Trout (unassisted) | 1 | 1 |
| Baldwin Wallace | 03:25 | Bennet Trout (Reichen Geiselhart ) | 2 | 1 |
| Baldwin Wallace | 01:29 | UP - Noah Dodgion (Bennet Trout ) | 3 | 1 |
| Ohio Northern | 01:13 | UP - Colin Willits (unassisted) | 3 | 2 |
| Baldwin Wallace | 00:30 | Reichen Geiselhart (unassisted) | 4 | 2 |
| -- 2nd -- | Baldwin Wallace | Ohio Northern | ||
| Baldwin Wallace | 10:51 | Noah Dodgion (Bennet Trout ) | 5 | 2 |
| Ohio Northern | 05:16 | Mitchel Luck (Ian Roy ) | 5 | 3 |
| Ohio Northern | 02:46 | Alex Reimer (unassisted) | 5 | 4 |
| Baldwin Wallace | 01:04 | Jake Koonmen (Reichen Geiselhart ) | 6 | 4 |
| Baldwin Wallace | 00:15 | Nate Hoover (unassisted) | 7 | 4 |
| -- 3rd -- | Baldwin Wallace | Ohio Northern | ||
| Ohio Northern | 11:17 | Nathan Flynn (Ian Roy ) | 7 | 5 |
| Ohio Northern | 09:55 | Caleb Bennett (Ryan Frech ) | 7 | 6 |
| -- 4th -- | Baldwin Wallace | Ohio Northern | ||
| Ohio Northern | 10:42 | Alex Reimer (unassisted) | 7 | 7 |
| Baldwin Wallace | 01:30 | Jake Koonmen (Keyan Moser ) | 8 | 7 |
Baldwin Wallace |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel LoPiccolo * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 5 | Noah Dodgion * | 2 | 0 | 8 | 6 | 1 | 3 | 1 | |
| 6 | Keyan Moser * | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Bennet Trout * | 2 | 2 | 6 | 3 | 6 | 2 | 1 | |
| 8 | Justin Diniz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Gavin Flak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Owen Tafe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Nate Hoover * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 17 | Ryan Frankovic | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Elden Korber | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Louden Peters * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 22 | Zach Zoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Shealy | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 26 | Ethan Hingson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 27 | Gavin Pate * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 30 | Evan Vetter | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 33 | Jake Koonmen * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 36 | Aidan Malone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Ben Matesic * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Reichen Geiselhart * | 1 | 2 | 6 | 5 | 2 | 3 | 0 | |
| 55 | Caleb Fox | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 77 | Ryan Holcomb | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 88 | Paul Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 5 | 37 | 25 | 38 | 15 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Samuel LoPiccolo (W, 4-4) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Zoul 1-1; Evan Vetter 9-18 | |||||||||
| PIM: Noah Dodgion 1-60; Gavin Flak 1-60; Reichen Geiselhart 1-30; Caleb Fox 1-30 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Mulligan * | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | Brady Vette | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Ian Roy | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Alex Reimer | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Caleb Bennett * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 22 | Carson Yackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Mitchel Luck * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 29 | Jack Chaney * | 0 | 0 | 5 | 0 | 0 | 2 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Ryan Frech | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Jack Wasik | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 33 | Mark Mintzlaff * | 0 | 0 | 6 | 2 | 1 | 3 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nathan Flynn | 1 | 1 | 2 | 2 | 5 | 1 | 1 | |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 42 | Joe Keeley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Eli Ferguson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Colin Willits * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 60 | Alex Bergeron * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 30 | 14 | 21 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (L, 3-2) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 3-4; Carson Yackey 0-1; Chad Calderwood 6-14 | |||||||||
| PIM: Colin Willits 1-30; Alex Bergeron 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 0 | 3 | 3 | 7 |
| Ohio Northern | 5 | 7 | 3 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 15 | 9 | 5 | 9 | 38 |
| Ohio Northern | 7 | 4 | 5 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 3 | 3 | 3 | 6 | 15 |
| Ohio Northern | 8 | 5 | 4 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 9-9 | 5-5 | 5-5 | 6-7 | 25 -26 |
| Ohio Northern | 4-6 | 6-6 | 7-7 | 4-5 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 2-7 | 4-6 | 1-3 | 3-3 | 10 -19 |
| Ohio Northern | 5-7 | 2-6 | 2-3 | 0-3 | 9 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Ohio Northern | 1-2 | 0-0 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 12 | 11 | 7 | 7 | 37 |
| Ohio Northern | 4 | 5 | 14 | 7 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Baldwin Wallace | 1 | 0 | 0 | 0 | 1 |
| Ohio Northern | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Baldwin Wallace | 30 seconds | 05:59 | Reichen Geiselhart : - OFFSIDE | ||
| Ohio Northern | 30 seconds | 01:38 | Colin Willits : - PUSHING | ||
| Baldwin Wallace | 60 seconds | 01:21 | Noah Dodgion : - UNSPORTSMANLIKE CONDUCT | ||
| Ohio Northern | 60 seconds | 01:04 | Alex Bergeron : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Baldwin Wallace | 60 seconds | 02:56 | Gavin Flak : - SLASHING | ||
| -- 4th -- | |||||
| Baldwin Wallace | 30 seconds | 00:50 | Caleb Fox : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 166 Officials and game personnel: Tyler Herriman ; Ryan Daly ; Brady Ollier ; Tim Glon |
| Starter * |
