Ohio Northern at Allegheny
@ Erie, Pa. (Saxon Stadium )
2/22/2025 at 5:30 PM
@ Erie, Pa. (Saxon Stadium )
2/22/2025 at 5:30 PM
|
Ohio Northern
17 |
Allegheny (Pa.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (2-1) | 5 | 1 | 4 | 7 | 17 |
| Allegheny (Pa.) (0-1) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Allegheny (Pa.) | ||
| Ohio Northern | 13:59 | Colin Willits (Caleb Bennett ) | 1 | 0 |
| Ohio Northern | 12:49 | Mitchel Luck (unassisted) | 2 | 0 |
| Ohio Northern | 07:23 | Colin Willits (Cooper Mulligan ) | 3 | 0 |
| Ohio Northern | 03:45 | DN - Mitchel Luck (Colin Willits ) | 4 | 0 |
| Ohio Northern | 01:01 | Caleb Bennett (Mitchel Luck ) | 5 | 0 |
| Allegheny (Pa.) | 00:17 | JP Rakis (Alex Crespo ) | 5 | 1 |
| -- 2nd -- | Ohio Northern | Allegheny (Pa.) | ||
| Allegheny (Pa.) | 14:07 | JP Rakis (Alex Crespo ) | 5 | 2 |
| Ohio Northern | 11:06 | Davis Rice (unassisted) | 6 | 2 |
| -- 3rd -- | Ohio Northern | Allegheny (Pa.) | ||
| Ohio Northern | 11:54 | Ian Roy (unassisted) | 7 | 2 |
| Ohio Northern | 09:42 | Ian Roy (unassisted) | 8 | 2 |
| Allegheny (Pa.) | 05:50 | UP - Tyler Rippole (JP Rakis ) | 8 | 3 |
| Allegheny (Pa.) | 05:17 | Alex Crespo (unassisted) | 8 | 4 |
| Ohio Northern | 02:56 | Mark Mintzlaff (unassisted) | 9 | 4 |
| Ohio Northern | 00:06 | Cooper Mulligan (unassisted) | 10 | 4 |
| -- 4th -- | Ohio Northern | Allegheny (Pa.) | ||
| Ohio Northern | 13:35 | Colin Willits (Mitchel Luck ) | 11 | 4 |
| Ohio Northern | 13:10 | Cooper Mulligan (Caleb Bennett ) | 12 | 4 |
| Ohio Northern | 12:33 | Mitchel Luck (J.D. Hale ) | 13 | 4 |
| Ohio Northern | 11:04 | Colin Willits (unassisted) | 14 | 4 |
| Ohio Northern | 09:20 | Ryan Frech (Caleb Bennett ) | 15 | 4 |
| Allegheny (Pa.) | 07:34 | Jack Cushwa (unassisted) | 15 | 5 |
| Ohio Northern | 06:35 | Carter Colfack (Cooper Mulligan ) | 16 | 5 |
| Ohio Northern | 05:36 | Eli Ferguson (unassisted) | 17 | 5 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Cooper Mulligan | 2 | 2 | 3 | 3 | 2 | 1 | 1 | |
| 3 | Ridge Trimble | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Brady Vette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Carter Colfack | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 8 | Davis Rice | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Ian Roy * | m | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
| 10 | Brydan Pitman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Matt Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Verbanic | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Griffin Bartos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Caleb Bennett * | a | 1 | 3 | 6 | 2 | 3 | 1 | 1 |
| 20 | Noah Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Carson Yackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mitchel Luck * | a | 3 | 2 | 8 | 6 | 4 | 1 | 0 |
| 27 | Robert Brunner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Trey Bradford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jack Chaney * | m | 0 | 0 | 6 | 3 | 0 | 3 | 2 |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Ryan Frech | 1 | 0 | 1 | 1 | 6 | 0 | 6 | |
| 33 | Mark Mintzlaff | 1 | 0 | 4 | 2 | 4 | 0 | 1 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Nathan Flynn * | m | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Joe Keeley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | J.D. Hale | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 44 | Eli Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Lance Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Ian Phillips * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 53 | Xavier Jankord | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 57 | Colin Willits * | a | 4 | 1 | 11 | 7 | 5 | 2 | 3 |
| 59 | Phil Newcomer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 60 | Alex Bergeron * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 9 | 53 | 31 | 53 | 25 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Robert Brunner (W, 2-1) | 2 | 30:00 | 4 | 6 |
| 23 | Peyton Lich | 3 | 23:25 | 1 | 4 |
| 22 | Carson Yackey | 0 | 5:33 | 1 | 1 |
| 59 | Phil Newcomer | 0 | 1:02 | 3 | 3 |
| Totals | 5 | 60:00 | 9 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rudy DeFilippis 1-1; Devin Halliday 4-5; Noah Reynolds 1-3; Chad Calderwood 11-16 | |||||||||
| PIM: Dylan Freyer 1-60; Joe Keeley 1-30; Xavier Jankord 1-30; Luke Ferro 1-60 |
Allegheny (Pa.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Kruck * | d | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 2 | Mikko Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jamier Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Alex Crespo * | a | 1 | 2 | 5 | 2 | 5 | 1 | 0 |
| 7 | Akari Brown | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 8 | Jack Brandstatter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | JP Rakis * | a | 2 | 1 | 5 | 4 | 6 | 3 | 0 |
| 12 | Tomi Horsley * | m | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| 15 | Jason Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Griffin Cates | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 26 | Andrei Conwell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 29 | Konrad Homiak | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 33 | Titus Smith * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Tyler Rippole * | m | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 37 | Garin Stearns * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 42 | Anthony DeMarco | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 43 | Jack Cushwa * | a | 1 | 0 | 5 | 5 | 0 | 1 | 1 |
| 44 | Jared Swisher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | CT Graniel * | m | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 23 | 14 | 35 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Garin Stearns (L, 0-1) | 17 | 60:00 | 14 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mikko Horsley 1-6; Anthony DeMarco 7-19 | |||||||||
| PIM: Konrad Homiak 1-30; Jared Swisher 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 2 | 1 | 4 | 9 |
| Allegheny (Pa.) | 3 | 5 | 5 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 12 | 10 | 16 | 15 | 53 |
| Allegheny (Pa.) | 6 | 12 | 7 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 7 | 6 | 8 | 25 |
| Allegheny (Pa.) | 5 | 9 | 8 | 7 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4-4 | 5-6 | 3-4 | 2-4 | 14 -18 |
| Allegheny (Pa.) | 3-6 | 3-8 | 2-6 | 2-6 | 10 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 5-7 | 2-3 | 4-6 | 6-9 | 17 -25 |
| Allegheny (Pa.) | 2-7 | 1-3 | 2-6 | 3-9 | 8 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Allegheny (Pa.) | 0-1 | 0-0 | 1-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 13 | 14 | 12 | 14 | 53 |
| Allegheny (Pa.) | 7 | 5 | 3 | 8 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| Allegheny (Pa.) | 0 | 2 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 60 seconds | 04:14 | Dylan Freyer : - SLASHING | ||
| -- 2nd -- | |||||
| Allegheny (Pa.) | 60 seconds | 10:25 | Jared Swisher : - SLASHING | ||
| -- 3rd -- | |||||
| Allegheny (Pa.) | 30 seconds | 12:59 | Konrad Homiak : - HOLDING | ||
| Ohio Northern | 60 seconds | 06:15 | Luke Ferro : - SLASHING | ||
| -- 4th -- | |||||
| Ohio Northern | 30 seconds | 02:11 | Xavier Jankord : - PUSHING | ||
| Ohio Northern | 30 seconds | 01:02 | Joe Keeley : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 75 Officials and game personnel: Brian Shar ; Kevin Wilcox ; Thomas Muellauer ; Allegheny SID |
| Starter * |
