Chad Calderwood
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- Chapel Hill, N.C.
-
- Position:
- FO
-
- Year:
- Sr.-5
-
- High School:
- Episcopal
-
- Major:
- Construction Management
-
- Letters:
- ****
-
- gp
- 21
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
Overview: Chad has played in 64 career games ... Has career totals of 2 goals, 8 assists, 10 points, 195 ground balls and 4 caused turnovers ... Is 424-for-770 on faceoffs for a success rate of .551 ... Enters 2025 season holding the ONU record for career ground balls and faceoff wins and is 4th in faceoff win percentage.
Senior Season (2024): Played in all 19 games ... Was 126-for-229 on faceoffs, a .550 winning percentage ... Finished with 1 point on 1 assist to go with 48 ground balls and 1 caused turnover ... Led team in faceoff wins and ground balls ... Ranked 7th in the OAC in faceoff wins.
Junior Season (2023): Played in all 18 games ... Was 135-for-250 on faceoffs, a .540 percentage ... Finished with 1 point on 1 assist to go with 76 ground balls and 1 caused turnover ... Led team in faceoff wins and ground balls ... Ranked 5th in the OAC in ground balls and 7th in faceoff wins ... Was 17-for-18 on faceoffs against Wilmington on 4/10/23, tying the program's all-time record for single-game faceoff wins.
Sophomore Season (2022): Played in 14 games ... Was 90-for-161 on faceoffs, a .559 percentage ... Finished with 45 ground balls ... Had 1 goal, which came in a 16-10 win against Capital 4/23/22 ... Collected 6 assists on the season.
Freshman Season (2021): Played in 13 games ... Was 73-for-130 on faceoffs, a .561 percentage ... Had 26 ground balls with 2 caused turnovers and 1 goal and 1 assist against wilmington 4/24/2021.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 80 | 40 |
| Turnovers | 6 | 2 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 176-306 | 83-126 |
| Faceoff percentage | 57.5 | 65.9 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 4 | 1 | 0 | 8-14 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 5 | 0 | 0 | 11-22 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 3 | 0 | 0 | 11-16 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 2 | 0 | 1 | 5-16 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 3 | 0 | 0 | 7-12 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 0 | 2-7 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 4 | 0 | 0 | 8-21 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 1 | 0 | 0 | 3-4 |
| Mar 22 | at Mount Union | W, 19-6 | 4 | 0 | 0 | 10-18 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 2 | 0 | 0 | 6-14 |
| Mar 29 | Marietta | W, 11-3 | 7 | 0 | 0 | 7-10 |
| Apr 1 | at Heidelberg | W, 24-2 | 5 | 0 | 0 | 8-8 |
| Apr 4 | at Muskingum | W, 18-6 | 4 | 0 | 0 | 13-19 |
| Apr 9 | Otterbein | W, 15-8 | 6 | 0 | 0 | 14-19 |
| Apr 12 | at Capital | W, 12-4 | 3 | 0 | 0 | 8-15 |
| Apr 18 | John Carroll | W, 14-7 | 7 | 2 | 0 | 11-15 |
| Apr 23 | at Wilmington | W, 25-0 | 2 | 0 | 0 | 6-8 |
| Apr 30 | John Carroll | W, 7-2 | 6 | 0 | 0 | 7-8 |
| May 3 | at Baldwin Wallace | W, 10-9 | 6 | 1 | 0 | 13-20 |
| May 7 | Aurora (Ill.) | W, 14-7 | 4 | 1 | 0 | 11-21 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 2 | 1 | 0 | 7-19 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Mount Union | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Baldwin Wallace | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Marietta | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Heidelberg | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Muskingum | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Otterbein | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Capital | W, 12-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | John Carroll | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Wilmington | W, 25-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | Aurora (Ill.) | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | - | 80 | 6 | 1 | 176-306 |
| Conference | 9 | - | 40 | 2 | 0 | 83-126 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 40 | 3 | 0 | 74-121 |
| Away | 12 | - | 40 | 3 | 1 | 100-178 |
| Neutral | 1 | - | 0 | 0 | 0 | 2-7 |
| Result | ||||||
| Wins | 16 | - | 69 | 5 | 0 | 145-228 |
| Losses | 5 | - | 11 | 1 | 1 | 31-78 |
| Month | ||||||
| February | 4 | - | 14 | 1 | 1 | 35-68 |
| March | 7 | - | 21 | 0 | 0 | 43-86 |
| April | 7 | - | 33 | 2 | 0 | 67-92 |
| May | 3 | - | 12 | 3 | 0 | 31-60 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 9 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 12 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 16 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
