Caleb Bennett
-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Stokesdale, N.C.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Linganore
-
- Major:
- Mechanical Engineering
-
- Letters:
- ***
-
- gp
- 21
-
- p
- 61
-
- g
- 30
-
- a
- 31
Bio
Overview: Caleb has played in 51 games with 5 starts in his career ... Has career totals of 37 goals, 22 assists, 59 points, 44 ground balls and 33 caused turnovers ... Has 4 hat tricks in his career.
Junior Season (2024): Played in 17 games ... Had 17 points on eight goals and nine assists ... Had 8 ground balls and a caused turnover ...
Sophomore Season (2023): Played in all 18 games with 5 starts ... Finished with 24 points on 16 goals and 8 assists to go with 21 ground balls and 2 caused turnovers ... Recorded 2 hat tricks, including a 4-goal game against Adrian (Mich.) on 2/22/23.
Freshman Season (2022): Played in 16 games as a reserve ... Had 13 goals, 5 assists and 18 total points ... Scored 2 hat tricks against Heidelberg 4/20/22 and Mount Union 4/30/22 ... Had 23 shots with 16 shots on goal.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 61 | 32 |
| Goals | 30 | 14 |
| Assists | 31 | 18 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 49 | 18 |
| Turnovers | 41 | 20 |
| Caused turnovers | 7 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 76 | 30 |
| Shooting percentage | 39.5 | 46.7 |
| Shots on goal | 53 | 19 |
| Shots on goal percentage | 69.7 | 63.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 4 | 1 | 5 | 2 | 0 | 8 | 50.0 | 8 | 100.0 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 1 | 3 | 4 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 4 | 0 | 4 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 22 | at Mount Union | W, 19-6 | 3 | 2 | 5 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Marietta | W, 11-3 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 1 | at Heidelberg | W, 24-2 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Apr 4 | at Muskingum | W, 18-6 | 1 | 4 | 5 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | Otterbein | W, 15-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Capital | W, 12-4 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | John Carroll | W, 14-7 | 2 | 3 | 5 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 23 | at Wilmington | W, 25-0 | 4 | 2 | 6 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Apr 30 | John Carroll | W, 7-2 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| May 3 | at Baldwin Wallace | W, 10-9 | 1 | 4 | 5 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 0 | 3 | 1 | 0-0 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 4 | 3 | 0 | 0-0 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 3 | 1 | 1 | 0-0 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 3 | 2 | 1 | 0-0 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 2 | 1 | 0 | 0-0 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 4 | 1 | 0 | 0-0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 4 | 2 | 0 | 0-0 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 2 | 0 | 0 | 0-0 |
| Mar 22 | at Mount Union | W, 19-6 | 1 | 1 | 0 | 0-0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 1 | 3 | 0 | 0-0 |
| Mar 29 | Marietta | W, 11-3 | 3 | 2 | 0 | 0-0 |
| Apr 1 | at Heidelberg | W, 24-2 | 2 | 0 | 0 | 0-0 |
| Apr 4 | at Muskingum | W, 18-6 | 3 | 3 | 1 | 0-0 |
| Apr 9 | Otterbein | W, 15-8 | 2 | 3 | 1 | 0-0 |
| Apr 12 | at Capital | W, 12-4 | 3 | 4 | 0 | 0-0 |
| Apr 18 | John Carroll | W, 14-7 | 2 | 4 | 0 | 0-0 |
| Apr 23 | at Wilmington | W, 25-0 | 1 | 0 | 0 | 0-0 |
| Apr 30 | John Carroll | W, 7-2 | 4 | 1 | 0 | 0-0 |
| May 3 | at Baldwin Wallace | W, 10-9 | 2 | 3 | 1 | 0-0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 3 | 2 | 1 | 0-0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 30 | 31 | 61 | 3 | 0 | 76 | 39.5 | 53 | 69.7 |
| Conference | 9 | 9 | 14 | 18 | 32 | 0 | 0 | 30 | 46.7 | 19 | 63.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 14 | 8 | 22 | 2 | 0 | 38 | 36.8 | 29 | 76.3 |
| Away | 12 | 12 | 16 | 23 | 39 | 1 | 0 | 37 | 43.2 | 24 | 64.9 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 16 | 16 | 25 | 29 | 54 | 1 | 0 | 63 | 39.7 | 43 | 68.3 |
| Losses | 5 | 5 | 5 | 2 | 7 | 2 | 0 | 13 | 38.5 | 10 | 76.9 |
| Month | |||||||||||
| February | 4 | 4 | 7 | 5 | 12 | 3 | 0 | 20 | 35.0 | 14 | 70.0 |
| March | 7 | 7 | 11 | 7 | 18 | 0 | 0 | 28 | 39.3 | 20 | 71.4 |
| April | 7 | 7 | 10 | 14 | 24 | 0 | 0 | 24 | 41.7 | 15 | 62.5 |
| May | 3 | 3 | 2 | 5 | 7 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 21 | 49 | 41 | 7 | 0-0 |
| Conference | 9 | 9 | 18 | 20 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 21 | 19 | 2 | 0-0 |
| Away | 12 | 12 | 24 | 21 | 5 | 0-0 |
| Neutral | 1 | 1 | 4 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 16 | 16 | 37 | 30 | 6 | 0-0 |
| Losses | 5 | 5 | 12 | 11 | 1 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 10 | 9 | 3 | 0-0 |
| March | 7 | 7 | 17 | 10 | 0 | 0-0 |
| April | 7 | 7 | 17 | 15 | 2 | 0-0 |
| May | 3 | 3 | 5 | 7 | 2 | 0-0 |
