Emma Corbett
18 Emma Corbett
-
- Height:
- 5-9
-
- Hometown:
- Wooster
-
- Position:
- MH
-
- Year:
- So.
-
- High School:
- Triway
-
- Major:
- Exercise Physiology
-
- Letters Won:
- *
-
- m
- 9
-
- k/s
- 1.20
-
- h %
- .155
-
- a/s
- 0.07
-
- b/s
- 0.53
-
- sa/s
- 0.20
-
- d/s
- 0.27
Bio
Overview: Emma has appeared in five matches at middle hitter ... Has three blocks in six career sets ... Had a career-high two blocks against Chatham (Pa.) on 8/31/24.
Freshman Season (2024): Played in five matches ... Had three blocks, including a career-high two blocks against Chatham (Pa.) on 8/31/24.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 15 | - |
| Kills | 18 | - |
| Kills per set | 1.20 | - |
| Errors | 9 | - |
| Total Attacks | 58 | - |
| Total Attacks per set | 3.87 | - |
| Hitting Percentage | .155 | - |
| Assists | 1 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 27 | - |
| Service Aces | 3 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 0.27 | - |
| Block Solo | 3 | - |
| Block Assist | 5 | - |
| Block Total | 8 | - |
| Blocks per set | 0.53 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 26.5 | - |
| Points per set | 1.8 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Wilmington | W, 3-0 |
| Nov 1 | vs. Kenyon | W, 3-0 |
| Nov 1 | at Denison | L, 3-2 |
| Nov 8 | Wittenberg | L, 3-1 |
| Nov 11 | at Baldwin Wallace | W, 3-2 |
| Nov 13 | at Marietta | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at #3 Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (Wis.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Mo.) | L, 3-2 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 2.0 |
| Sep 5 | vs. Knox (Ill.) | W, 3-0 | - | 2 | 4 | 1 | 13 | .231 | 0 | 7.0 |
| Sep 6 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose-Hulman (Ind.) | L, 3-1 | - | 3 | 4 | 3 | 17 | .059 | 1 | 6.0 |
| Sep 10 | Bluffton | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 13 | Ohio Wesleyan | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 13 | vs. Juniata (Pa.) | L, 3-1 | - | 3 | 5 | 1 | 9 | .444 | 0 | 6.5 |
| Sep 16 | at Earlham (Ind.) | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 19 | Wooster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Case Western Reserve | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Albion (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Millikin (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Mt. St. Joseph | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at #21 Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Baldwin Wallace | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Muskingum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Heidelberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | #22 Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Denison | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Marietta | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at #3 Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (Wis.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Mo.) | L, 3-2 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Knox (Ill.) | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rose-Hulman (Ind.) | L, 3-1 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | Bluffton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ohio Wesleyan | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Juniata (Pa.) | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | at Earlham (Ind.) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Wooster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Case Western Reserve | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Albion (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Millikin (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Mt. St. Joseph | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at #21 Marietta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Baldwin Wallace | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Muskingum | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Heidelberg | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Capital | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | #22 Otterbein | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Union | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Denison | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Marietta | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at #3 Hope (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Concordia (Wis.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westminster (Mo.) | L, 3-2 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Knox (Ill.) | W, 3-0 | - | 2 | 11 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Rose-Hulman (Ind.) | L, 3-1 | - | 3 | 6 | 0 | 0 | 1 | 0 |
| Sep 10 | Bluffton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Ohio Wesleyan | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Juniata (Pa.) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Earlham (Ind.) | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 19 | Wooster | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | Case Western Reserve | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 20 | Albion (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Millikin (Ill.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Mt. St. Joseph | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Transylvania (Ky.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Manchester (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at #21 Marietta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Baldwin Wallace | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Muskingum | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Heidelberg | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Capital | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | #22 Otterbein | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Mount Union | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Wilmington | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Kenyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Denison | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at Baldwin Wallace | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Marietta | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 15 | 18 | 1.20 | 9 | 58 | 3.87 | .155 | 1 | 0.07 | 26.5 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 2 | 4 | 5 | 1.25 | 4 | 20 | 5.00 | .050 | 1 | 0.25 | 7.0 | 1.8 |
| Neutral | 3 | 7 | 10 | 1.43 | 4 | 31 | 4.43 | .194 | 0 | 0.00 | 15.5 | 2.2 |
| Result | ||||||||||||
| Wins | 3 | 4 | 5 | 1.25 | 2 | 17 | 4.25 | .176 | 0 | 0.00 | 8.0 | 2.0 |
| Losses | 6 | 11 | 13 | 1.18 | 7 | 41 | 3.73 | .146 | 1 | 0.09 | 18.5 | 1.7 |
| Month | ||||||||||||
| September | 9 | 15 | 18 | 1.20 | 9 | 58 | 3.87 | .155 | 1 | 0.07 | 26.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 15 | 4 | 0.27 | 3 | 5 | 8 | 0.53 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 2 | 3 | 0.75 |
| Neutral | 3 | 7 | 1 | 0.14 | 1 | 3 | 4 | 0.57 |
| Result | ||||||||
| Wins | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| Losses | 6 | 11 | 3 | 0.27 | 3 | 3 | 6 | 0.55 |
| Month | ||||||||
| September | 9 | 15 | 4 | 0.27 | 3 | 5 | 8 | 0.53 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 15 | 27 | 3 | 0.20 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 2 | 4 | 10 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 7 | 14 | 3 | 0.43 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 4 | 13 | 2 | 0.50 | 0 | 0 | 0 |
| Losses | 6 | 11 | 14 | 1 | 0.09 | 1 | 1 | 0 |
| Month | ||||||||
| September | 9 | 15 | 27 | 3 | 0.20 | 1 | 1 | 0 |
