Grace Conrad
3

Grace Conrad

m
25
k/s
0.59
h %
.244
a/s
9.03
b/s
0.11
sa/s
0.03
d/s
2.29
Player Stats
  Overall Conference
Matches 25 8
Sets 87 28
Kills 51 16
Kills per set 0.59 0.57
Errors 9 3
Total Attacks 172 48
Total Attacks per set 1.98 1.71
Hitting Percentage .244 .271
Assists 786 268
Assists per set 9.03 9.57
Service Total Attempts 244 81
Service Aces 3 0
Service Errors 2 0
Service Aces per set 0.03 0.00
Receptions 3 1
Reception Errors 0 0
Digs 199 89
Digs per set 2.29 3.18
Block Solo 2 0
Block Assist 8 1
Block Total 10 1
Blocks per set 0.11 0.04
Block Errors 2 0
Ball Handling Errors 12 5
Points 60.0 16.5
Points per set 0.7 0.6
Matches started 22 6
Recent Results
Date Opponent Result
Oct 19 Wilmington W, 3-2
Oct 22 at Muskingum L, 3-1
Oct 26 at Baldwin Wallace L, 3-0
Oct 29 Marietta W, 3-2
Oct 29 Chicago (Ill.) L, 3-1
Nov 1 Muskingum L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Centre (Ky.) W, 3-2 - 4 2 0 2 1.000 10 2.0
Sep 3 vs. Houghton (N.Y.) W, 3-0 1 3 1 0 1 1.000 13 2.0
Sep 3 at Denison L, 3-2 1 5 1 1 4 .000 18 1.0
Sep 6 Ohio Wesleyan W, 3-1 1 4 3 0 7 .429 27 3.0
Sep 9 at #11 Berry (Ga.) L, 3-0 1 3 0 2 6 -.333 7 0.0
Sep 10 vs. Covenant (Ga.) W, 3-1 1 4 0 0 20 .000 44 2.0
Sep 10 vs. Oglethorpe W, 3-0 1 3 0 0 6 .000 45 0.0
Sep 14 at Bluffton W, 3-0 1 3 2 0 3 .667 45 3.0
Sep 16 DePauw (Ind.) W, 3-0 1 3 2 0 5 .400 27 2.5
Sep 16 Earlham (Ind.) W, 3-1 1 4 8 0 16 .500 46 9.0
Sep 17 Wisconsin-Oshkosh W, 3-1 1 4 4 1 9 .333 47 5.5
Sep 23 vs. Transylvania (Ky.) L, 3-0 1 3 2 0 15 .133 30 2.0
Sep 24 vs. Christopher Newport (Va.) L, 3-1 1 3 2 1 3 .333 14 2.5
Sep 24 at Mt. St. Joseph W, 3-1 1 4 2 1 9 .111 35 2.0
Sep 28 at #12 Wittenberg L, 3-1 1 1 0 0 0 - 10 0.5
Oct 1 at Mount Union W, 3-0 - - - - - - - -
Oct 5 at #17 Otterbein W, 3-1 - 1 1 0 3 .333 11 1.5
Oct 8 at Capital W, 3-1 - 2 1 0 2 .500 21 1.0
Oct 12 Heidelberg W, 3-1 1 4 3 1 9 .222 52 3.0
Oct 15 at John Carroll L, 3-1 1 4 1 0 1 1.000 23 1.0
Oct 19 Wilmington W, 3-2 1 5 5 0 12 .417 56 5.0
Oct 22 at Muskingum L, 3-1 1 4 0 1 6 -.167 45 0.0
Oct 26 at Baldwin Wallace L, 3-0 1 3 1 0 6 .167 25 1.0
Oct 29 Marietta W, 3-2 1 5 4 1 9 .333 35 4.0
Oct 29 Chicago (Ill.) L, 3-1 1 4 4 0 11 .364 51 4.0
Nov 1 Muskingum L, 3-1 1 4 2 0 7 .286 49 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Centre (Ky.) W, 3-2 - 4 1 0 0 0 0 0
Sep 3 vs. Houghton (N.Y.) W, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Denison L, 3-2 1 5 7 0 0 0 0 2
Sep 6 Ohio Wesleyan W, 3-1 1 4 6 0 0 0 0 0
Sep 9 at #11 Berry (Ga.) L, 3-0 1 3 2 0 0 1 0 1
Sep 10 vs. Covenant (Ga.) W, 3-1 1 4 7 1 0 0 1 0
Sep 10 vs. Oglethorpe W, 3-0 1 3 7 0 0 0 0 1
Sep 14 at Bluffton W, 3-0 1 3 15 0 2 0 2 0
Sep 16 DePauw (Ind.) W, 3-0 1 3 3 0 1 0 1 0
Sep 16 Earlham (Ind.) W, 3-1 1 4 9 0 0 0 0 2
Sep 17 Wisconsin-Oshkosh W, 3-1 1 4 6 1 1 0 2 0
Sep 23 vs. Transylvania (Ky.) L, 3-0 1 3 9 0 0 0 0 1
Sep 24 vs. Christopher Newport (Va.) L, 3-1 1 3 2 0 1 0 1 0
Sep 24 at Mt. St. Joseph W, 3-1 1 4 6 0 0 0 0 0
Sep 28 at #12 Wittenberg L, 3-1 1 1 1 0 1 0 1 0
Oct 1 at Mount Union W, 3-0 - - - - - - - -
Oct 5 at #17 Otterbein W, 3-1 - 1 3 0 1 0 1 0
Oct 8 at Capital W, 3-1 - 2 7 0 0 0 0 0
Oct 12 Heidelberg W, 3-1 1 4 12 0 0 0 0 1
Oct 15 at John Carroll L, 3-1 1 4 6 0 0 0 0 0
Oct 19 Wilmington W, 3-2 1 5 16 0 0 0 0 1
Oct 22 at Muskingum L, 3-1 1 4 19 0 0 0 0 1
Oct 26 at Baldwin Wallace L, 3-0 1 3 8 0 0 0 0 1
Oct 29 Marietta W, 3-2 1 5 18 0 0 0 0 1
Oct 29 Chicago (Ill.) L, 3-1 1 4 13 0 0 0 0 0
Nov 1 Muskingum L, 3-1 1 4 14 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Centre (Ky.) W, 3-2 - 4 4 0 0 0 0
Sep 3 vs. Houghton (N.Y.) W, 3-0 1 3 5 1 0 1 0
Sep 3 at Denison L, 3-2 1 5 10 0 0 0 0
Sep 6 Ohio Wesleyan W, 3-1 1 4 17 0 0 0 0
Sep 9 at #11 Berry (Ga.) L, 3-0 1 3 4 0 0 0 0
Sep 10 vs. Covenant (Ga.) W, 3-1 1 4 16 1 0 0 0
Sep 10 vs. Oglethorpe W, 3-0 1 3 11 0 1 0 0
Sep 14 at Bluffton W, 3-0 1 3 16 0 0 0 0
Sep 16 DePauw (Ind.) W, 3-0 1 3 4 0 0 0 0
Sep 16 Earlham (Ind.) W, 3-1 1 4 7 1 0 0 0
Sep 17 Wisconsin-Oshkosh W, 3-1 1 4 7 0 0 0 0
Sep 23 vs. Transylvania (Ky.) L, 3-0 1 3 14 0 0 0 0
Sep 24 vs. Christopher Newport (Va.) L, 3-1 1 3 3 0 0 0 0
Sep 24 at Mt. St. Joseph W, 3-1 1 4 11 0 0 0 0
Sep 28 at #12 Wittenberg L, 3-1 1 1 1 0 0 0 0
Oct 1 at Mount Union W, 3-0 - - - - - - -
Oct 5 at #17 Otterbein W, 3-1 - 1 4 0 0 0 0
Oct 8 at Capital W, 3-1 - 2 5 0 0 0 0
Oct 12 Heidelberg W, 3-1 1 4 14 0 0 0 0
Oct 15 at John Carroll L, 3-1 1 4 3 0 0 1 0
Oct 19 Wilmington W, 3-2 1 5 21 0 0 0 0
Oct 22 at Muskingum L, 3-1 1 4 9 0 0 0 0
Oct 26 at Baldwin Wallace L, 3-0 1 3 10 0 0 0 0
Oct 29 Marietta W, 3-2 1 5 15 0 0 0 0
Oct 29 Chicago (Ill.) L, 3-1 1 4 14 0 0 1 0
Nov 1 Muskingum L, 3-1 1 4 19 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 76 15 0.20 8 46 0.61 .152 308 4.05 23.5 0.3
2022-23 25 87 51 0.59 9 172 1.98 .244 786 9.03 60.0 0.7
2023-24 27 104 53 0.51 10 190 1.83 .226 744 7.15 64.0 0.6
2024-25 29 110 59 0.54 7 147 1.34 .354 761 6.92 73.5 0.7
Total 107 377 178 0.47 34 555 1.47 .259 2599 6.89 221.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 26 76 119 1.57 0 1 1 0.01
2022-23 25 87 199 2.29 2 8 10 0.11
2023-24 27 104 232 2.23 0 4 4 0.04
2024-25 29 110 227 2.06 2 3 5 0.05
Total 107 377 777 2.06 4 16 20 0.05
  m s ta sa sa/s se r re
2021-22 26 76 246 8 0.11 2 3 0
2022-23 25 87 244 3 0.03 2 3 0
2023-24 27 104 447 9 0.09 5 7 0
2024-25 29 110 431 11 0.10 4 8 1
Total 107 377 1368 31 0.08 13 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 51 0.59 9 172 1.98 .244 786 9.03 60.0 0.7
Conference 8 28 16 0.57 3 48 1.71 .271 268 9.57 16.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 37 35 0.95 3 85 2.30 .376 390 10.54 38.5 1.0
Away 10 30 9 0.30 5 40 1.33 .100 240 8.00 11.0 0.4
Neutral 6 20 7 0.35 1 47 2.35 .128 156 7.80 10.5 0.5
                         
Wins 15 53 38 0.72 4 113 2.13 .301 514 9.70 45.5 0.9
Losses 10 34 13 0.38 5 59 1.74 .136 272 8.00 14.5 0.4
                         
September 15 51 29 0.57 6 106 2.08 .217 418 8.20 37.0 0.7
October 9 32 20 0.63 3 59 1.84 .288 319 9.97 20.5 0.6
November 1 4 2 0.50 0 7 1.75 .286 49 12.25 2.5 0.6
  m s digs d/s bs ba tot b/s
Total 25 87 199 2.29 2 8 10 0.11
Conference 8 28 89 3.18 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 9 37 97 2.62 1 3 4 0.11
Away 10 30 74 2.47 0 4 4 0.13
Neutral 6 20 28 1.40 1 1 2 0.10
                 
Wins 15 53 118 2.23 2 5 7 0.13
Losses 10 34 81 2.38 0 3 3 0.09
                 
September 15 51 83 1.63 2 6 8 0.16
October 9 32 102 3.19 0 1 1 0.03
November 1 4 14 3.50 0 1 1 0.25
  m s ta sa sa/s se r re
Total 25 87 244 3 0.03 2 3 0
Conference 8 28 81 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 9 37 118 1 0.03 1 1 0
Away 10 30 73 0 0.00 0 1 0
Neutral 6 20 53 2 0.10 1 1 0
                 
Wins 15 53 157 3 0.06 1 1 0
Losses 10 34 87 0 0.00 1 2 0
                 
September 15 51 130 3 0.06 1 1 0
October 9 32 95 0 0.00 0 2 0
November 1 4 19 0 0.00 1 0 0