Official Volleyball Box Score
UChicago at Ohio Northern
10/29/2022 at 01:00 PM
@ Ada (ONU Sports Center)
Chicago (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 44 | .364 |
| 2 | 16 | 8 | 48 | .167 |
| 3 | 15 | 6 | 42 | .214 |
| 4 | 16 | 7 | 49 | .184 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 48 | .229 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 17 | 7 | 45 | .222 |
| 4 | 11 | 6 | 45 | .111 |
Chicago (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diya Mishra * | 4 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| 2 | Julia Craig | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cami Cox | 4 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | Ellie Alden * | 4 | 15 | 5 | 36 | .278 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 7 | Nicole Martinez | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie McInerney * | 4 | 21 | 7 | 61 | .230 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 23.5 |
| 10 | Maya Patel * | 4 | 0 | 0 | 4 | .000 | 56 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Maddie Ryan * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Klaudia Barbarossa | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jillian Amsler * | 4 | 6 | 8 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Hillary Cheung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 24 | 183 | .230 | 62 | 5 | 5 | 3 | 83 | 0 | 20 | 0 | 0 | 81.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad * | 4 | 4 | 0 | 11 | .364 | 51 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hannah Irmer | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Jennings * | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaidie Carstensen | 4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lea McFadden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ava Ehlinger * | 4 | 12 | 7 | 43 | .116 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Erin Wagner * | 4 | 16 | 6 | 41 | .244 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 18 | Kate Haglage * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Grace Irmer | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lauren James * | 4 | 12 | 0 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 23 | Sonia Dahlin | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Melina Woods | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 181 | .199 | 58 | 3 | 5 | 5 | 81 | 1 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 81 Time: 1st Referee: Jim Hammar 1st Referee: Bob Deuber |
* = Starter
