Official Volleyball Box Score
Ohio Northern at Capital
10/8/2022 at 1:07 pm
@ Bexley, Ohio (Capital Center Arena)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 12 | 9 | 39 | .077 |
| 4 | 15 | 2 | 32 | .406 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | .088 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 9 | 6 | 39 | .077 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad | 2 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Irmer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Jennings | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kassie Bowmar | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kaidie Carstensen | 4 | 18 | 2 | 36 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Lea McFadden | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ava Ehlinger * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Erin Wagner * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Grace Irmer * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lauren James * | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 23 | Sonia Dahlin * | 4 | 10 | 5 | 24 | .208 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 25 | Caroline Hensley * | 2 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 18 | 135 | .274 | 51 | 9 | 4 | 4 | 68 | 3 | 10 | 0 | 2 | 72.0 | ||
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paree Furness * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Lapointe | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Ryann Bunyak | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lindsay Rich * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alissa Holler * | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Audrey James | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Brunner | 4 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Caleigh Hamby * | 4 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 15 | Olivia Spillers | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Larissa Smith * | 4 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Reagan Willoughby * | 4 | 3 | 0 | 12 | .250 | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Michaela Recker | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 24 | 144 | .139 | 41 | 4 | 5 | 9 | 52 | 2 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Capital Center Arena Attendance: 347 Time: 1:49 |
* = Starter
