#24 Ohio Northern at Albion (Mich.) September 6, 2025
Box Score
#24 Ohio Northern
Albion (Mich.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Veresh, Tom
|
0 | 0 | 0 | 0 |
|
def 2
Koscinski, Colin
|
0 | 0 | 0 | 0 |
|
def 4
Anderson, Lucas
|
0 | 0 | 0 | 0 |
|
def 5
Schlaff, Benjamin
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 78:06
6
Medina, Lucas
|
1 | 1 | 0 | 0 |
|
mid 7
Mercado, Esteban
|
0 | 0 | 0 | 0 |
|
mid 8
Anderson, Ryan
|
0 | 0 | 0 | 0 |
|
fwd 9
Zielaskowski, Jasek
|
0 | 0 | 0 | 0 |
|
mid 14
Ruigendijk, Robin
|
1 | 0 | 0 | 0 |
|
mid 15
Priestley, Gabe
|
0 | 0 | 0 | 0 |
|
mid 16
Benki, Angel
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 39:26
17
Caturla Rubio, Pablo
|
0 | 0 | 0 | 0 |
|
mid 18
Bakker, Binck-Jan
|
0 | 0 | 0 | 0 |
|
mid 19
Spettel, Tristen
|
0 | 0 | 0 | 0 |
|
def 21
Richmond, Geordie
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 40:50
23
Murillo, Ivan
|
0 | 0 | 0 | 0 |
|
fwd 24
Bugingo, Alex
|
0 | 0 | 0 | 0 |
|
fwd 25
Yuille, Xavier
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 85:49
27
Camara, Khalil
|
1 | 1 | 0 | 0 |
|
29
Jasinkiewicz, Joshua
|
0 | 0 | 0 | 0 |
|
mid 30
Baltbardis, Otto
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Veresh, Tom (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Albion (Mich.)
1st
|
21:20 | Yellow card - Enzo Bordogna |
|
Albion (Mich.)
1st
|
39:26 | Yellow card - Pablo Caturla Rubio |
|
Albion (Mich.)
1st
|
40:50 | Yellow card - Ivan Murillo |
|
Albion (Mich.)
2nd
|
48:48 | Yellow card - Johnny Roussakis |
|
Albion (Mich.)
2nd
|
78:06 | Yellow card - Lucas Medina |
|
Albion (Mich.)
2nd
|
85:49 | Yellow card - Khalil Camara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 5 | 12 | 17 |
| Albion (Mich.) | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 2 | 0 | 2 |
| Albion (Mich.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 2 | 6 | 8 |
| Albion (Mich.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 7 | 5 | 12 |
| Albion (Mich.) | 7 | 5 | 12 |
| Date/Time | September 6, 2025 - 04:00 |
|---|---|
| Stadium | Davis Athletic Complex |
| Game length | 02:00 |
| Attendance | 135 |
Play By Play
| 00:00 | Veresh, Tom at goalie for Albion | ||
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 03:05 | Shot by ONU Foster, Gage, out top. | ||
| 04:46 | Foul on Baltbardis, Otto. | ||
| 05:51 | Foul on Stone, Bryce. | ||
| 05:59 | Foul on Vannice, Jalen. | ||
| 06:23 | Foul on Baltbardis, Otto. | ||
| 09:17 | Shot by ONU Roussakis, Johnny, out left. | ||
| 12:06 | Foul on Ruigendijk, Robin. | ||
| 13:03 | Shot by ALB Camara, Khalil, bottom center, saved by Zurmehly, Carson. | ||
| 15:35 | Foul on Gottron, Colin. | ||
| 17:19 | Shot by ONU Gottron, Colin, bottom center, saved by Veresh, Tom. | ||
| 18:19 | Shot by ONU Bordogna, Enzo, out right. | ||
| 18:41 | Substitution!ONU substitution: Baker, Wil for McMahon, Aidan. | ||
| 19:50 | Foul on Roussakis, Johnny. | ||
| 21:16 | Foul on Bordogna, Enzo. | ||
| 21:20 | Yellow card on ONU Bordogna, Enzo. | ||
| 22:03 | Shot by ALB Medina, Lucas, top, saved by Zurmehly, Carson. | ||
| 23:12 | Foul on Medina, Lucas. | ||
| 24:30 | Foul on Yuille, Xavier. | ||
| 25:04 | Foul on Ruigendijk, Robin. | ||
| 25:54 | Substitution!ONU substitution: Edmonson, Jaxson for Bordogna, Enzo. | ||
| 25:54 | Substitution!ONU substitution: Roberts, Joe for Vannice, Jalen. | ||
| 25:54 | Substitution!ONU substitution: Mancani, Anthony for Stone, Bryce. | ||
| 25:54 | Substitution!ONU substitution: Segal, Sterling for Robinson, Chase. | ||
| 25:54 | Substitution!ONU substitution: Haas, Landon for Locke, Tanner. | ||
| 25:54 | Substitution!ONU substitution: Armstrong, Miles for Foster, Gage. | ||
| 26:20 | Substitution!ALB substitution: Murillo, Ivan for Bugingo, Alex. | ||
| 26:20 | Substitution!ALB substitution: Caturla Rubio, Pablo for Yuille, Xavier. | ||
| 27:20 | Offside against Albion. | ||
| 29:03 | Corner kick [29:03]. | ||
| 30:28 | Foul on Haas, Landon. | ||
| 31:44 | Shot by ALB Ruigendijk, Robin. | ||
| 32:28 | Substitution!ALB substitution: Priestley, Gabe for Medina, Lucas. | ||
| 32:39 | Substitution!ALB substitution: Anderson, Ryan for Ruigendijk, Robin. | ||
| 33:29 | Foul on Anderson, Ryan. | ||
| 34:13 | Shot by ONU Edmonson, Jaxson, out right. | ||
| 34:25 | Substitution!ONU substitution: Miller, Landon for Gottron, Colin. | ||
| 35:33 | Substitution!ALB substitution: Benki, Angel for Camara, Khalil. | ||
| 37:01 | Offside against Ohio Northern. | ||
| 39:18 | Foul on Baker, Wil. | ||
| 39:26 | Yellow card on ALB Caturla Rubio, Pablo. | ||
| 39:53 | Substitution!ALB substitution: Spettel, Tristen for Mercado, Esteban. | ||
| 40:50 | Yellow card on ALB Murillo, Ivan. | ||
| 42:39 | Corner kick [42:39]. | ||
| 44:26 | Substitution!ALB substitution: Schlaff, Benjamin for Murillo, Ivan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Zurmehly, Carson, #22 Locke, Tanner, #27 Gottron, Colin, #28 Foster, Gage, #15 McGovern, Carson, #12 Vannice, Jalen, #5 Bordogna, Enzo, #19 Robinson, Chase, #26 Roussakis, Johnny, #16 Stone, Bryce, #7 McMahon, Aidan. | ||
| 45:00 | FOR ALB: , #1 Veresh, Tom, #4 Anderson, Lucas, #6 Medina, Lucas, #7 Mercado, Esteban, #9 Zielaskowski, Jasek, #14 Ruigendijk, Robin, #18 Bakker, Binck-Jan, #24 Bugingo, Alex, #25 Yuille, Xavier, #27 Camara, Khalil, #30 Baltbardis, Otto. | ||
| 45:00 | Substitution!ALB substitution: Medina, Lucas for Priestley, Gabe. | ||
| 45:00 | Substitution!ALB substitution: Mercado, Esteban for Spettel, Tristen. | ||
| 45:00 | Substitution!ALB substitution: Ruigendijk, Robin for Anderson, Ryan. | ||
| 45:00 | Substitution!ALB substitution: Bugingo, Alex for Schlaff, Benjamin. | ||
| 45:00 | Substitution!ALB substitution: Yuille, Xavier for Caturla Rubio, Pablo. | ||
| 45:00 | Substitution!ALB substitution: Camara, Khalil for Benki, Angel. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Edmonson, Jaxson. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Roberts, Joe. | ||
| 45:00 | Substitution!ONU substitution: Vannice, Jalen for Mancani, Anthony. | ||
| 45:00 | Substitution!ONU substitution: Bordogna, Enzo for Segal, Sterling. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Haas, Landon. | ||
| 45:00 | Substitution!ONU substitution: Stone, Bryce for Miller, Landon. | ||
| 45:00 | Substitution!ONU substitution: McMahon, Aidan for Armstrong, Miles. | ||
| 48:03 | Shot by ONU Foster, Gage, bottom center, saved by Veresh, Tom. | ||
| 48:48 | Yellow card on ONU Roussakis, Johnny. | ||
| 48:50 | Foul on Gottron, Colin. | ||
| 49:40 | Foul on Bordogna, Enzo. | ||
| 50:15 | Corner kick [50:15]. | ||
| 51:07 | Substitution!ONU substitution: Segal, Sterling for Bordogna, Enzo. | ||
| 51:07 | Substitution!ONU substitution: Baker, Wil for McMahon, Aidan. | ||
| 51:23 | Foul on Ruigendijk, Robin. | ||
| 51:40 | Corner kick [51:40]. | ||
| 53:19 | Foul on Stone, Bryce. | ||
| 54:42 | Foul on Yuille, Xavier. | ||
| 54:59 | Shot by ONU Gottron, Colin, top left, saved by Veresh, Tom. | ||
| 55:07 | Corner kick [55:07]. | ||
| 56:07 | Corner kick [56:07]. | ||
| 57:11 | Substitution!ONU substitution: Armstrong, Miles for Vannice, Jalen. | ||
| 58:40 | Substitution!ALB substitution: Caturla Rubio, Pablo for Medina, Lucas. | ||
| 58:40 | Substitution!ALB substitution: Priestley, Gabe for Bugingo, Alex. | ||
| 60:16 | Substitution!ONU substitution: Miller, Landon for Robinson, Chase. | ||
| 60:55 | Foul on Gottron, Colin. | ||
| 62:25 | Foul on Baltbardis, Otto. | ||
| 63:00 | Shot by ONU Gottron, Colin. | ||
| 63:06 | Shot by ONU Foster, Gage. | ||
| 63:14 | Offside against Ohio Northern. | ||
| 65:30 | Substitution!ALB substitution: Murillo, Ivan for Ruigendijk, Robin. | ||
| 65:30 | Substitution!ALB substitution: Anderson, Ryan for Yuille, Xavier. | ||
| 65:30 | Substitution!ONU substitution: Haas, Landon for Foster, Gage. | ||
| 66:31 | Substitution!ALB substitution: Bugingo, Alex for Mercado, Esteban. | ||
| 66:31 | Substitution!ONU substitution: Roberts, Joe for Locke, Tanner. | ||
| 67:14 | Shot by ALB Baltbardis, Otto, out top. | ||
| 69:02 | Shot by ONU Haas, Landon, out top. | ||
| 69:14 | Substitution!ALB substitution: Benki, Angel for Camara, Khalil. | ||
| 70:14 | Substitution!ONU substitution: Mancani, Anthony for Stone, Bryce. | ||
| 72:58 | Substitution!ALB substitution: Richmond, Geordie for Bugingo, Alex. | ||
| 72:58 | Substitution!ALB substitution: Schlaff, Benjamin for Zielaskowski, Jasek. | ||
| 72:58 | Substitution!ALB substitution: Mercado, Esteban for Murillo, Ivan. | ||
| 72:58 | Substitution!ALB substitution: Camara, Khalil for Baltbardis, Otto. | ||
| 73:22 | Substitution!ONU substitution: Foster, Gage for Armstrong, Miles. | ||
| 73:27 | Shot by ONU Foster, Gage, bottom left, saved by Veresh, Tom. | ||
| 73:47 | Substitution!ALB substitution: Ruigendijk, Robin for Anderson, Ryan. | ||
| 74:04 | Substitution!ALB substitution: Zielaskowski, Jasek for Caturla Rubio, Pablo. | ||
| 74:04 | Substitution!ONU substitution: Robinson, Chase for Gottron, Colin. | ||
| 74:06 | Corner kick [74:06]. | ||
| 74:30 | Shot by ONU Haas, Landon. | ||
| 75:31 | Foul on Ruigendijk, Robin. | ||
| 76:13 | Substitution!ALB substitution: Yuille, Xavier for Priestley, Gabe. | ||
| 76:13 | Substitution!ALB substitution: Medina, Lucas for Ruigendijk, Robin. | ||
| 76:13 | Substitution!ALB substitution: Baltbardis, Otto for Benki, Angel. | ||
| 76:13 | Substitution!ONU substitution: Locke, Tanner for Roberts, Joe. | ||
| 77:15 | Corner kick [77:15]. | ||
| 78:06 | Yellow card on ALB Medina, Lucas. | ||
| 78:36 | Foul on Miller, Landon. | ||
| 79:01 | Substitution!ONU substitution: Edmonson, Jaxson for Haas, Landon. | ||
| 79:01 | Substitution!ONU substitution: Gottron, Colin for Miller, Landon. | ||
| 79:07 | Shot by ONU Robinson, Chase, out left. | ||
| 81:08 | Foul on Bakker, Binck-Jan. | ||
| 81:49 | Shot by ONU Baker, Wil. | ||
| 81:59 | Corner kick [81:59]. | ||
| 82:25 | Shot by ONU Baker, Wil. | ||
| 83:20 | Shot by ONU Robinson, Chase, bottom right, saved by Veresh, Tom. | ||
| 85:23 | Substitution!ALB substitution: Murillo, Ivan for Richmond, Geordie. | ||
| 85:23 | Substitution!ALB substitution: Jasinkiewicz, Joshua for Schlaff, Benjamin. | ||
| 85:23 | Substitution!ALB substitution: Koscinski, Colin for Yuille, Xavier. | ||
| 85:49 | Yellow card on ALB Camara, Khalil. | ||
| 86:00 | Corner kick [86:00]. | ||
| 88:31 | Shot by ONU Gottron, Colin, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


