Landon Miller
11

Landon Miller

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 0 0
Goals 3 2
Assists 1 0
Points 7 4
Shots 16 6
Shot Pct .188 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 - 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 1 1 3
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0 0
Sep 27 Kenyon T, 2-2 1 0 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0 0
Oct 4 Marietta W, 1-0 1 0 0 0 0
Oct 8 at Baldwin Wallace W, 3-2 - - - - -
Oct 11 at Muskingum W, 4-1 1 - 0 0 0
Oct 15 Heidelberg W, 4-0 1 0 2 0 4
Oct 18 Capital T, 2-2 1 0 0 0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0 0
Oct 29 Wilmington W, 1-0 1 0 0 0 0
Nov 6 Mount Union W, 4-1 1 0 0 0 0
Nov 9 Otterbein L by PK, 0-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 3 .000 1 .333
Sep 5 at Hope (Mich.) W, 2-1 1 0 - 0 -
Sep 6 at Albion (Mich.) T, 0-0 1 0 - 0 -
Sep 13 at Trine (Ind.) W, 5-0 1 2 .500 2 1.000
Sep 17 at Ohio Wesleyan T, 1-1 1 3 .000 2 .667
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 - 0 -
Sep 27 Kenyon T, 2-2 1 0 - 0 -
Sep 30 Adrian (Mich.) W, 1-0 1 0 - 0 -
Oct 4 Marietta W, 1-0 1 0 - 0 -
Oct 8 at Baldwin Wallace W, 3-2 - - - - -
Oct 11 at Muskingum W, 4-1 1 2 .000 0 .000
Oct 15 Heidelberg W, 4-0 1 3 .667 3 1.000
Oct 18 Capital T, 2-2 1 0 - 0 -
Oct 22 at Otterbein W, 1-0 1 1 .000 0 .000
Oct 25 at Mount Union T, 2-2 1 0 - 0 -
Oct 29 Wilmington W, 1-0 1 0 - 0 -
Nov 6 Mount Union W, 4-1 1 1 .000 0 .000
Nov 9 Otterbein L by PK, 0-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 - - - - -
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 18 0 3 1 7
Total 18 0 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 .89 .188 .50 .563
Total 18 .89 .188 .50 .563
  gp sh sh% sog sog%
2025-26 18 16 .188 9 .563
Total 18 16 .188 9 .563
  gp yc rc pk gw
2025-26 18 0 0 0-0 0
Total 18 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 18 0 .17 .06 .39
Total 18 0 .17 .06 .39
  gp gs g a pts
Total 18 0 3 1 7
Conference 7 0 2 0 4
Exhibition - - - - 0
           
Home 9 0 2 0 4
Away 9 0 1 1 3
Neutral - - - - 0
           
Wins 11 0 3 1 7
Losses - - - - 0
           
August 2 0 0 0 0
September 7 0 1 1 3
October 7 0 2 0 4
November 2 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .89 .188 .50 .563
Conference 7 .86 .333 .43 .500
Exhibition - - - - -
           
Home 9 .56 .400 .44 .800
Away 9 1.22 .091 .56 .455
Neutral - - - - -
           
Wins 11 1.09 .250 .55 .500
Losses - - - - -
           
August 2 1.50 .000 .50 .333
September 7 .71 .200 .57 .800
October 7 .86 .333 .43 .500
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 18 16 .188 9 .563
Conference 7 6 .333 3 .500
Exhibition - - - - -
           
Home 9 5 .400 4 .800
Away 9 11 .091 5 .455
Neutral - - - - -
           
Wins 11 12 .250 6 .500
Losses - - - - -
           
August 2 3 .000 1 .333
September 7 5 .200 4 .800
October 7 6 .333 3 .500
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 0 .17 .06 .39
Conference 7 0 .29 .00 .57
Exhibition - - - - -
           
Home 9 0 .22 .00 .44
Away 9 0 .11 .11 .33
Neutral - - - - -
           
Wins 11 0 .27 .09 .64
Losses - - - - -
           
August 2 0 .00 .00 .00
September 7 0 .14 .14 .43
October 7 0 .29 .00 .57
November 2 0 .00 .00 .00