Chase Robinson
19

Chase Robinson

g
5
a
3
pts
13
gw
2
Player Stats
  Overall Conference
Games 19 8
Games started 17 8
Goals 5 2
Assists 3 2
Points 13 6
Shots 42 22
Shot Pct .119 .091
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 0 0 0
Sep 5 at Hope (Mich.) W, 2-1 1 1 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 2 0 4
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 0 0 0
Sep 27 Kenyon T, 2-2 1 1 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 1 1 0 2
Oct 4 Marietta W, 1-0 1 1 0 0 0
Oct 8 at Baldwin Wallace W, 3-2 1 1 1 0 2
Oct 11 at Muskingum W, 4-1 1 1 0 0 0
Oct 15 Heidelberg W, 4-0 1 1 0 0 0
Oct 18 Capital T, 2-2 1 1 0 1 1
Oct 22 at Otterbein W, 1-0 1 1 0 0 0
Oct 25 at Mount Union T, 2-2 1 1 1 0 2
Oct 29 Wilmington W, 1-0 1 1 0 1 1
Nov 6 Mount Union W, 4-1 1 0 0 1 1
Nov 9 Otterbein L by PK, 0-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 .000 0 .000
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 .000 0 .000
Sep 5 at Hope (Mich.) W, 2-1 1 2 .000 2 1.000
Sep 6 at Albion (Mich.) T, 0-0 1 2 .000 1 .500
Sep 13 at Trine (Ind.) W, 5-0 1 5 .400 4 .800
Sep 17 at Ohio Wesleyan T, 1-1 1 1 .000 0 .000
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 4 .000 0 .000
Sep 27 Kenyon T, 2-2 1 1 .000 0 .000
Sep 30 Adrian (Mich.) W, 1-0 1 3 .333 1 .333
Oct 4 Marietta W, 1-0 1 3 .000 0 .000
Oct 8 at Baldwin Wallace W, 3-2 1 2 .500 1 .500
Oct 11 at Muskingum W, 4-1 1 4 .000 1 .250
Oct 15 Heidelberg W, 4-0 1 3 .000 1 .333
Oct 18 Capital T, 2-2 1 5 .000 3 .600
Oct 22 at Otterbein W, 1-0 1 1 .000 0 .000
Oct 25 at Mount Union T, 2-2 1 2 .500 1 .500
Oct 29 Wilmington W, 1-0 1 2 .000 0 .000
Nov 6 Mount Union W, 4-1 1 0 - 0 -
Nov 9 Otterbein L by PK, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 1
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 1
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 1 0 0-0 0
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 22 6 4 2 10
2025-26 19 17 5 3 13
Total 41 23 9 5 23
  gp sh/g sh%/g sog/g sog%/g
2024-25 22 1.05 .174 .45 .435
2025-26 19 2.21 .119 .79 .357
Total 41 1.59 .138 .61 .385
  gp sh sh% sog sog%
2024-25 22 23 .174 10 .435
2025-26 19 42 .119 15 .357
Total 41 65 .138 25 .385
  gp yc rc pk gw
2024-25 22 1 0 0-0 0
2025-26 19 1 0 0-0 2
Total 41 2 0 0-0 2
  gp gs g/g a/g pts/g
2024-25 22 6 .18 .09 .45
2025-26 19 17 .26 .16 .68
Total 41 23 .22 .12 .56
  gp gs g a pts
Total 19 17 5 3 13
Conference 8 8 2 2 6
Exhibition - - - - 0
           
Home 9 7 1 3 5
Away 10 10 4 0 8
Neutral - - - - 0
           
Wins 12 11 4 2 10
Losses - - - - 0
           
August 2 2 0 0 0
September 7 7 3 0 6
October 8 8 2 2 6
November 2 0 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.21 .119 .79 .357
Conference 8 2.75 .091 .88 .318
Exhibition - - - - -
           
Home 9 2.33 .048 .56 .238
Away 10 2.10 .190 1.00 .476
Neutral - - - - -
           
Wins 12 2.25 .148 .83 .370
Losses - - - - -
           
August 2 1.00 .000 .00 .000
September 7 2.57 .167 1.14 .444
October 8 2.75 .091 .88 .318
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 42 .119 15 .357
Conference 8 22 .091 7 .318
Exhibition - - - - -
           
Home 9 21 .048 5 .238
Away 10 21 .190 10 .476
Neutral - - - - -
           
Wins 12 27 .148 10 .370
Losses - - - - -
           
August 2 2 .000 0 .000
September 7 18 .167 8 .444
October 8 22 .091 7 .318
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 2
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 2
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 7 0 0 0-0 2
October 8 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .26 .16 .68
Conference 8 8 .25 .25 .75
Exhibition - - - - -
           
Home 9 7 .11 .33 .56
Away 10 10 .40 .00 .80
Neutral - - - - -
           
Wins 12 11 .33 .17 .83
Losses - - - - -
           
August 2 2 .00 .00 .00
September 7 7 .43 .00 .86
October 8 8 .25 .25 .75
November 2 0 .00 .50 .50