Aidan McMahon
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Naperville, Ill.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- North
-
- Major:
- Sports Management
-
- Letters Won:
- **
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Overview: Aidan has played in 20 matches in a reserve role in the midfield ... Has 2 goals and 3 assists in his career ... Had an assist in his first career match, against Oberlin on 9/3/23 ... Has taken 10 shots with seven on goal.
Sophomore Season (2024): Saw action in nine matches ... Had 2 goals ... Scored his first career goal in an 8-0 win at Heidelberg on 10/16/24 ... Took seven shots with four on goal.
Freshman Season (2023): Played in 11 matches in a reserve role in the midfield ... Has 3 assists ... Had an assist in his first career match, against Oberlin on 9/3/23 ... Had three shots.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 7 | 0 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 18 | 8 |
| Shot Pct | .167 | .125 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | 1 | 0 | 2 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | Wilmington | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Mount Union | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Kenyon | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | Marietta | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Wilmington | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Mount Union | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mount Union | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Wilmington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mount Union | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | 3 | 1 | 7 |
| Conference | 8 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 3 | 2 | 1 | 5 |
| Away | 10 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 5 | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 |
| October | 8 | 0 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .167 | 7 | .389 |
| Conference | 8 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .182 | 4 | .364 |
| Away | 10 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 14 | .143 | 5 | .357 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 6 | .167 | 1 | .167 |
| October | 8 | 8 | .125 | 4 | .500 |
| November | 2 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-1 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-1 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .16 | .05 | .37 |
| Conference | 8 | 0 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .22 | .11 | .56 |
| Away | 10 | 4 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .17 | .08 | .42 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .00 | .29 |
| October | 8 | 0 | .13 | .00 | .25 |
| November | 2 | 2 | .50 | .50 | 1.50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .167 | .37 | .389 |
| Conference | 8 | 1.00 | .125 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .182 | .44 | .364 |
| Away | 10 | .70 | .143 | .30 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.17 | .143 | .42 | .357 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .86 | .167 | .14 | .167 |
| October | 8 | 1.00 | .125 | .50 | .500 |
| November | 2 | 2.00 | .250 | 1.00 | .500 |
