#24 Ohio Northern at #9 Mary Washington (Va.) August 29, 2025
Box Score
#24 Ohio Northern
#9 Mary Washington (Va.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
17
Joe Roberts
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Wil Baker
|
2 | 1 | 0 | 0 |
|
22
Tanner Locke
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tristan Kickbush
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 86:39
2
Sammy Amorose
|
0 | 0 | 0 | 0 |
|
3
Elliot Berg
|
3 | 3 | 0 | 0 |
|
m 4
Jack Sturman
|
1 | 0 | 0 | 0 |
|
5
Matias Bonarriva
|
0 | 0 | 0 | 0 |
|
m 6
Marvin Cabrera-Reyes
|
0 | 0 | 0 | 0 |
|
9
Alex Raudales
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 84:37
11
Joseph Cruz
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 63:58
13
Nathan Macek
|
0 | 0 | 0 | 0 |
|
15
Marcos Gallegos
|
1 | 0 | 0 | 0 |
|
17
Mason Landreth
|
0 | 0 | 0 | 0 |
|
18
Christian Rodriguez
|
0 | 0 | 0 | 0 |
|
d 21
Blake Hoskins
|
1 | 1 | 0 | 0 |
|
f 22
Teo Rodriguez
|
1 | 1 | 0 | 0 |
|
23
Luis Argueta
|
0 | 0 | 0 | 0 |
|
24
Carson Davis
|
0 | 0 | 0 | 0 |
|
25
Micah Davis
|
0 | 0 | 0 | 0 |
|
d 27
Alexis Gonzalez
|
0 | 0 | 0 | 0 |
|
m 29
M. Argueta-Garcia
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:25
30
Lucas Spiegel
|
0 | 0 | 0 | 0 |
|
m 35
Gerry Valoyi
|
0 | 0 | 0 | 0 |
|
39
Daniel Calderon
|
0 | 0 | 0 | 0 |
|
40
Jackson Woolard
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tristan Kickbush | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Ohio Northern
1st
|
2:02 | McGovern, Carson (1) (Bordogna, Enzo) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#24 Ohio Northern
2nd
|
63:58 | Yellow card - Nathan Macek |
|
#24 Ohio Northern
2nd
|
65:40 | Yellow card - Foster, Gage |
|
#24 Ohio Northern
2nd
|
69:48 | Yellow card - McGovern, Carson |
|
#24 Ohio Northern
2nd
|
74:10 | Yellow card - Dillow, Bradyn |
|
#24 Ohio Northern
2nd
|
77:25 | Yellow card - Lucas Spiegel |
|
#24 Ohio Northern
2nd
|
84:37 | Yellow card - Joseph Cruz |
|
#24 Ohio Northern
2nd
|
86:39 | Yellow card - Sammy Amorose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 5 | 1 | 6 |
| #9 Mary Washington (Va.) | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 2 | 3 | 5 |
| #9 Mary Washington (Va.) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 6 | 1 | 7 |
| #9 Mary Washington (Va.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 8 | 5 | 13 |
| #9 Mary Washington (Va.) | 4 | 6 | 10 |
| Date/Time | August 29, 2025 - 5 pm |
|---|---|
| Location | Fredericksburg, Va. |
| Stadium | Battleground Grass |
| Game length | 2:07 |
| Attendance | 401 |
Play By Play
| 0:00 | Zurmehly, Carson at goalie for Ohio Northern. | ||
| 0:00 | Tristan Kickbush at goalie for Mary Washington. | ||
| 0:39 | Shot by Ohio Northern Robinson, Chase, Blocked. | ||
| 01:13 | Corner kick by Ohio Northern Shaffer, Alex [01:13]. | ||
| 01:20 | PENALTY KICK by Ohio Northern Shaffer, Alex MISSED, save Tristan Kickbush. | ||
| 01:58 | Corner kick by Ohio Northern Bordogna, Enzo [01:58]. | ||
| 02:02 | Goal!GOAL by Ohio Northern McGovern, Carson (FIRST GOAL), Assist by Bordogna, Enzo, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Ohio Northern. | |||
| 07:17 | Substitution!Ohio Northern substitution: Baker, Wil for Shaffer, Alex. | ||
| 11:45 | Corner kick by Ohio Northern Baker, Wil [11:45]. | ||
| 14:01 | Shot by Mary Washington M. Argueta-Garcia, High. | ||
| 15:17 | Shot by Mary Washington Teo Rodriguez, Save (by goalie) Zurmehly, Carson. | ||
| Foul on Ohio Northern. | |||
| Foul on Ohio Northern. | |||
| Foul on Mary Washington. | |||
| 20:15 | Corner kick by Ohio Northern Baker, Wil [20:15]. | ||
| Foul on Ohio Northern. | |||
| 22:44 | Substitution!Ohio Northern substitution: Foster, Gage for McMahon, Aidan. | ||
| 22:44 | Substitution!Ohio Northern substitution: Miller, Landon for Robinson, Chase. | ||
| Foul on Mary Washington. | |||
| 26:31 | Substitution!Mary Washington substitution: Marcos Gallegos for Joseph Cruz. | ||
| Foul on Ohio Northern. | |||
| 26:59 | Substitution!Mary Washington substitution: Mason Landreth for Gerry Valoyi. | ||
| 26:59 | Substitution!Mary Washington substitution: Elliot Berg for Marvin Cabrera-Reyes. | ||
| 26:59 | Substitution!Mary Washington substitution: Daniel Calderon for Teo Rodriguez. | ||
| 29:41 | Substitution!Ohio Northern substitution: Vannice, Jalen for Chaput, Vinnie. | ||
| 31:44 | Substitution!Ohio Northern substitution: Roberts, Joe for Bordogna, Enzo. | ||
| 31:44 | Substitution!Ohio Northern substitution: Locke, Tanner for Segal, Sterling. | ||
| 31:44 | Substitution!Mary Washington substitution: Lucas Spiegel for Jack Sturman. | ||
| 31:44 | Substitution!Mary Washington substitution: Christian Rodriguez for M. Argueta-Garcia. | ||
| 34:19 | Shot by Ohio Northern Baker, Wil, Save (by goalie) Tristan Kickbush. | ||
| Foul on Ohio Northern. | |||
| 35:27 | Shot by Mary Washington Marcos Gallegos, Wide Left. | ||
| 35:52 | Substitution!Ohio Northern substitution: Dillow, Bradyn for Gottron, Colin. | ||
| Foul on Mary Washington. | |||
| 37:18 | Shot by Ohio Northern Israel, Grant, Blocked. | ||
| 37:43 | Corner kick by Ohio Northern Foster, Gage [37:43]. | ||
| 38:02 | Corner kick by Ohio Northern Foster, Gage [38:02]. | ||
| 38:04 | Substitution!Mary Washington substitution: Alex Raudales for Sammy Amorose. | ||
| 38:04 | Substitution!Ohio Northern substitution: Edmonson, Jaxson for Roussakis, Johnny. | ||
| 38:57 | Substitution!Mary Washington substitution: Matias Bonarriva for Alexis Gonzalez. | ||
| Foul on Mary Washington. | |||
| Foul on Ohio Northern. | |||
| Foul on Ohio Northern. | |||
| 43:46 | Header Shot by Mary Washington Elliot Berg, Team Save. | ||
| 43:56 | Corner kick by Mary Washington Nathan Macek [43:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Mary Washington: #21 Blake Hoskins, #13 Nathan Macek, #2 Sammy Amorose, #1 Tristan Kickbush, #4 Jack Sturman, #5 Matias Bonarriva, #3 Elliot Berg, #35 Gerry Valoyi, #29 M. Argueta-Garcia, #11 Joseph Cruz, #6 Marvin Cabrera-Reyes. | |||
| For Ohio Northern: #19 Robinson, Chase, #7 McMahon, Aidan, #21 Baker, Wil, #14 Chaput, Vinnie, #26 Roussakis, Johnny, #20 Segal, Sterling, #23 Israel, Grant, #15 McGovern, Carson, #5 Bordogna, Enzo, #1 Zurmehly, Carson, #27 Gottron, Colin. | |||
| Foul on Ohio Northern. | |||
| Foul on Mary Washington. | |||
| Foul on Ohio Northern. | |||
| Foul on Ohio Northern. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 58:26 | Substitution!Ohio Northern substitution: Miller, Landon for Baker, Wil. | ||
| 60:47 | Substitution!Mary Washington substitution: Jackson Woolard for Gerry Valoyi. | ||
| 60:47 | Substitution!Mary Washington substitution: Lucas Spiegel for Marvin Cabrera-Reyes. | ||
| 60:47 | Substitution!Mary Washington substitution: Micah Davis for Joseph Cruz. | ||
| 61:09 | Substitution!Ohio Northern substitution: Foster, Gage for Robinson, Chase. | ||
| 61:48 | Offside against Ohio Northern. | ||
| 63:58 | Yellow card on Mary Washington Nathan Macek. | ||
| Foul on Mary Washington. | |||
| 65:40 | Yellow card on Ohio Northern Foster, Gage. | ||
| 66:42 | Substitution!Mary Washington substitution: Daniel Calderon for Elliot Berg. | ||
| 66:42 | Substitution!Mary Washington substitution: Alex Raudales for M. Argueta-Garcia. | ||
| 66:42 | Substitution!Ohio Northern substitution: Dillow, Bradyn for McMahon, Aidan. | ||
| 66:42 | Substitution!Ohio Northern substitution: Roberts, Joe for Bordogna, Enzo. | ||
| 67:09 | Substitution!Mary Washington substitution: Christian Rodriguez for Jack Sturman. | ||
| 69:48 | Yellow card on Ohio Northern McGovern, Carson. | ||
| 69:54 | Header Shot by Mary Washington Blake Hoskins, Save (by goalie) Zurmehly, Carson. | ||
| 71:24 | Substitution!Ohio Northern substitution: Edmonson, Jaxson for Chaput, Vinnie. | ||
| 71:24 | Substitution!Mary Washington substitution: Carson Davis for Nathan Macek. | ||
| 71:49 | Substitution!Mary Washington substitution: Teo Rodriguez for Daniel Calderon. | ||
| 71:49 | Substitution!Mary Washington substitution: Luis Argueta for Blake Hoskins. | ||
| 71:49 | Substitution!Ohio Northern substitution: Robinson, Chase for Gottron, Colin. | ||
| 73:22 | Corner kick by Ohio Northern Foster, Gage [73:22]. | ||
| 74:10 | Yellow card on Ohio Northern Dillow, Bradyn. | ||
| 75:12 | Substitution!Mary Washington substitution: Joseph Cruz for Alex Raudales. | ||
| 75:12 | Substitution!Mary Washington substitution: Gerry Valoyi for Micah Davis. | ||
| 75:12 | Substitution!Ohio Northern substitution: Baker, Wil for Miller, Landon. | ||
| 75:12 | Substitution!Ohio Northern substitution: Gottron, Colin for Dillow, Bradyn. | ||
| 75:12 | Substitution!Ohio Northern substitution: Bordogna, Enzo for Segal, Sterling. | ||
| Foul on Mary Washington. | |||
| 76:49 | Shot by Ohio Northern Baker, Wil, High. | ||
| 77:25 | Yellow card on Mary Washington Lucas Spiegel. | ||
| Foul on Ohio Northern. | |||
| 80:13 | Substitution!Ohio Northern substitution: Chaput, Vinnie for Edmonson, Jaxson. | ||
| 80:13 | Substitution!Mary Washington substitution: Blake Hoskins for Luis Argueta. | ||
| 80:13 | Substitution!Mary Washington substitution: Jack Sturman for Christian Rodriguez. | ||
| 81:35 | Substitution!Mary Washington substitution: Elliot Berg for Teo Rodriguez. | ||
| 83:51 | Shot by Mary Washington Jack Sturman, Blocked. | ||
| 83:53 | Shot by Mary Washington Elliot Berg, Team Save. | ||
| 83:59 | Substitution!Ohio Northern substitution: Segal, Sterling for Roberts, Joe. | ||
| 83:59 | Substitution!Ohio Northern substitution: Miller, Landon for Gottron, Colin. | ||
| 83:59 | Corner kick by Mary Washington Sammy Amorose [83:59]. | ||
| 84:31 | Corner kick by Mary Washington Sammy Amorose [84:31]. | ||
| 84:37 | Yellow card on Mary Washington Joseph Cruz. | ||
| Foul on Ohio Northern. | |||
| 85:24 | Offside against Ohio Northern. | ||
| 86:06 | Offside against Ohio Northern. | ||
| 86:39 | Yellow card on Mary Washington Sammy Amorose. | ||
| Foul on Mary Washington. | |||
| 88:01 | Shot by Mary Washington Tristan Kickbush, Hit Crossbar. | ||
| 88:24 | Header Shot by Mary Washington Elliot Berg, Save (by goalie) Zurmehly, Carson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


