Cade Winchester
-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Alcoa
-
- Major:
- Sport Management
-
- Letters Won:
- **
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Bio
Overview: Cade has played in 22 matches, starting 3 times ... Has scored 2 goals and recorded an assist on 10 shots in his career ... Earned Academic All-OAc as a sophomore ... Has only used one year of athletic eligibility, as the 2020 season was shortened due to the COVID-19 pandemic.
Sophomore Season (2021): Played in 15 matches ... Recorded one shot and it was on-goal ... Earned Academic All-OAC.
Freshman Season (2020): Played in 7 matches and made 3 starts ... Attempted 9 shots and tallied 2 goals and 1 assist ... Scored first career goal in a 2-1 loss to John Carroll on 3/28/21 ... Notched second goal and lone assist of season in a 2-1 win over Mount Union on 4/11/21.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 12 | 8 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 22 | 14 |
| Shot Pct | .182 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Baldwin Wallace | W, 5-1 |
| Oct 29 | Marietta | W, 3-0 |
| Nov 3 | Wilmington | L, 2-1 |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Otterbein | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Capital | W, 4-3 | 1 | - | 1 | 1 | 3 |
| Oct 12 | Heidelberg | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Wilmington | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Marietta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Wilmington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Otterbein | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | Capital | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 12 | Heidelberg | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Wilmington | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Marietta | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | Wilmington | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Otterbein | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Capital | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Heidelberg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Wilmington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Marietta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Wilmington | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | 4 | 2 | 10 |
| Conference | 9 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 14 | 6 | 3 | 1 | 7 |
| Away | 7 | 5 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 7 | 3 | 2 | 8 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 0 | 1 | 0 | 2 |
| October | 9 | 8 | 3 | 2 | 8 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.00 | .182 | .64 | .636 |
| Conference | 9 | 1.56 | .214 | 1.11 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 1.00 | .214 | .57 | .571 |
| Away | 7 | 1.14 | .125 | .86 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.23 | .188 | .85 | .688 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .67 | .167 | .44 | .667 |
| October | 9 | 1.56 | .214 | 1.11 | .714 |
| November | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .182 | 14 | .636 |
| Conference | 9 | 14 | .214 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 14 | .214 | 8 | .571 |
| Away | 7 | 8 | .125 | 6 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 16 | .188 | 11 | .688 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 6 | .167 | 4 | .667 |
| October | 9 | 14 | .214 | 10 | .714 |
| November | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 14 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | .18 | .09 | .45 |
| Conference | 9 | 8 | .33 | .22 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 14 | 6 | .21 | .07 | .50 |
| Away | 7 | 5 | .14 | .14 | .43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 7 | .23 | .15 | .62 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 0 | .11 | .00 | .22 |
| October | 9 | 8 | .33 | .22 | .89 |
| November | 4 | 4 | .00 | .00 | .00 |
