Ohio Northern at Hanover (Ind.) September 17, 2022
Box Score
Ohio Northern
Hanover (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Luciano Salemi
|
0 | 0 | 0 | 0 |
|
def 5
Brendan Gallagher
|
2 | 1 | 0 | 0 |
|
mid
- Yellow card 89:27
7
Xander Ochsner
|
1 | 1 | 0 | 0 |
|
def 10
Joao Lucas Domenici
|
5 | 3 | 0 | 0 |
|
def 11
Sean Kelly
|
0 | 0 | 0 | 0 |
|
def 12
Sean Fleming
|
0 | 0 | 0 | 0 |
|
def 15
Clayton Anderson
|
0 | 0 | 0 | 0 |
|
fwd 17
Scott Zehnder
|
1 | 1 | 0 | 0 |
|
- Yellow card 48:06
19
Alex Farias
|
0 | 0 | 0 | 0 |
|
mid 20
Coghlin Kumler
|
1 | 1 | 0 | 0 |
|
21
Mateus Da Mota Correia De Araujo
|
0 | 0 | 0 | 0 |
|
def 26
Austen Holwerda
|
0 | 0 | 0 | 0 |
|
28
David Snowden
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 48:06
32
Charlie Hubert
|
0 | 0 | 0 | 0 |
|
34
Omar Dizdar
|
0 | 0 | 0 | 0 |
|
39
Patricio Campos
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ellis (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luciano Salemi (L, 0-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
28:02 | Brenden Gervers (1) (unassisted) | 1 - 0 |
|
Ohio Northern
2nd
|
80:59 | Kellan Minch (1) (Josh Ellis & Aaron Shelton) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
2nd
|
48:06 | Yellow card - Alex Farias |
|
Ohio Northern
2nd
|
48:06 | Yellow card - Charlie Hubert |
|
Ohio Northern
2nd
|
74:22 | Yellow card - Nolan Schirmer |
|
Ohio Northern
2nd
|
74:58 | Yellow card - Kellan Minch |
|
Ohio Northern
2nd
|
89:27 | Yellow card - Xander Ochsner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 8 | 13 |
| Hanover (Ind.) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 3 | 4 | 7 |
| Hanover (Ind.) | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 1 | 2 |
| Hanover (Ind.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 12 | 17 |
| Hanover (Ind.) | 6 | 4 | 10 |
| Date/Time | September 17, 2022 - 01:00 |
|---|---|
| Location | Hanover |
| Stadium | Hanover Soccer Complex |
| Game length | 02:08 |
| Attendance | 136 |
Play By Play
| 00:00 | Salemi, Luciano at goalie for Hanover | ||
| 00:00 | Ellis, Josh at goalie for Ohio Northern | ||
| 03:28 | Shot by HAN Domenici, Joao, bottom center, saved by Ellis, Josh. | ||
| 05:20 | Foul on Duggan, Stephen. | ||
| 06:28 | Foul on Locke, Tanner. | ||
| 07:00 | Shot by HAN Domenici, Joao, bottom center, saved by Ellis, Josh. | ||
| 07:30 | Foul on Ochsner, Xander. | ||
| 08:21 | Foul on Zehnder, Scott. | ||
| 09:00 | Shot by ONU Parker, Ryan, bottom center, saved by Salemi, Luciano. | ||
| 09:37 | Foul on Duggan, Stephen. | ||
| 10:46 | Foul on Duggan, Stephen. | ||
| 13:35 | Corner kick [13:35]. | ||
| 15:24 | Foul on Domenici, Joao. | ||
| 16:32 | Foul on Fleming, Sean. | ||
| 17:11 | Shot by ONU Shaffer, William, bottom left, saved by Salemi, Luciano. | ||
| 19:17 | Foul on Fleming, Sean. | ||
| 21:22 | Substitution!HAN substitution: Dizdar, Omar for Kumler, Coghlin. | ||
| 21:22 | Substitution!ONU substitution: Ochsner, Ashton for Locke, Tanner. | ||
| 21:22 | Substitution!ONU substitution: Marshall, Gavin for Duggan, Stephen. | ||
| 23:24 | Shot by ONU King, Levi, top right, saved by Salemi, Luciano. | ||
| 24:28 | Foul on Kern, Bryan. | ||
| 25:34 | Substitution!ONU substitution: Jakuc, Evan for Gervers, Brenden. | ||
| 27:34 | Substitution!HAN substitution: Snowden, David for Zehnder, Scott. | ||
| 27:34 | Substitution!HAN substitution: Campos, Patricio for Hubert, Charlie. | ||
| 27:34 | Foul on Domenici, Joao. | ||
| 27:34 | Substitution!ONU substitution: Minch, Kellan for Parker, Ryan. | ||
| 27:34 | Substitution!ONU substitution: Gottron, Nate for Kern, Bryan. | ||
| 27:45 | Substitution!ONU substitution: Gervers, Brenden for Jakuc, Evan. | ||
| 28:02 | Goal!GOAL by ONU Gervers, Brenden. ( 1 - 0 ) |
||
| 32:17 | Substitution!ONU substitution: Grant, Jacob for Sundermann, Ben. | ||
| 35:42 | Shot by HAN Gallagher, Brendan, bottom center, saved by Ellis, Josh. | ||
| 36:57 | Substitution!HAN substitution: Holwerda, Austen for Kelly, Sean. | ||
| 37:34 | Shot by ONU King, Levi, bottom center, saved by Salemi, Luciano. | ||
| 38:26 | Substitution!ONU substitution: Firestone, Jeff for King, Levi. | ||
| 42:13 | Substitution!HAN substitution: Da Mota Correia De Araujo, Mateus for Domenici, Joao. | ||
| 43:07 | Corner kick [43:07]. | ||
| 43:34 | Shot by HAN Gallagher, Brendan, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Ellis, Josh, #5 Parker, Ryan, #8 Shaffer, William, #10 Kern, Bryan, #9 Sundermann, Ben, #15 Gervers, Brenden, #16 King, Levi, #21 Zebrak, Noah, #22 Locke, Tanner, #24 Shelton, Aaron, #25 Duggan, Stephen. | ||
| 45:00 | FOR HAN: , #1 Salemi, Luciano, #5 Gallagher, Brendan, #7 Ochsner, Xander, #10 Domenici, Joao, #11 Kelly, Sean, #12 Fleming, Sean, #15 Anderson, Clayton, #17 Zehnder, Scott, #19 Farias, Alex, #20 Kumler, Coghlin, #32 Hubert, Charlie. | ||
| 45:00 | Substitution!HAN substitution: Domenici, Joao for Da Mota Correia De Araujo, Mateus. | ||
| 45:00 | Substitution!HAN substitution: Kelly, Sean for Holwerda, Austen. | ||
| 45:00 | Substitution!HAN substitution: Zehnder, Scott for Snowden, David. | ||
| 45:00 | Substitution!HAN substitution: Kumler, Coghlin for Dizdar, Omar. | ||
| 45:00 | Substitution!HAN substitution: Hubert, Charlie for Campos, Patricio. | ||
| 45:00 | Substitution!ONU substitution: Parker, Ryan for Minch, Kellan. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Grant, Jacob. | ||
| 45:00 | Substitution!ONU substitution: Sundermann, Ben for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Kern, Bryan for Winchester, Cade. | ||
| 45:00 | Substitution!ONU substitution: King, Levi for Firestone, Jeff. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Ochsner, Ashton. | ||
| 45:00 | Substitution!ONU substitution: Duggan, Stephen for Marshall, Gavin. | ||
| 45:48 | Shot by HAN Zehnder, Scott, bottom center, saved by Ellis, Josh. | ||
| 46:33 | Shot by ONU Shelton, Aaron, bottom center, saved by Salemi, Luciano. | ||
| 47:27 | Foul on Duggan, Stephen. | ||
| 47:35 | Foul on Duggan, Stephen. | ||
| 47:58 | Shot by ONU Shelton, Aaron, bottom right, saved by Salemi, Luciano. | ||
| 48:06 | Yellow card on HAN Farias, Alex. | ||
| 48:06 | Foul on Shelton, Aaron. | ||
| 48:06 | Foul on Ochsner, Xander. | ||
| 48:06 | Shot by HAN Kumler, Coghlin, bottom center, saved by Ellis, Josh. | ||
| 48:06 | Yellow card on HAN Hubert, Charlie. | ||
| 53:29 | Shot by ONU King, Levi, bottom center, saved by Salemi, Luciano. | ||
| 53:42 | Foul on King, Levi. | ||
| 54:10 | Shot by HAN Domenici, Joao, out top. | ||
| 55:57 | Foul on Domenici, Joao. | ||
| 59:26 | Foul on Locke, Tanner. | ||
| 61:30 | Substitution!HAN substitution: Holwerda, Austen for Anderson, Clayton. | ||
| 61:30 | Substitution!ONU substitution: George, Daunte for Sundermann, Ben. | ||
| 61:30 | Substitution!ONU substitution: Gottron, Nate for Kern, Bryan. | ||
| 61:30 | Substitution!ONU substitution: Marshall, Gavin for King, Levi. | ||
| 61:30 | Substitution!ONU substitution: Winchester, Cade for Shelton, Aaron. | ||
| 61:30 | Substitution!ONU substitution: Ochsner, Ashton for Duggan, Stephen. | ||
| 62:54 | Shot by HAN Domenici, Joao. | ||
| 63:00 | Corner kick [63:00]. | ||
| 63:48 | Substitution!HAN substitution: Dizdar, Omar for Zehnder, Scott. | ||
| 65:14 | Foul on Zebrak, Noah. | ||
| 66:32 | Substitution!ONU substitution: King, Levi for Parker, Ryan. | ||
| 66:59 | Foul on Locke, Tanner. | ||
| 68:15 | Foul on Winchester, Cade. | ||
| 68:34 | Shot by ONU Winchester, Cade, top, saved by Salemi, Luciano. | ||
| 69:30 | Substitution!HAN substitution: Anderson, Clayton for Holwerda, Austen. | ||
| 69:30 | Substitution!ONU substitution: Firestone, Jeff for Shaffer, William. | ||
| 69:30 | Substitution!ONU substitution: Grant, Jacob for Locke, Tanner. | ||
| 71:10 | Shot by ONU Winchester, Cade, bottom center, saved by Salemi, Luciano. | ||
| 71:38 | Corner kick [71:38]. | ||
| 72:09 | Substitution!HAN substitution: Campos, Patricio for Ochsner, Xander. | ||
| 73:47 | Substitution!ONU substitution: Minch, Kellan for George, Daunte. | ||
| 73:47 | Substitution!ONU substitution: Duggan, Stephen for Marshall, Gavin. | ||
| 74:24 | Foul on Duggan, Stephen. | ||
| 74:05 | Foul on Gottron, Nate. | ||
| 74:22 | Yellow card on ONU Schirmer, Nolan. | ||
| 74:58 | Substitution!ONU substitution: Shelton, Aaron for Gottron, Nate. | ||
| 74:58 | Substitution!ONU substitution: Locke, Tanner for Grant, Jacob. | ||
| 74:58 | Shot by ONU Winchester, Cade, out top. | ||
| 74:58 | Substitution!HAN substitution: Ochsner, Xander for Hubert, Charlie. | ||
| 74:58 | Substitution!ONU substitution: Shaffer, William for Gervers, Brenden. | ||
| 74:58 | Substitution!ONU substitution: Schirmer, Nolan for Firestone, Jeff. | ||
| 74:58 | Foul on Fleming, Sean. | ||
| 74:58 | Corner kick [74:58]. | ||
| 74:58 | Yellow card on ONU Minch, Kellan. | ||
| 79:55 | Shot by HAN Ochsner, Xander, top, saved by Ellis, Josh. | ||
| 80:59 | Goal!GOAL by ONU Minch, Kellan Assist by Ellis, Josh and Shelton, Aaron. ( 2 - 0 ) |
||
| 80:59 | Substitution!HAN substitution: Zehnder, Scott for Kumler, Coghlin. | ||
| 80:59 | Substitution!ONU substitution: Kern, Bryan for Minch, Kellan. | ||
| 81:14 | Foul on Kern, Bryan. | ||
| 82:11 | Shot by HAN Domenici, Joao, bottom center, saved by Ellis, Josh. | ||
| 83:38 | Shot by ONU Kern, Bryan, bottom right, saved by Salemi, Luciano. | ||
| 84:20 | Substitution!ONU substitution: Gervers, Brenden for Duggan, Stephen. | ||
| 84:20 | Substitution!ONU substitution: Marshall, Gavin for Winchester, Cade. | ||
| 89:27 | Yellow card on HAN Ochsner, Xander. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


