Ohio Northern at #17 Kenyon September 1, 2022
Box Score
Ohio Northern
#17 Kenyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pedreschi, Jack
|
0 | 0 | 0 | 0 |
|
mid 2
Johannsson, Johan
|
0 | 0 | 0 | 0 |
|
mid 3
Nardiello-Smith, Mac
|
1 | 1 | 1 | 0 |
|
fwd 4
Carson, Sam
|
1 | 1 | 0 | 0 |
|
mid 6
Schoellkopf, Aidan
|
0 | 0 | 0 | 0 |
|
mid 7
McCrory, David
|
0 | 0 | 0 | 0 |
|
mid 8
Martinez, Gerardo
|
1 | 0 | 0 | 0 |
|
fwd 9
Hrafnkelsson, Atli
|
1 | 1 | 0 | 0 |
|
mid 10
Upton, Scott
|
6 | 5 | 2 | 0 |
|
def 12
Johnson, Isaac
|
0 | 0 | 0 | 0 |
|
fwd 13
Martens, Joey
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 46:26
14
Paden, James
|
0 | 0 | 0 | 1 |
|
fwd 16
Gaese, Sebastian
|
2 | 2 | 2 | 1 |
|
mid 17
Bravo, Vic
|
1 | 1 | 0 | 0 |
|
mid 18
Dujakovich, Eamon
|
2 | 1 | 0 | 0 |
|
def 19
Nguyen, Matt
|
0 | 0 | 0 | 0 |
|
def 20
Burns, Aidan
|
0 | 0 | 0 | 0 |
|
mid 21
Duratovic, Alem
|
2 | 2 | 1 | 0 |
|
def 22
Thesing, Max
|
0 | 0 | 0 | 0 |
|
def 23
Lantz, Ben
|
0 | 0 | 0 | 0 |
|
mid 24
Soumah, Minkael
|
0 | 0 | 0 | 0 |
|
mid 25
Hitt, Ben
|
0 | 0 | 0 | 0 |
|
fwd 26
Cortez, Isaac
|
1 | 0 | 0 | 0 |
|
mid 27
Ramirez, Alex
|
0 | 0 | 0 | 0 |
|
mid 28
Silberg, Adam
|
0 | 0 | 0 | 0 |
|
def 29
Penzone, Charlie
|
0 | 0 | 0 | 0 |
|
def 33
Mohrmann, Will
|
0 | 0 | 0 | 0 |
|
fwd 35
Prusan, Matt
|
0 | 0 | 0 | 0 |
|
def 36
Basden, Kendin
|
0 | 0 | 0 | 0 |
|
mid 37
Warshaw, Miko
|
0 | 0 | 0 | 0 |
|
def 38
Grumbach, Zach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Ellis (L, 0-1-0) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pedreschi, Jack (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
10:13 | Aaron Shelton (1) (Ryan Sommerfeld) | 1 - 0 |
|
#17 Kenyon
1st
|
11:14 | Sebastian Gaese (2) (unassisted) | 1 - 1 |
|
#17 Kenyon
2nd
|
53:51 | Sebastian Gaese (2) (James Paden) | 1 - 2 |
|
Ohio Northern
2nd
|
59:21 | Ryan Sommerfeld (1) (Bryan Kern) | 2 - 2 |
|
#17 Kenyon
2nd
|
74:41 | Alem Duratovic (1) (unassisted) | 2 - 3 |
|
#17 Kenyon
2nd
|
79:25 | Scott Upton (1) (unassisted) - Penalty Kick | 2 - 4 |
|
#17 Kenyon
2nd
|
87:26 | Mac Nardiello-Smith (1) (Sebastian Gaese) | 2 - 5 |
|
#17 Kenyon
2nd
|
90:00 | Scott Upton (1) (unassisted) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
#17 Kenyon
1st
|
17:57 | Yellow card - Nolan Schirmer |
|
#17 Kenyon
2nd
|
46:26 | Yellow card - James Paden |
|
#17 Kenyon
2nd
|
79:45 | Yellow card - Ben Sundermann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 4 | 6 |
| #17 Kenyon | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 4 | 8 |
| #17 Kenyon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 1 | 3 |
| #17 Kenyon | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 9 | 14 |
| #17 Kenyon | 2 | 8 | 10 |
| Date/Time | September 1, 2022 - 05:15 |
|---|---|
| Location | Gambier, OH |
| Stadium | Mavec Field |
| Game length | 02:29 |
| Attendance | 228 |
| Referee: | Adam Becker |
| Asst. Referee: | Mikael Lundqvist |
| Asst. Referee: | Michelle Cowman |
Play By Play
| 00:00 | Pedreschi, Jack at goalie for Kenyon | ||
| 00:00 | Ellis, Josh at goalie for Ohio Northern | ||
| 01:35 | Corner kick [01:35]. | ||
| 02:22 | Corner kick [02:22]. | ||
| 03:47 | Foul on Schirmer, Nolan. | ||
| 04:30 | Shot by KEN Bravo, Vic, bottom right, saved by Ellis, Josh. | ||
| 04:41 | Offside against Kenyon. | ||
| 07:16 | Shot by ONU Locke, Tanner. | ||
| 10:13 | Goal!GOAL by ONU Shelton, Aaron Assist by Sommerfeld, Ryan. ( 1 - 0 ) |
||
| 10:24 | Substitution!KEN substitution: Cortez, Isaac for Martinez, Gerardo. | ||
| 10:24 | Substitution!ONU substitution: Minch, Kellan for Shaffer, William. | ||
| 10:37 | Shot by KEN Carson, Sam, bottom left, saved by Ellis, Josh. | ||
| 10:47 | Corner kick [10:47]. | ||
| 11:14 | Goal!GOAL by KEN Gaese, Sebastian. ( 1 - 1 ) |
||
| 14:24 | Foul on Locke, Tanner. | ||
| 16:21 | Shot by KEN Cortez, Isaac, blocked. | ||
| 16:41 | Corner kick [16:41]. | ||
| 16:58 | Shot by KEN Upton, Scott, bottom center, saved by Ellis, Josh. | ||
| 17:38 | Foul on Schirmer, Nolan. | ||
| 17:57 | Yellow card on ONU Schirmer, Nolan. | ||
| 18:18 | Shot by KEN Upton, Scott. | ||
| 18:18 | Corner kick [18:18]. | ||
| 18:18 | Substitution!KEN substitution: Duratovic, Alem for Carson, Sam. | ||
| 18:18 | Substitution!KEN substitution: Hrafnkelsson, Atli for Gaese, Sebastian. | ||
| 19:27 | Substitution!KEN substitution: Basden, Kendin for Paden, James. | ||
| 19:27 | Substitution!KEN substitution: Ramirez, Alex for Bravo, Vic. | ||
| 19:27 | Substitution!KEN substitution: Lantz, Ben for Thesing, Max. | ||
| 20:26 | Corner kick [20:26]. | ||
| 21:12 | Substitution!KEN substitution: Dujakovich, Eamon for Nardiello-Smith, Mac. | ||
| 21:12 | Substitution!KEN substitution: Martens, Joey for Cortez, Isaac. | ||
| 21:12 | Substitution!KEN substitution: Soumah, Minkael for Upton, Scott. | ||
| 21:12 | Substitution!ONU substitution: Parker, Ryan for Shelton, Aaron. | ||
| 21:44 | Corner kick [21:44]. | ||
| 27:12 | Substitution!KEN substitution: Schoellkopf, Aidan for Martens, Joey. | ||
| 27:12 | Substitution!ONU substitution: Duggan, Stephen for Kern, Bryan. | ||
| 27:12 | Substitution!ONU substitution: Grant, Jacob for Sommerfeld, Ryan. | ||
| 27:12 | Substitution!ONU substitution: Ochsner, Ashton for Schirmer, Nolan. | ||
| 27:12 | Substitution!ONU substitution: Conkey, Ian for Locke, Tanner. | ||
| 29:41 | Foul on Conkey, Ian. | ||
| 30:28 | Substitution!ONU substitution: Gottron, Nate for Sundermann, Ben. | ||
| 32:14 | Foul on Zebrak, Noah. | ||
| 33:49 | Shot by KEN Dujakovich, Eamon, bottom left, saved by Ellis, Josh. | ||
| 33:57 | Shot by KEN Dujakovich, Eamon. | ||
| 34:03 | Corner kick [34:03]. | ||
| 38:28 | Substitution!KEN substitution: Mohrmann, Will for Dujakovich, Eamon. | ||
| 38:28 | Substitution!KEN substitution: Silberg, Adam for Soumah, Minkael. | ||
| 38:28 | Substitution!KEN substitution: Warshaw, Miko for Basden, Kendin. | ||
| 38:28 | Substitution!KEN substitution: Johannsson, Johan for Ramirez, Alex. | ||
| 38:28 | Substitution!KEN substitution: Penzone, Charlie for Burns, Aidan. | ||
| 38:28 | Substitution!KEN substitution: Grumbach, Zach for Lantz, Ben. | ||
| 38:49 | Foul on Grumbach, Zach. | ||
| 39:15 | Substitution!ONU substitution: Firestone, Jeff for McKee, Sam. | ||
| 39:47 | Foul on Schoellkopf, Aidan. | ||
| 43:30 | Corner kick [43:30]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Ellis, Josh, #8 Shaffer, William, #9 Sundermann, Ben, #10 Kern, Bryan, #13 Sommerfeld, Ryan, #14 Schirmer, Nolan, #16 King, Levi, #17 McKee, Sam, #21 Zebrak, Noah, #22 Locke, Tanner, #24 Shelton, Aaron. | ||
| 45:00 | FOR KEN: , #1 Pedreschi, Jack, #3 Nardiello-Smith, Mac, #4 Carson, Sam, #8 Martinez, Gerardo, #10 Upton, Scott, #14 Paden, James, #16 Gaese, Sebastian, #17 Bravo, Vic, #19 Nguyen, Matt, #20 Burns, Aidan, #22 Thesing, Max. | ||
| 45:00 | Substitution!KEN substitution: Nardiello-Smith, Mac for Mohrmann, Will. | ||
| 45:00 | Substitution!KEN substitution: Carson, Sam for Duratovic, Alem. | ||
| 45:00 | Substitution!KEN substitution: Martinez, Gerardo for Schoellkopf, Aidan. | ||
| 45:00 | Substitution!KEN substitution: Upton, Scott for Silberg, Adam. | ||
| 45:00 | Substitution!KEN substitution: Paden, James for Warshaw, Miko. | ||
| 45:00 | Substitution!KEN substitution: Gaese, Sebastian for Hrafnkelsson, Atli. | ||
| 45:00 | Substitution!KEN substitution: Bravo, Vic for Johannsson, Johan. | ||
| 45:00 | Substitution!KEN substitution: Burns, Aidan for Penzone, Charlie. | ||
| 45:00 | Substitution!KEN substitution: Thesing, Max for Grumbach, Zach. | ||
| 45:00 | Substitution!ONU substitution: Shaffer, William for Minch, Kellan. | ||
| 45:00 | Substitution!ONU substitution: Sundermann, Ben for Gottron, Nate. | ||
| 45:00 | Substitution!ONU substitution: Kern, Bryan for Duggan, Stephen. | ||
| 45:00 | Substitution!ONU substitution: Sommerfeld, Ryan for Grant, Jacob. | ||
| 45:00 | Substitution!ONU substitution: Schirmer, Nolan for Ochsner, Ashton. | ||
| 45:00 | Substitution!ONU substitution: McKee, Sam for Firestone, Jeff. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Conkey, Ian. | ||
| 45:00 | Substitution!ONU substitution: Shelton, Aaron for Parker, Ryan. | ||
| 45:32 | Shot by ONU Locke, Tanner, bottom center, saved by Pedreschi, Jack. | ||
| 46:07 | Shot by ONU Shelton, Aaron, top, saved by Pedreschi, Jack. | ||
| 46:26 | Yellow card on KEN Paden, James. | ||
| 46:26 | Foul on Shelton, Aaron. | ||
| 46:43 | Foul on McKee, Sam. | ||
| 47:21 | Shot by KEN Upton, Scott, top left, saved by Ellis, Josh. | ||
| 48:52 | Shot by KEN Upton, Scott, bottom left, saved by Ellis, Josh. | ||
| 49:01 | Corner kick [49:01]. | ||
| 50:26 | Foul on Gaese, Sebastian. | ||
| 51:08 | Shot by ONU Zebrak, Noah, out left. | ||
| 51:54 | Shot by KEN Martinez, Gerardo, out top. | ||
| 52:28 | Foul on Nardiello-Smith, Mac. | ||
| 53:51 | Goal!GOAL by KEN Gaese, Sebastian Assist by Paden, James. ( 1 - 2 ) |
||
| 55:59 | Foul on Martinez, Gerardo. | ||
| 56:37 | Offside against Kenyon. | ||
| 56:44 | Substitution!KEN substitution: Cortez, Isaac for Martinez, Gerardo. | ||
| 56:44 | Substitution!ONU substitution: Gervers, Brenden for Shaffer, William. | ||
| 57:07 | Corner kick [57:07]. | ||
| 57:31 | Foul on King, Levi. | ||
| 58:38 | Foul on Shelton, Aaron. | ||
| 59:21 | Goal!GOAL by ONU Sommerfeld, Ryan Assist by Kern, Bryan. ( 2 - 2 ) |
||
| 59:21 | Substitution!ONU substitution: Parker, Ryan for Shelton, Aaron. | ||
| 60:22 | Substitution!KEN substitution: Ramirez, Alex for Bravo, Vic. | ||
| 61:05 | Foul on Cortez, Isaac. | ||
| 62:56 | Substitution!KEN substitution: Grumbach, Zach for Nardiello-Smith, Mac. | ||
| 62:56 | Substitution!KEN substitution: Lantz, Ben for Carson, Sam. | ||
| 62:56 | Substitution!KEN substitution: Martens, Joey for Upton, Scott. | ||
| 62:56 | Substitution!KEN substitution: Hrafnkelsson, Atli for Gaese, Sebastian. | ||
| 63:05 | Substitution!ONU substitution: Duggan, Stephen for Kern, Bryan. | ||
| 63:24 | Substitution!KEN substitution: Dujakovich, Eamon for Thesing, Max. | ||
| 63:27 | Offside against Ohio Northern. | ||
| 64:37 | Substitution!ONU substitution: Grant, Jacob for Sundermann, Ben. | ||
| 64:37 | Substitution!ONU substitution: Ochsner, Ashton for Locke, Tanner. | ||
| 64:57 | Foul on Gervers, Brenden. | ||
| 65:44 | Substitution!ONU substitution: Winchester, Cade for King, Levi. | ||
| 66:06 | Offside against Ohio Northern. | ||
| 66:35 | Shot by KEN Hrafnkelsson, Atli, top right, saved by Ellis, Josh. | ||
| 68:19 | Substitution!KEN substitution: Soumah, Minkael for Cortez, Isaac. | ||
| 68:19 | Substitution!KEN substitution: Duratovic, Alem for Paden, James. | ||
| 68:19 | Substitution!ONU substitution: Shaffer, William for McKee, Sam. | ||
| 70:37 | Substitution!ONU substitution: Kern, Bryan for Sommerfeld, Ryan. | ||
| 71:45 | Shot by KEN Martens, Joey, out right. | ||
| 72:01 | Substitution!ONU substitution: Shelton, Aaron for Duggan, Stephen. | ||
| 72:41 | Substitution!ONU substitution: Locke, Tanner for Grant, Jacob. | ||
| 72:41 | Substitution!ONU substitution: Sundermann, Ben for Zebrak, Noah. | ||
| 72:41 | Substitution!ONU substitution: Conkey, Ian for Ochsner, Ashton. | ||
| 73:02 | Foul on Winchester, Cade. | ||
| 73:52 | Corner kick [73:52]. | ||
| 74:23 | Shot by KEN Duratovic, Alem, bottom left, Team save. | ||
| 74:41 | Goal!GOAL by KEN Duratovic, Alem. ( 2 - 3 ) |
||
| 74:41 | Substitution!ONU substitution: King, Levi for Winchester, Cade. | ||
| 74:41 | Substitution!ONU substitution: McKee, Sam for Parker, Ryan. | ||
| 75:25 | Substitution!ONU substitution: Sommerfeld, Ryan for Gervers, Brenden. | ||
| 77:18 | Substitution!KEN substitution: Thesing, Max for Grumbach, Zach. | ||
| 77:18 | Substitution!KEN substitution: Nardiello-Smith, Mac for Lantz, Ben. | ||
| 77:18 | Substitution!KEN substitution: Carson, Sam for Soumah, Minkael. | ||
| 77:18 | Substitution!KEN substitution: Gaese, Sebastian for Duratovic, Alem. | ||
| 77:18 | Substitution!KEN substitution: Upton, Scott for Hrafnkelsson, Atli. | ||
| 77:22 | Foul on Schirmer, Nolan. | ||
| Foul on Conkey, Ian | |||
| 79:25 | KEN Scott Upton PENALTY KICK GOAL. | ||
| 79:45 | Yellow card on ONU Sundermann, Ben. | ||
| 80:33 | Substitution!ONU substitution: Gervers, Brenden for Conkey, Ian. | ||
| 81:38 | Foul on Upton, Scott. | ||
| 81:46 | Substitution!KEN substitution: Johannsson, Johan for Ramirez, Alex. | ||
| 81:46 | Substitution!ONU substitution: Ochsner, Ashton for Sundermann, Ben. | ||
| 81:46 | Substitution!KEN substitution: Hitt, Ben for Burns, Aidan. | ||
| 83:52 | Foul on Carson, Sam. | ||
| 84:21 | Foul on Carson, Sam. | ||
| 85:15 | Substitution!ONU substitution: Shaffer, Alex for Shaffer, William. | ||
| 85:15 | Substitution!ONU substitution: Firestone, Jeff for McKee, Sam. | ||
| 86:07 | Offside against Ohio Northern. | ||
| 86:44 | Foul on Sommerfeld, Ryan. | ||
| 87:26 | Goal!GOAL by KEN Nardiello-Smith, Mac Assist by Gaese, Sebastian. ( 2 - 5 ) |
||
| 88:59 | Substitution!KEN substitution: McCrory, David for Thesing, Max. | ||
| 88:59 | Substitution!KEN substitution: Penzone, Charlie for Carson, Sam. | ||
| 88:59 | Substitution!KEN substitution: Prusan, Matt for Martens, Joey. | ||
| 88:59 | Substitution!KEN substitution: Johnson, Isaac for Nguyen, Matt. | ||
| 88:59 | Substitution!KEN substitution: Mohrmann, Will for Dujakovich, Eamon. | ||
| 88:59 | Substitution!ONU substitution: Marshall, Gavin for Sommerfeld, Ryan. | ||
| 88:59 | Substitution!ONU substitution: Gottron, Nate for Shelton, Aaron. | ||
| 88:59 | Substitution!ONU substitution: Parker, Ryan for Kern, Bryan. | ||
| 88:59 | Substitution!ONU substitution: Minch, Kellan for King, Levi. | ||
| 89:12 | Foul on Penzone, Charlie. | ||
| 90:00 | Goal!GOAL by KEN Upton, Scott. ( 2 - 6 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


