Ashton Ochsner
4 Ashton Ochsner
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Floyds Knobs, Ind.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Floyd Central
-
- Major:
- Mechanical Engineering
-
- Letters Won:
- *
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Overview: Ashton played in 17 matches including 6 starts ... Has recorded 6 shots in his career
Freshman season (2021): Played in 17 matches with 6 starts ... Took 6 shots.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 6 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Otterbein | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Capital | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Wilmington | W, 2-1 | 1 | 0 | 1 | 0 | 2 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Marietta | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Wilmington | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | - | - | - | - | - |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Otterbein | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Capital | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 12 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Wilmington | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Marietta | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Wilmington | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | - | - | - | - | - |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at #17 Kenyon | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Oberlin | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | #7 North Park (Ill.) | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Kalamazoo (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Ohio Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | #8 Carnegie Mellon (Pa.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mount Union | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Otterbein | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Capital | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Heidelberg | W, 6-1 | - | - | - | - | - |
| Oct 15 | at John Carroll | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Wilmington | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Muskingum | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Baldwin Wallace | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Marietta | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Wilmington | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | Mt. Aloysius (Pa.) | W by PK, 1-1 | - | - | - | - | - |
| Nov 13 | #15 North Park (Ill.) | W by PK, 0-0 | - | - | - | - | - |
| Nov 19 | vs. Williams (Mass.) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 1 | 0 | 2 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 4 | 1 | 0 | 2 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 3 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0 | 0 |
| October | 8 | 3 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .06 | .250 |
| Conference | 8 | .25 | .500 | .13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .333 | .09 | .333 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .25 | .333 | .08 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .22 | .000 | .00 | .000 |
| October | 8 | .25 | .500 | .13 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 1 | .250 |
| Conference | 8 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .333 | 1 | .333 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .333 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 2 | .000 | 0 | .000 |
| October | 8 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .06 | .00 | .11 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .09 | .00 | .18 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 3 | .08 | .00 | .17 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 2 | .00 | .00 | .00 |
| October | 8 | 3 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
