Sebastian Michaud
41

Sebastian Michaud

gp
19
p
24
g
16
a
8
Player Stats
  Overall Conference
Games 19 9
Points 24 11
Goals 16 9
Assists 8 2
Man-up goals 3 1
Man-down goals 0 0
Ground balls 18 12
Turnovers 11 3
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 46 30
Shooting percentage 34.8 30.0
Shots on goal 29 16
Shots on goal percentage 63.0 53.3
Recent Results
Date Opponent Result
Apr 13 Marietta W, 13-1
Apr 17 at Baldwin Wallace L, 14-13
Apr 20 Mount Union W, 8-3
Apr 24 Wilmington W, 20-2
Apr 27 Otterbein W, 21-10
May 1 at John Carroll L, 7-5
Date Opponent Score gb to ct fo
Feb 17 St. Vincent (Pa.) W, 13-5 1 2 0 0-0
Feb 21 at Adrian (Mich.) L, 12-11 0 0 0 0-0
Feb 24 Allegheny (Pa.) W, 18-5 0 1 1 0-0
Mar 2 at Brockport State (N.Y.) W, 13-12 0 1 1 0-0
Mar 6 Trine (Ind.) W, 13-4 0 0 0 0-0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 2 1 0 0-0
Mar 13 at Pfeiffer (N.C.) W, 10-9 1 1 0 0-0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 0 0 0-0
Mar 23 at John Carroll W, 8-5 1 0 0 0-0
Mar 29 Capital L, 8-6 0 0 0 0-0
Apr 3 at Otterbein W, 13-4 2 1 0 0-0
Apr 6 Muskingum W, 14-2 2 1 0 0-0
Apr 10 Heidelberg W, 20-1 4 0 0 0-0
Apr 13 Marietta W, 13-1 1 0 0 0-0
Apr 17 at Baldwin Wallace L, 14-13 1 0 0 0-0
Apr 20 Mount Union W, 8-3 1 1 0 0-0
Apr 24 Wilmington W, 20-2 0 0 1 0-0
Apr 27 Otterbein W, 21-10 2 1 0 0-0
May 1 at John Carroll L, 7-5 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 17 St. Vincent (Pa.) W, 13-5 0 0 0 0 0 2 0.0 1 50.0
Feb 21 at Adrian (Mich.) L, 12-11 0 1 1 0 0 1 0.0 1 100.0
Feb 24 Allegheny (Pa.) W, 18-5 1 2 3 1 0 3 33.3 3 100.0
Mar 2 at Brockport State (N.Y.) W, 13-12 0 0 0 0 0 0 - 0 -
Mar 6 Trine (Ind.) W, 13-4 1 1 2 0 0 2 50.0 2 100.0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 2 1 3 0 0 2 100.0 2 100.0
Mar 13 at Pfeiffer (N.C.) W, 10-9 1 0 1 1 0 3 33.3 2 66.7
Mar 16 vs. Nazareth (N.Y.) L, 16-9 1 1 2 0 0 1 100.0 1 100.0
Mar 23 at John Carroll W, 8-5 0 1 1 0 0 3 0.0 0 0.0
Mar 29 Capital L, 8-6 0 0 0 0 0 3 0.0 1 33.3
Apr 3 at Otterbein W, 13-4 2 0 2 0 0 5 40.0 3 60.0
Apr 6 Muskingum W, 14-2 0 0 0 0 0 4 0.0 1 25.0
Apr 10 Heidelberg W, 20-1 2 0 2 1 0 5 40.0 3 60.0
Apr 13 Marietta W, 13-1 1 0 1 0 0 1 100.0 1 100.0
Apr 17 at Baldwin Wallace L, 14-13 1 0 1 0 0 2 50.0 1 50.0
Apr 20 Mount Union W, 8-3 1 0 1 0 0 3 33.3 2 66.7
Apr 24 Wilmington W, 20-2 2 1 3 0 0 4 50.0 4 100.0
Apr 27 Otterbein W, 21-10 1 0 1 0 0 2 50.0 1 50.0
May 1 at John Carroll L, 7-5 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2020-21 3 - 3 0 2 0-0
2021-22 17 13 29 0 4 0-0
2022-23 18 18 20 14 4 0-0
2023-24 19 19 18 11 3 0-0
Total 57 50 70 25 13 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 3 - 2 0 2 0 0 2 100.0 2 100.0
2021-22 17 13 28 15 43 0 0 88 31.8 47 53.4
2022-23 18 18 27 8 35 3 0 77 35.1 50 64.9
2023-24 19 19 16 8 24 3 0 46 34.8 29 63.0
Total 57 50 73 31 104 6 0 213 34.3 128 60.1
  gp gs gb to ct fo
Total 19 19 18 11 3 0-0
Conference 9 9 12 3 1 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 11 6 2 0-0
Away 8 8 7 5 1 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 13 13 15 9 3 0-0
Losses 6 6 3 2 0 0-0
             
February 3 3 1 3 1 0-0
March 7 7 4 3 1 0-0
April 8 8 13 4 1 0-0
May 1 1 0 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 16 8 24 3 0 46 34.8 29 63.0
Conference 9 9 9 2 11 1 0 30 30.0 16 53.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 9 4 13 2 0 29 31.0 19 65.5
Away 8 8 6 3 9 1 0 16 37.5 9 56.3
Neutral 1 1 1 1 2 0 0 1 100.0 1 100.0
                       
Wins 13 13 12 5 17 3 0 37 32.4 23 62.2
Losses 6 6 4 3 7 0 0 9 44.4 6 66.7
                       
February 3 3 1 3 4 1 0 6 16.7 5 83.3
March 7 7 5 4 9 1 0 14 35.7 8 57.1
April 8 8 10 1 11 1 0 26 38.5 16 61.5
May 1 1 0 0 0 0 0 0 - 0 -