Ohio Northern at Adrian
@ Adrian, Michigan (Docking Stadium )
2/21/2024 at 4:00 PM
@ Adrian, Michigan (Docking Stadium )
2/21/2024 at 4:00 PM
|
Ohio Northern
11 |
Adrian (Mich.)
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern (1-1) | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 11 |
| Adrian (Mich.) (1-0) | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Adrian (Mich.) | |||
| Ohio Northern | 09:37 | Colin Willits (unassisted) | 1 | 0 | |
| Adrian (Mich.) | 06:48 | Tyler Ristau (unassisted) | 1 | 1 | |
| Ohio Northern | 03:25 | Hudson Welsh (unassisted) | 2 | 1 | |
| Ohio Northern | 01:29 | UP - Colin Willits (Max Williams ) | 3 | 1 | |
| -- 2nd -- | Ohio Northern | Adrian (Mich.) | |||
| Adrian (Mich.) | 13:37 | Cameron Reed (unassisted) | 3 | 2 | |
| Ohio Northern | 12:38 | Nathan Flynn (Colin Willits ) | 4 | 2 | |
| Adrian (Mich.) | 11:03 | Jason Klein (Michael Jonas ) | 4 | 3 | |
| Adrian (Mich.) | 05:24 | Cameron Reed (Brandon Hoerauf ) | 4 | 4 | |
| -- 3rd -- | Ohio Northern | Adrian (Mich.) | |||
| Ohio Northern | 11:56 | UP - Mitchel Luck (John Lynn ) | 5 | 4 | |
| Adrian (Mich.) | 06:56 | UP - Alec Winegar (Michael Jonas ) | 5 | 5 | |
| Adrian (Mich.) | 06:32 | Trace Tidswell (Austin Selvage ) | 5 | 6 | |
| Ohio Northern | 05:44 | UP - Aidan Dempsey (Max Williams ) | 6 | 6 | |
| Ohio Northern | 03:50 | UP - Colin Willits (Max Williams ) | 7 | 6 | |
| Adrian (Mich.) | 01:14 | Riley Edwards (Trace Tidswell ) | 7 | 7 | |
| -- 4th -- | Ohio Northern | Adrian (Mich.) | |||
| Adrian (Mich.) | 14:29 | Brandon Hoerauf (Derek Hassel ) | 7 | 8 | |
| Adrian (Mich.) | 12:00 | Michael Jonas (Derek Hassel ) | 7 | 9 | |
| Ohio Northern | 11:13 | Colin Willits (Sebastian Michaud ) | 8 | 9 | |
| Adrian (Mich.) | 06:02 | Derek Hassel (unassisted) | 8 | 10 | |
| Ohio Northern | 05:19 | Colin Willits (unassisted) | 9 | 10 | |
| Ohio Northern | 03:33 | Colin Willits (Aidan Dempsey ) | 10 | 10 | |
| Adrian (Mich.) | 01:43 | Jake Coakley (unassisted) | 10 | 11 | |
| Ohio Northern | 00:28 | Colin Willits (unassisted) | 11 | 11 | |
| -- OT -- | Ohio Northern | Adrian (Mich.) | |||
| (no scoring) | |||||
| -- 2OT -- | Ohio Northern | Adrian (Mich.) | |||
| (no scoring) | |||||
| -- 3OT -- | Ohio Northern | Adrian (Mich.) | |||
| Adrian (Mich.) | 02:51 | Michael Jonas (Austin Selvage ) | 11 | 12 | |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Reimer | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 3 | Bennett Michel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ethan Hojnacki * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 8 | Andrew Caliri * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Ian Roy * | 0 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 15 | Riley O'Neal | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 19 | Caleb Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Willy Hanson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ben Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | John Lynn * | 0 | 1 | 4 | 2 | 1 | 4 | 0 | |
| 24 | Luke Dittus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Mitchel Luck | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Mark Mintzlaff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Grant Butler * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Nathan Flynn | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 38 | Dylan Freyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Aidan Dempsey | 1 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 40 | T.J. Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Sebastian Michaud * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Cole Zaferakis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Jack Wasik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 48 | Tyler Ferguson | 0 | 0 | 5 | 1 | 0 | 3 | 1 | |
| 50 | Hudson Welsh | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 52 | Max Williams | 0 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Colin Willits * | 7 | 1 | 9 | 9 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 11 | 7 | 45 | 27 | 29 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Cole Zaferakis (L, 1-1) | 12 | 69:09 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Dittus 3-4; Chad Calderwood 6-16; T.J. Smith 3-8; Cole Zaferakis 1-1 | |||||||||
| PIM: Ethan Hojnacki 1-60 |
Adrian (Mich.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trace Tidswell | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 2 | Sam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steven Martin * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Derek Hassel * | 1 | 2 | 2 | 1 | 1 | 3 | 0 | |
| 6 | Austin Selvage * | 0 | 2 | 1 | 0 | 3 | 4 | 1 | |
| 7 | Sam Van eekeren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alec Winegar | 1 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 11 | Brandon Hoerauf * | 1 | 1 | 8 | 3 | 6 | 0 | 1 | |
| 12 | Jason Klein | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Aj Hayes * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 19 | Cameron Reed * | 2 | 0 | 2 | 2 | 7 | 1 | 3 | |
| 20 | Tyler Ristau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Trent Tidswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Riley Edwards | 1 | 0 | 2 | 2 | 1 | 1 | 3 | |
| 23 | Sam Spangler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 29 | Michael Jonas * | 2 | 2 | 5 | 5 | 1 | 3 | 1 | |
| 31 | Jake Coakley | 1 | 0 | 8 | 4 | 2 | 5 | 0 | |
| 34 | Mark Picano * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 43 | Jack Messel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Gino Capicchioni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Owen Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 12 | 8 | 42 | 27 | 31 | 25 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Sam Spangler (W, 1-0) | 11 | 69:09 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Burke 5-10; Steven Martin 9-14; Gino Capicchioni 2-5 | |||||||||
| PIM: Steven Martin 1-30; Brandon Hoerauf 2-60; Riley Edwards 1-120; Jake Coakley 2-120 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 15 |
| Adrian (Mich.) | 5 | 2 | 0 | 5 | 2 | 2 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 5 | 8 | 6 | 4 | 3 | 2 | 1 | 29 |
| Adrian (Mich.) | 7 | 6 | 6 | 9 | 1 | 1 | 1 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 6 | 10 | 7 | 3 | 1 | 0 | 1 | 28 |
| Adrian (Mich.) | 7 | 5 | 4 | 5 | 2 | 2 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 5-6 | 8-8 | 5-5 | 6-7 | 1-1 | 1-1 | 0-0 | 26 -28 |
| Adrian (Mich.) | 4-6 | 7-8 | 6-6 | 7-7 | 3-3 | 1-1 | 1-1 | 29 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 2-5 | 3-5 | 3-7 | 3-9 | 1-1 | 0-1 | 1-1 | 13 -29 |
| Adrian (Mich.) | 3-5 | 2-5 | 4-7 | 6-9 | 0-1 | 1-1 | 0-1 | 16 -29 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 1-2 | 0-0 | 3-3 | 0-0 | 0-1 | 0-0 | 0-0 | 4 -6 |
| Adrian (Mich.) | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 11 | 6 | 9 | 11 | 3 | 5 | 0 | 45 |
| Adrian (Mich.) | 9 | 11 | 8 | 11 | 2 | 0 | 1 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
| Adrian (Mich.) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Adrian (Mich.) | 60 seconds | 03:25 | Jake Coakley : - SLASHING | ||
| Adrian (Mich.) | 30 seconds | 02:18 | Steven Martin : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Adrian (Mich.) | 120 seconds | 12:56 | Riley Edwards : - CROSS-CHECK | ||
| Ohio Northern | 60 seconds | 07:07 | Ethan Hojnacki : - UNNECESSARY ROUGHNESS | ||
| Adrian (Mich.) | 30 seconds | 06:02 | Brandon Hoerauf : - PUSHING | ||
| Adrian (Mich.) | 30 seconds | 03:51 | Brandon Hoerauf : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| Adrian (Mich.) | 60 seconds | 00:30 | Jake Coakley : - SLASHING | ||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:26 Attendance: 183 Officials and game personnel: Tyler Fyfe |
| Starter * |
