Mount Union at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
4/20/2024 at 01:00 PM
@ Ada, Ohio (Dial-Roberson )
4/20/2024 at 01:00 PM
|
Mount Union
3 |
Ohio Northern
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Union (6-10, 2-6 OAC) | 1 | 1 | 0 | 1 | 3 |
| Ohio Northern (11-5, 6-2 OAC) | 2 | 2 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 10:36 | John Lynn (unassisted) | 0 | 1 |
| Ohio Northern | 10:04 | Ian Roy (unassisted) | 0 | 2 |
| Mount Union | 06:31 | UP - Liam Erwin (Braylon Li ) | 1 | 2 |
| -- 2nd -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 12:49 | John Lynn (unassisted) | 1 | 3 |
| Mount Union | 11:56 | Cole Niemann (Liam Erwin ) | 2 | 3 |
| Ohio Northern | 11:05 | Colin Willits (Zachary Krempasky ) | 2 | 4 |
| -- 3rd -- | Mount Union | Ohio Northern | ||
| Ohio Northern | 11:54 | John Lynn (Riley O'Neal ) | 2 | 5 |
| Ohio Northern | 07:07 | UP - Max Williams (John Lynn ) | 2 | 6 |
| -- 4th -- | Mount Union | Ohio Northern | ||
| Mount Union | 09:31 | Braylon Li (unassisted) | 3 | 6 |
| Ohio Northern | 08:55 | Colin Willits (Ian Roy ) | 3 | 7 |
| Ohio Northern | 00:54 | Sebastian Michaud (unassisted) | 3 | 8 |
Mount Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Noah Grigson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mark Zusman * | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 11 | Cole Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Liam Erwin * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Cole Niemann | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Grant Dunmire * | 0 | 0 | 6 | 1 | 1 | 1 | 0 | |
| 16 | Spencer Logsdon * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Braylon Li * | 1 | 1 | 3 | 3 | 1 | 4 | 0 | |
| 18 | Joe Benjamin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryder Evans | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 24 | Logan Gunderman * | gk | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 26 | Harrison Williams * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Obrigh Tallchief * | 0 | 0 | 5 | 2 | 2 | 0 | 2 | |
| 31 | Andrew Ceccoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dane Matuscin | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 33 | Liam Shields | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Sean Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Axel Magarrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jared Pasco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Vinny Marszalek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 43 | Alec Blazer * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 44 | Logan North | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | AJ Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Sly Sundown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 3 | 2 | 20 | 11 | 21 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Logan Gunderman (L, 2-1) | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan North 6-15 | |||||||||
| PIM: Spencer Logsdon 1-30; Ryder Evans 1-60; Dane Matuscin 1-30 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Reimer * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | Bennett Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zachary Krempasky | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Andrew Butera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ethan Hojnacki * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 8 | Andrew Caliri * | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 9 | Ian Roy | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 14 | Gus Mandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Riley O'Neal * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 18 | Nate Strauf | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Caleb Bennett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Max Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Willy Hanson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 23 | John Lynn * | 3 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 25 | Mitchel Luck * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 26 | Canon Pfaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Chaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ben Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Mark Mintzlaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Grant Butler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 39 | Aidan Dempsey * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 40 | T.J. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Sebastian Michaud * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 43 | John Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cole Zaferakis * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 45 | Jack Wasik | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 48 | Tyler Ferguson | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 49 | Michael Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hudson Welsh | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 51 | Ian Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Max Williams | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 56 | Griffin Broge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Colin Willits | 2 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 60 | Alex Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 36 | 21 | 28 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Cole Zaferakis (W, 11-5) | 3 | 60:00 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 4-5; Chad Calderwood 4-7; T.J. Smith 1-3 | |||||||||
| PIM: Ben Wilson 1-60; Grant Butler 1-60; Nathan Flynn 1-30; Aidan Dempsey 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3 | 1 | 4 | 5 | 13 |
| Ohio Northern | 1 | 3 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3 | 6 | 5 | 7 | 21 |
| Ohio Northern | 5 | 10 | 2 | 11 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 7 | 5 | 6 | 7 | 25 |
| Ohio Northern | 5 | 7 | 3 | 2 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 3-7 | 5-6 | 7-8 | 4-6 | 19 -27 |
| Ohio Northern | 4-5 | 5-6 | 5-5 | 6-7 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 2-4 | 1-5 | 2-3 | 1-3 | 6 -15 |
| Ohio Northern | 2-4 | 4-5 | 1-3 | 2-3 | 9 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 1-2 | 0-1 | 0-1 | 0-0 | 1 -4 |
| Ohio Northern | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 5 | 8 | 2 | 5 | 20 |
| Ohio Northern | 9 | 6 | 8 | 13 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Union | 1 | 2 | 1 | 0 | 4 |
| Ohio Northern | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 60 seconds | 06:42 | Ben Wilson : - CROSS-CHECK | ||
| Ohio Northern | 30 seconds | 03:02 | Aidan Dempsey : - PUSHING | ||
| -- 2nd -- | |||||
| Ohio Northern | 60 seconds | 09:28 | Grant Butler : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mount Union | 30 seconds | 07:20 | Spencer Logsdon : - OFFSIDE | ||
| Mount Union | 60 seconds | 07:20 | Ryder Evans : - TRIPPING | ||
| Ohio Northern | 30 seconds | 00:01 | Nathan Flynn : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Mount Union | 30 seconds | 11:24 | Dane Matuscin : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 407 Officials and game personnel: Joel Bender ; Mike Pickarski ; Mike Clever ; Tim Glon |
| Starter * |
