Ohio Northern at Adrian
@ Adrian, Michigan (Docking Stadium )
2/21/2024 at 4:00 PM
@ Adrian, Michigan (Docking Stadium )
2/21/2024 at 4:00 PM
|
Ohio Northern
11 |
Adrian (Mich.)
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Ohio Northern (1-1) | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 11 |
| Adrian (Mich.) (1-0) | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cole Zaferakis at goalie for OHIO NOR. | ||
| 15:00 | Sam Spangler at goalie for ADRIAN. | ||
| 15:00 | Faceoff Cole Zaferakis vs Steven Martin won by OHIO NOR (on faceoff violation). | ||
| 14:23 | Shot by OHIO NOR Ian Roy WIDE | ||
| Turnover by OHIO NOR Aidan Dempsey (caused by Mark Picano). | |||
| 13:47 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 13:41 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Riley Edwards. | |||
| 13:30 | Clear attempt by OHIO NOR good. | ||
| 12:59 | Shot by OHIO NOR Tyler Ferguson, SAVE Sam Spangler | ||
| 12:49 | Ground ball pickup by OHIO NOR Aidan Dempsey. | ||
| 12:49 | Shot by OHIO NOR Aidan Dempsey, SAVE Sam Spangler | ||
| 12:44 | Clear attempt by ADRIAN good. | ||
| 11:58 | Shot by ADRIAN Alec Winegar WIDE | ||
| Turnover by ADRIAN Derek Hassel. | |||
| 11:42 | Clear attempt by OHIO NOR failed. | ||
| Turnover by OHIO NOR Ethan Hojnacki. | |||
| 10:51 | Shot by ADRIAN Trace Tidswell, SAVE Cole Zaferakis | ||
| 10:45 | Clear attempt by OHIO NOR good. | ||
| 10:33 | Shot by OHIO NOR Ian Roy, SAVE Sam Spangler | ||
| 10:23 | Ground ball pickup by ADRIAN AJ Hayes. | ||
| 10:14 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN Sam Spangler. | |||
| 09:37 | GOAL by OHIO NOR Colin Willits (FIRST GOAL). | ||
| Score: Ohio Northern 1 - Adrian (Mich.) 0 | |||
| 09:37 | Faceoff T.J. Smith vs Steven Martin won by ADRIAN. | ||
| 09:27 | Clear attempt by ADRIAN failed. | ||
| 09:09 | Ground ball pickup by ADRIAN Mark Picano. | ||
| Turnover by ADRIAN (caused by Team). | |||
| Turnover by OHIO NOR Ethan Hojnacki. | |||
| 08:43 | Shot by ADRIAN Alec Winegar HIT POST | ||
| 08:06 | Shot by ADRIAN Brandon Hoerauf WIDE | ||
| 07:59 | Shot by ADRIAN Brandon Hoerauf WIDE | ||
| Turnover by ADRIAN Sam Van Eekeren (caused by John Copes IV). | |||
| 07:44 | Clear attempt by OHIO NOR good. | ||
| 07:44 | Shot by OHIO NOR Riley O'Neal WIDE | ||
| Turnover by OHIO NOR Colin Willits (caused by AJ Hayes). | |||
| 06:48 | GOAL by ADRIAN Tyler Ristau. | ||
| Score: Ohio Northern 1 - Adrian (Mich.) 1 | |||
| 06:48 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN, [06:48] Ground ball pickup by ADRIAN Trace Tidswell. | ||
| 06:44 | Ground ball pickup by ADRIAN Jack Messel. | ||
| 06:30 | Ground ball pickup by OHIO NOR Chad Calderwood. | ||
| 06:23 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Willy Hanson. | |||
| 05:21 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 05:18 | Clear attempt by ADRIAN good. | ||
| 04:49 | Shot by ADRIAN Brandon Hoerauf, SAVE Cole Zaferakis | ||
| Turnover by ADRIAN Mark Picano. | |||
| 04:36 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 04:06 | Shot by ADRIAN Jake Coakley, SAVE Cole Zaferakis | ||
| 03:56 | Clear attempt by OHIO NOR good. | ||
| 03:25 | GOAL by OHIO NOR Hudson Welsh. | ||
| Score: Ohio Northern 2 - Adrian (Mich.) 1 | |||
| 03:25 | Penalty on ADRIAN Jake Coakley (SLASHING/1:00) Extra-man opportunity. | ||
| 03:25 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN. | ||
| 03:13 | Ground ball pickup by OHIO NOR Jack Wasik. | ||
| 02:34 | Shot by OHIO NOR Aidan Dempsey, SAVE Sam Spangler | ||
| 02:18 | Penalty on ADRIAN Steven Martin (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by OHIO NOR John Lynn. | |||
| Turnover by ADRIAN Cameron Reed. | |||
| 01:37 | Shot by OHIO NOR Max Williams HIT CROSSBAR | ||
| 01:29 | GOAL by OHIO NOR Colin Willits (MAN-UP), Assist by Max Williams. | ||
| Score: Ohio Northern 3 - Adrian (Mich.) 1 | |||
| 01:29 | Faceoff Chad Calderwood vs Sam Burke won by OHIO NOR, [01:29] Ground ball pickup by OHIO NOR Chad Calderwood. | ||
| 00:14 | Shot by OHIO NOR Nathan Flynn, SAVE Sam Spangler | ||
| 00:05 | Clear attempt by ADRIAN good. | ||
| 00:00 | Shot by ADRIAN Brandon Hoerauf, SAVE Cole Zaferakis | ||
| 00:00 | Ground ball pickup by OHIO NOR Andrew Reimer. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chad Calderwood vs Sam Burke won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| Turnover by ADRIAN Austin Selvage. | |||
| 14:29 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Andrew Caliri (caused by Owen Armstrong). | |||
| 13:43 | Ground ball pickup by ADRIAN Sam Spangler. | ||
| 13:40 | Clear attempt by ADRIAN good. | ||
| 13:37 | GOAL by ADRIAN Cameron Reed. | ||
| Score: Ohio Northern 3 - Adrian (Mich.) 2 | |||
| 13:37 | Faceoff Chad Calderwood vs Sam Burke won by OHIO NOR, [13:37] Ground ball pickup by OHIO NOR Chad Calderwood. | ||
| 12:38 | GOAL by OHIO NOR Nathan Flynn, Assist by Colin Willits. | ||
| Score: Ohio Northern 4 - Adrian (Mich.) 2 | |||
| 12:38 | Faceoff Chad Calderwood vs Gino Capicchioni won by ADRIAN, [12:38] Ground ball pickup by ADRIAN Gino Capicchioni. | ||
| 12:24 | Shot by ADRIAN Trace Tidswell, SAVE Cole Zaferakis | ||
| 12:19 | Ground ball pickup by OHIO NOR Jack Wasik. | ||
| 12:11 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR John Lynn (caused by AJ Hayes). | |||
| 11:44 | Clear attempt by ADRIAN good. | ||
| 11:41 | Shot by ADRIAN Alec Winegar WIDE | ||
| 11:03 | GOAL by ADRIAN Jason Klein, Assist by Michael Jonas. | ||
| Score: Ohio Northern 4 - Adrian (Mich.) 3 | |||
| 11:03 | Faceoff Chad Calderwood vs Gino Capicchioni won by OHIO NOR, [11:03] Ground ball pickup by OHIO NOR Chad Calderwood. | ||
| Turnover by OHIO NOR Andrew Reimer. | |||
| 09:58 | Shot by ADRIAN Michael Jonas, SAVE Cole Zaferakis | ||
| 09:52 | Clear attempt by OHIO NOR good. | ||
| 09:14 | Shot by OHIO NOR Riley O'Neal WIDE | ||
| 08:47 | Shot by OHIO NOR Tyler Ferguson WIDE | ||
| Turnover by OHIO NOR Ben Wilson. | |||
| 08:24 | Timeout by ADRIAN. | ||
| Turnover by ADRIAN Michael Jonas (caused by Andrew Reimer). | |||
| 08:13 | Ground ball pickup by OHIO NOR Joe Keeley. | ||
| 07:59 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Colin Willits (caused by Mark Picano). | |||
| 07:15 | Clear attempt by ADRIAN good. | ||
| 06:38 | Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| 06:32 | Ground ball pickup by ADRIAN Austin Selvage. | ||
| 06:29 | Shot by ADRIAN Brandon Hoerauf BLOCKED | ||
| 06:11 | Shot by ADRIAN Alec Winegar WIDE | ||
| 06:06 | Shot by ADRIAN Jake Coakley WIDE | ||
| 05:49 | Clear attempt by OHIO NOR good. | ||
| 05:43 | Shot by OHIO NOR Nathan Flynn HIT POST | ||
| Turnover by OHIO NOR Tyler Ferguson. | |||
| 05:27 | Clear attempt by ADRIAN good. | ||
| 05:24 | GOAL by ADRIAN Cameron Reed, Assist by Brandon Hoerauf. | ||
| Score: Ohio Northern 4 - Adrian (Mich.) 4 | |||
| 05:24 | Faceoff Luke Dittus vs Gino Capicchioni won by OHIO NOR, [05:24] Ground ball pickup by OHIO NOR Bennett Michel. | ||
| 04:53 | Shot by OHIO NOR Ian Roy, SAVE Sam Spangler | ||
| 04:45 | Clear attempt by ADRIAN good. | ||
| 04:04 | Shot by ADRIAN Alec Winegar, SAVE Cole Zaferakis | ||
| 04:00 | Ground ball pickup by OHIO NOR John Lynn. | ||
| 03:57 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR John Lynn. | |||
| 03:48 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Jake Coakley. | |||
| 03:22 | Clear attempt by OHIO NOR good. | ||
| 02:39 | Shot by OHIO NOR Max Williams, SAVE Sam Spangler | ||
| Turnover by OHIO NOR Caleb Bennett (caused by Cameron Reed). | |||
| 01:43 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Austin Selvage (caused by Joe Keeley). | |||
| 01:25 | Ground ball pickup by OHIO NOR Nathan Flynn. | ||
| 01:20 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Mitchel Luck (caused by AJ Hayes). | |||
| 00:38 | Ground ball pickup by ADRIAN Jack Messel. | ||
| 00:35 | Clear attempt by ADRIAN failed. | ||
| Turnover by ADRIAN AJ Hayes. | |||
| 00:34 | Timeout by OHIO NOR. | ||
| 00:34 | Ground ball pickup by OHIO NOR Ian Roy. | ||
| Turnover by OHIO NOR John Lynn (caused by Team). | |||
| 00:11 | Shot by ADRIAN Brandon Hoerauf WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff T.J. Smith vs Steven Martin won by OHIO NOR, [15:00] Ground ball pickup by OHIO NOR T.J. Smith. | ||
| 13:59 | Shot by OHIO NOR Andrew Caliri WIDE | ||
| 12:56 | Shot by OHIO NOR John Lynn WIDE | ||
| 12:56 | Penalty on ADRIAN Riley Edwards (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 12:49 | Shot by OHIO NOR Max Williams WIDE | ||
| 12:41 | Ground ball pickup by OHIO NOR Mitchel Luck. | ||
| 11:56 | GOAL by OHIO NOR Mitchel Luck (MAN-UP), Assist by John Lynn. | ||
| Score: Ohio Northern 5 - Adrian (Mich.) 4 | |||
| 11:56 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN (on faceoff violation). | ||
| 11:33 | Clear attempt by ADRIAN good. | ||
| 10:37 | Shot by ADRIAN Alec Winegar, SAVE Cole Zaferakis | ||
| Turnover by OHIO NOR Ben Wilson (caused by Michael Jonas). | |||
| 10:15 | Ground ball pickup by ADRIAN Michael Jonas. | ||
| Turnover by ADRIAN Austin Selvage (caused by Ethan Hojnacki). | |||
| 10:02 | Clear attempt by OHIO NOR good. | ||
| 09:27 | Shot by OHIO NOR Riley O'Neal HIGH | ||
| Turnover by OHIO NOR Riley O'Neal (caused by Riley Edwards). | |||
| 08:54 | Ground ball pickup by ADRIAN Riley Edwards. | ||
| 08:51 | Clear attempt by ADRIAN good. | ||
| 08:26 | Shot by ADRIAN Jake Coakley WIDE | ||
| Turnover by ADRIAN Jake Coakley. | |||
| 08:26 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR (caused by Team). | |||
| 07:33 | Ground ball pickup by ADRIAN Austin Selvage. | ||
| 07:11 | Ground ball pickup by ADRIAN Jake Coakley. | ||
| 07:07 | Penalty on OHIO NOR Ethan Hojnacki (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:56 | GOAL by ADRIAN Alec Winegar (MAN-UP), Assist by Michael Jonas. | ||
| Score: Ohio Northern 5 - Adrian (Mich.) 5 | |||
| 06:56 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN (on faceoff violation). | ||
| 06:32 | GOAL by ADRIAN Trace Tidswell, Assist by Austin Selvage. | ||
| Score: Ohio Northern 5 - Adrian (Mich.) 6 | |||
| 06:32 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN, [06:32] Ground ball pickup by ADRIAN Steven Martin. | ||
| Turnover by ADRIAN Steven Martin (caused by Chad Calderwood). | |||
| 06:08 | Ground ball pickup by OHIO NOR Ben Wilson. | ||
| 06:02 | Penalty on ADRIAN Brandon Hoerauf (PUSHING/0:30) Extra-man opportunity. | ||
| 05:44 | GOAL by OHIO NOR Aidan Dempsey (MAN-UP), Assist by Max Williams. | ||
| Score: Ohio Northern 6 - Adrian (Mich.) 6 | |||
| 05:02 | Faceoff T.J. Smith vs Gino Capicchioni won by ADRIAN (on faceoff violation). | ||
| 04:50 | Shot by ADRIAN Jason Klein, SAVE Cole Zaferakis | ||
| 04:41 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Ryan Frech. | |||
| 04:37 | Clear attempt by ADRIAN good. | ||
| 04:20 | Shot by ADRIAN Riley Edwards, SAVE Cole Zaferakis | ||
| 04:13 | Clear attempt by OHIO NOR good. | ||
| 03:58 | Shot by OHIO NOR Aidan Dempsey WIDE | ||
| 03:51 | Penalty on ADRIAN Brandon Hoerauf (HOLDING/0:30) Extra-man opportunity. | ||
| 03:50 | GOAL by OHIO NOR Colin Willits (MAN-UP), Assist by Max Williams. | ||
| Score: Ohio Northern 7 - Adrian (Mich.) 6 | |||
| 03:50 | Faceoff T.J. Smith vs Gino Capicchioni won by OHIO NOR, [03:50] Ground ball pickup by OHIO NOR Jack Wasik. | ||
| Turnover by OHIO NOR Hudson Welsh (caused by Riley Edwards). | |||
| 02:49 | Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| 02:46 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Trace Tidswell (caused by Tyler Ferguson). | |||
| 01:43 | Ground ball pickup by OHIO NOR Joe Keeley. | ||
| 01:39 | Clear attempt by OHIO NOR good. | ||
| Turnover by OHIO NOR Hudson Welsh. | |||
| 01:33 | Clear attempt by ADRIAN good. | ||
| 01:14 | GOAL by ADRIAN Riley Edwards, Assist by Trace Tidswell. | ||
| Score: Ohio Northern 7 - Adrian (Mich.) 7 | |||
| 01:14 | Faceoff T.J. Smith vs Steven Martin won by OHIO NOR, [01:14] Ground ball pickup by OHIO NOR T.J. Smith. | ||
| 00:28 | Shot by OHIO NOR Mark Mintzlaff HIT POST | ||
| Turnover by OHIO NOR Nathan Flynn (caused by Cameron Reed). | |||
| 00:08 | Clear attempt by ADRIAN good. | ||
| 00:00 | Shot by ADRIAN Brandon Hoerauf WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff T.J. Smith vs Sam Burke won by ADRIAN, [15:00] Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| 14:29 | GOAL by ADRIAN Brandon Hoerauf, Assist by Derek Hassel. | ||
| Score: Ohio Northern 7 - Adrian (Mich.) 8 | |||
| 14:29 | Faceoff T.J. Smith vs Sam Burke won by ADRIAN (on faceoff violation). | ||
| 13:36 | Shot by OHIO NOR Ian Roy HIGH | ||
| Turnover by OHIO NOR Hudson Welsh (caused by Riley Edwards). | |||
| 12:50 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 12:47 | Clear attempt by ADRIAN good. | ||
| 12:45 | Shot by ADRIAN Michael Jonas, SAVE Cole Zaferakis | ||
| 12:42 | Ground ball pickup by ADRIAN Austin Selvage. | ||
| Turnover by ADRIAN Michael Jonas. | |||
| 12:13 | Clear attempt by OHIO NOR failed. | ||
| Turnover by OHIO NOR Andrew Reimer (caused by Austin Selvage). | |||
| 12:03 | Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| 12:00 | GOAL by ADRIAN Michael Jonas, Assist by Derek Hassel. | ||
| Score: Ohio Northern 7 - Adrian (Mich.) 9 | |||
| 12:00 | Faceoff Chad Calderwood vs Sam Burke won by OHIO NOR (on faceoff violation). | ||
| 11:34 | Shot by OHIO NOR Sebastian Michaud, SAVE Sam Spangler | ||
| 11:23 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Jake Coakley. | |||
| 11:17 | Clear attempt by OHIO NOR good. | ||
| 11:13 | GOAL by OHIO NOR Colin Willits, Assist by Sebastian Michaud. | ||
| Score: Ohio Northern 8 - Adrian (Mich.) 9 | |||
| 11:13 | Faceoff Chad Calderwood vs Sam Burke won by OHIO NOR (on faceoff violation). | ||
| 10:42 | Shot by OHIO NOR Tyler Ferguson BLOCKED | ||
| 10:34 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 10:30 | Clear attempt by ADRIAN good. | ||
| 09:48 | Shot by ADRIAN Austin Selvage WIDE | ||
| 09:46 | Shot by ADRIAN Jake Coakley, SAVE Cole Zaferakis | ||
| 09:29 | Clear attempt by OHIO NOR good. | ||
| 08:56 | Shot by OHIO NOR Ian Roy, SAVE Sam Spangler | ||
| 08:53 | Ground ball pickup by OHIO NOR Colin Willits. | ||
| 08:33 | Shot by OHIO NOR Nathan Flynn, SAVE Sam Spangler | ||
| 08:18 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Michael Jonas (caused by Team). | |||
| 07:31 | Clear attempt by OHIO NOR good. | ||
| 06:45 | Shot by OHIO NOR Colin Willits, SAVE Sam Spangler | ||
| 06:32 | Clear attempt by ADRIAN good. | ||
| 06:30 | Ground ball pickup by ADRIAN Jake Coakley. | ||
| 06:02 | GOAL by ADRIAN Derek Hassel. | ||
| Score: Ohio Northern 8 - Adrian (Mich.) 10 | |||
| 06:02 | Faceoff Chad Calderwood vs Sam Burke won by ADRIAN (on faceoff violation). | ||
| 05:44 | Shot by ADRIAN Trace Tidswell, SAVE Cole Zaferakis | ||
| 05:30 | Clear attempt by OHIO NOR good. | ||
| 05:19 | GOAL by OHIO NOR Colin Willits. | ||
| Score: Ohio Northern 9 - Adrian (Mich.) 10 | |||
| 05:19 | Faceoff Chad Calderwood vs Sam Burke won by ADRIAN, [05:19] Ground ball pickup by ADRIAN Brandon Hoerauf. | ||
| Turnover by ADRIAN Austin Selvage (caused by Grant Butler). | |||
| 04:25 | Ground ball pickup by OHIO NOR Grant Butler. | ||
| 04:22 | Clear attempt by OHIO NOR good. | ||
| 03:33 | GOAL by OHIO NOR Colin Willits, Assist by Aidan Dempsey. | ||
| Score: Ohio Northern 10 - Adrian (Mich.) 10 | |||
| 03:33 | Faceoff Chad Calderwood vs Sam Burke won by OHIO NOR, [03:33] Ground ball pickup by OHIO NOR Chad Calderwood. | ||
| 03:16 | Timeout by OHIO NOR. | ||
| Turnover by OHIO NOR Tyler Ferguson (caused by Brandon Hoerauf). | |||
| 02:50 | Clear attempt by ADRIAN good. | ||
| 02:36 | Timeout by ADRIAN. | ||
| 02:04 | Shot by ADRIAN Jake Coakley, SAVE Cole Zaferakis | ||
| 01:43 | GOAL by ADRIAN Jake Coakley. | ||
| Score: Ohio Northern 10 - Adrian (Mich.) 11 | |||
| 01:43 | Faceoff Chad Calderwood vs Steven Martin won by ADRIAN, [01:43] Ground ball pickup by ADRIAN Steven Martin. | ||
| 01:34 | Clear attempt by ADRIAN good. | ||
| 01:25 | Timeout by ADRIAN. | ||
| Turnover by ADRIAN Jake Coakley. | |||
| 00:57 | Clear attempt by OHIO NOR good. | ||
| 00:44 | Timeout by OHIO NOR. | ||
| 00:36 | Shot by OHIO NOR Nathan Flynn, SAVE Sam Spangler | ||
| 00:28 | Ground ball pickup by OHIO NOR Colin Willits. | ||
| 00:28 | GOAL by OHIO NOR Colin Willits. | ||
| Score: Ohio Northern 11 - Adrian (Mich.) 11 | |||
| 00:28 | Faceoff Luke Dittus vs Steven Martin won by ADRIAN, [00:28] Ground ball pickup by ADRIAN Steven Martin. | ||
| 00:16 | Shot by ADRIAN Jake Coakley WIDE | ||
| 00:00 | Shot by ADRIAN Michael Jonas, SAVE Cole Zaferakis | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Luke Dittus vs Steven Martin won by OHIO NOR, [04:00] Ground ball pickup by OHIO NOR Ethan Hojnacki. | ||
| 03:51 | Timeout by OHIO NOR. | ||
| 03:29 | Shot by OHIO NOR John Lynn, SAVE Sam Spangler | ||
| 03:22 | Clear attempt by ADRIAN good. | ||
| 03:14 | Ground ball pickup by ADRIAN Derek Hassel. | ||
| 03:14 | Timeout by ADRIAN. | ||
| Turnover by ADRIAN Derek Hassel (caused by Andrew Reimer). | |||
| 02:52 | Ground ball pickup by OHIO NOR Andrew Reimer. | ||
| 02:48 | Clear attempt by OHIO NOR good. | ||
| 02:43 | Ground ball pickup by OHIO NOR Ian Roy. | ||
| 02:28 | Shot by OHIO NOR Tyler Ferguson WIDE | ||
| Turnover by OHIO NOR Tyler Ferguson (caused by AJ Hayes). | |||
| 02:05 | Clear attempt by ADRIAN good. | ||
| 00:58 | Shot by ADRIAN Jake Coakley WIDE | ||
| 00:49 | Shot by ADRIAN Derek Hassel WIDE | ||
| Turnover by ADRIAN (caused by Team). | |||
| 00:30 | Penalty on ADRIAN Jake Coakley (SLASHING/1:00) Extra-man opportunity. | ||
| 00:13 | Shot by OHIO NOR Max Williams, SAVE Sam Spangler | ||
| 00:06 | Clear attempt by ADRIAN good. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff T.J. Smith vs Steven Martin won by ADRIAN (on faceoff violation). | ||
| 03:46 | Timeout by ADRIAN. | ||
| Turnover by ADRIAN Derek Hassel. | |||
| 03:04 | Ground ball pickup by OHIO NOR Joe Keeley. | ||
| 03:03 | Clear attempt by OHIO NOR good. | ||
| 02:23 | Shot by OHIO NOR Tyler Ferguson HIT POST | ||
| 02:17 | Ground ball pickup by OHIO NOR Ian Roy. | ||
| 02:12 | Timeout by OHIO NOR. | ||
| 01:52 | Shot by OHIO NOR John Lynn WIDE | ||
| 01:39 | Shot by OHIO NOR John Lynn, SAVE Sam Spangler | ||
| 01:28 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 01:23 | Clear attempt by ADRIAN good. | ||
| Turnover by ADRIAN Jake Coakley. | |||
| 00:26 | Shot by OHIO NOR Andrew Caliri HIGH | ||
| 00:04 | Shot by OHIO NOR Colin Willits, SAVE Sam Spangler | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Luke Dittus vs Steven Martin won by OHIO NOR, [04:00] Ground ball pickup by OHIO NOR Luke Dittus. | ||
| Turnover by OHIO NOR Ian Roy (caused by Cameron Reed). | |||
| 02:57 | Ground ball pickup by ADRIAN Cameron Reed. | ||
| 02:55 | Clear attempt by ADRIAN good. | ||
| 02:51 | GOAL by ADRIAN Michael Jonas, Assist by Austin Selvage. | ||
| Score: Ohio Northern 11 - Adrian (Mich.) 12 | |||
| 02:51 | End-of-period. | ||
| Score: Ohio Northern 11 - Adrian (Mich.) 12 | |||
