John Lynn
23

John Lynn

gp
19
p
34
g
17
a
17
Player Stats
  Overall Conference
Games 19 9
Points 34 21
Goals 17 10
Assists 17 11
Man-up goals 3 3
Man-down goals 0 0
Ground balls 14 5
Turnovers 15 7
Caused turnovers 5 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 66 37
Shooting percentage 25.8 27.0
Shots on goal 42 24
Shots on goal percentage 63.6 64.9
Recent Results
Date Opponent Result
Apr 13 Marietta W, 13-1
Apr 17 at Baldwin Wallace L, 14-13
Apr 20 Mount Union W, 8-3
Apr 24 Wilmington W, 20-2
Apr 27 Otterbein W, 21-10
May 1 at John Carroll L, 7-5
Date Opponent Score gb to ct fo
Feb 17 St. Vincent (Pa.) W, 13-5 1 0 0 0-0
Feb 21 at Adrian (Mich.) L, 12-11 1 4 0 0-0
Feb 24 Allegheny (Pa.) W, 18-5 1 0 2 0-0
Mar 2 at Brockport State (N.Y.) W, 13-12 1 0 1 0-0
Mar 6 Trine (Ind.) W, 13-4 1 1 0 0-0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 1 1 0 0-0
Mar 13 at Pfeiffer (N.C.) W, 10-9 0 0 0 0-0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 1 2 0 0-0
Mar 23 at John Carroll W, 8-5 0 4 0 0-0
Mar 29 Capital L, 8-6 0 0 0 0-0
Apr 3 at Otterbein W, 13-4 0 1 0 0-0
Apr 6 Muskingum W, 14-2 1 1 1 0-0
Apr 10 Heidelberg W, 20-1 1 0 0 0-0
Apr 13 Marietta W, 13-1 0 0 0 0-0
Apr 17 at Baldwin Wallace L, 14-13 1 1 0 0-0
Apr 20 Mount Union W, 8-3 0 0 0 0-0
Apr 24 Wilmington W, 20-2 2 0 0 0-0
Apr 27 Otterbein W, 21-10 2 0 1 0-0
May 1 at John Carroll L, 7-5 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 17 St. Vincent (Pa.) W, 13-5 1 1 2 0 0 4 25.0 1 25.0
Feb 21 at Adrian (Mich.) L, 12-11 0 1 1 0 0 4 0.0 2 50.0
Feb 24 Allegheny (Pa.) W, 18-5 0 2 2 0 0 2 0.0 2 100.0
Mar 2 at Brockport State (N.Y.) W, 13-12 3 1 4 0 0 6 50.0 4 66.7
Mar 6 Trine (Ind.) W, 13-4 2 0 2 0 0 4 50.0 3 75.0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 0 0 0 0 0 0 - 0 -
Mar 13 at Pfeiffer (N.C.) W, 10-9 0 0 0 0 0 2 0.0 1 50.0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 0 0 0 0 2 0.0 1 50.0
Mar 23 at John Carroll W, 8-5 2 1 3 1 0 4 50.0 4 100.0
Mar 29 Capital L, 8-6 0 0 0 0 0 7 0.0 4 57.1
Apr 3 at Otterbein W, 13-4 1 1 2 0 0 1 100.0 1 100.0
Apr 6 Muskingum W, 14-2 1 1 2 1 0 2 50.0 1 50.0
Apr 10 Heidelberg W, 20-1 1 1 2 1 0 4 25.0 3 75.0
Apr 13 Marietta W, 13-1 0 0 0 0 0 3 0.0 1 33.3
Apr 17 at Baldwin Wallace L, 14-13 2 4 6 0 0 6 33.3 3 50.0
Apr 20 Mount Union W, 8-3 3 1 4 0 0 7 42.9 6 85.7
Apr 24 Wilmington W, 20-2 0 2 2 0 0 3 0.0 1 33.3
Apr 27 Otterbein W, 21-10 1 1 2 0 0 3 33.3 2 66.7
May 1 at John Carroll L, 7-5 0 0 0 0 0 2 0.0 2 100.0
  gp gs gb to ct fo
2021-22 17 17 12 0 9 0-0
2022-23 18 18 15 24 5 0-0
2023-24 19 19 14 15 5 0-0
Total 54 54 41 39 19 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 17 17 22 7 29 0 0 78 28.2 42 53.8
2022-23 18 18 16 12 28 0 0 69 23.2 40 58.0
2023-24 19 19 17 17 34 3 0 66 25.8 42 63.6
Total 54 54 55 36 91 3 0 213 25.8 124 58.2
  gp gs gb to ct fo
Total 19 19 14 15 5 0-0
Conference 9 9 5 7 1 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 9 2 4 0-0
Away 8 8 4 11 1 0-0
Neutral 1 1 1 2 0 0-0
             
Wins 13 13 10 7 5 0-0
Losses 6 6 4 8 0 0-0
             
February 3 3 3 4 2 0-0
March 7 7 4 8 1 0-0
April 8 8 7 3 2 0-0
May 1 1 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 17 17 34 3 0 66 25.8 42 63.6
Conference 9 9 10 11 21 3 0 37 27.0 24 64.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 9 9 18 2 0 39 23.1 24 61.5
Away 8 8 8 8 16 1 0 25 32.0 17 68.0
Neutral 1 1 0 0 0 0 0 2 0.0 1 50.0
                       
Wins 13 13 15 12 27 3 0 45 33.3 30 66.7
Losses 6 6 2 5 7 0 0 21 9.5 12 57.1
                       
February 3 3 1 4 5 0 0 10 10.0 5 50.0
March 7 7 7 2 9 1 0 25 28.0 17 68.0
April 8 8 9 11 20 2 0 29 31.0 18 62.1
May 1 1 0 0 0 0 0 2 0.0 2 100.0