3000
11/08 Women's Volleyball Final
0
Ohio Northern
3
Wittenberg
11/02 Women's Volleyball Final
1
Ohio Northern
3
Otterbein
10/31 Women's Volleyball Final
0
Baldwin Wallace
3
Ohio Northern
10/27 Women's Volleyball Final
0
Muskingum
3
Ohio Northern
10/23 Women's Volleyball Final
1
Wilmington
3
Ohio Northern
10/19 Women's Volleyball Final
3
Ohio Northern
1
John Carroll
 

4 - Ellie Gillespie
Ellie Gillespie
Height: 5-10
Year: Fr.
Hometown: Loveland
High School: St. Ursula
Position: OH
Major: Pharmacy
m 30
k/s 2.60
h % .177
a/s 0.22
b/s 0.36
sa/s 0.26
d/s 3.81

Overview: Ellie has played and started in all 30 matches in her career ...  Has been named All-OAC once and OAC Freshman of the Year.

Freshman Season (2012): Played and started in every match ... Tied for the team lead in service aces with 28 ... Finished second on the team with 278 kills and 408 digs ... Has 12 matches with double digit kills, including a career-high 18 on 10/19/12 at John Carroll ... Named Honorable Mention All-OAC and OAC Freshman of the Year.

Recent Games
Oct 19 at John Carroll W, 3-1
Oct 23 Wilmington (Ohio) W, 3-1
Oct 27 Muskingum W, 3-0
Oct 31 Baldwin Wallace W, 3-0
Nov 2 vs. Otterbein L, 3-1
Nov 8 vs. Wittenberg L, 3-0
Statistics category Overall Conf
Matches 30 9
Sets 107 33
Kills 278 99
Kills per set 2.60 3.00
Errors 116 41
Total Attacks 917 312
Hitting Percentage .177 .186
Assists 24 8
Assists per set 0.22 0.24
Service Aces 28 11
Service Errors 11 3
Service Aces per set 0.26 0.33
Reception Errors 33 8
Digs 408 132
Digs per set 3.81 4.00
Block Solo 5 2
Block Assist 34 11
Block Total 39 13
Blocks per set 0.36 0.39
Block Errors 8 2
Ball Handling Errors 0 0
Points 328.0 117.5
Points per set 3.1 3.6
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 24 Alumni (Exh.) W, 3-0 - - - - - - - - - - - - - - - -
Aug 31 Wooster W, 3-0 3 9 4 25 .200 2 0 0 1 11 0 0 0 0 0 9.0
Aug 31 Carnegie Mellon W, 3-1 4 10 2 25 .320 0 2 0 1 20 0 0 0 0 0 12.0
Sep 1 Thiel W, 3-0 3 6 7 29 -.034 0 1 1 2 8 0 1 0 1 0 7.5
Sep 1 Trine W, 3-1 4 9 9 33 .000 0 1 0 2 12 0 2 0 2 0 11.0
Sep 5 at Bluffton L, 3-1 4 9 5 31 .129 1 0 0 1 10 0 3 0 3 0 10.5
Sep 7 vs. Anderson (Ind.) W, 3-0 3 10 1 34 .265 0 1 0 0 16 0 2 1 2 0 12.0
Sep 7 at Hanover W, 3-0 3 4 2 20 .100 0 0 0 1 11 1 2 0 3 0 6.0
Sep 8 vs. Spalding W, 3-1 4 11 2 32 .281 1 0 0 0 23 0 0 0 0 0 11.0
Sep 8 vs. Bethany (W.V.) W, 3-1 4 13 1 38 .316 0 0 1 1 16 0 2 1 2 0 14.0
Sep 11 at Denison W, 3-0 3 6 1 31 .161 0 2 0 0 9 1 0 0 1 0 9.0
Sep 14 vs. Calvin L, 3-0 3 4 3 20 .050 0 1 1 2 4 0 0 0 0 0 5.0
Sep 14 vs. Mt. St. Joseph W, 3-0 3 9 3 19 .316 3 0 1 1 15 0 1 1 1 0 9.5
Sep 15 vs. Hope L, 3-0 3 5 2 18 .167 1 2 1 5 7 1 0 1 1 0 8.0
Sep 15 vs. Alma W, 3-1 4 7 7 31 .000 0 3 2 1 12 0 0 0 0 0 10.0
Sep 18 Capital W, 3-0 3 14 1 33 .394 1 0 0 0 15 0 1 0 1 0 14.5
Sep 21 vs. Bluffton W, 3-0 3 11 2 25 .360 0 0 0 1 10 0 3 0 3 0 12.5
Sep 21 at Transylvania W, 3-2 5 12 2 42 .238 2 1 0 1 18 0 1 0 1 0 13.5
Sep 22 vs. Hanover W, 3-1 4 15 6 43 .209 0 1 1 0 21 0 2 1 2 0 17.0
Sep 22 vs. Mt. St. Joseph W, 3-1 4 14 5 41 .220 2 1 0 1 18 0 2 0 2 0 16.0
Sep 26 Kenyon W, 3-0 3 4 2 10 .200 0 0 0 0 11 0 0 1 0 0 4.0
Sep 29 at Mount Union L, 3-1 4 9 9 46 .000 1 0 1 0 16 0 1 0 1 0 9.5
Oct 6 Baldwin Wallace W, 3-0 3 15 5 40 .250 3 0 1 0 11 1 2 0 3 0 17.0
Oct 10 at Otterbein L, 3-0 3 8 9 30 -.033 0 0 0 2 8 0 1 0 1 0 8.5
Oct 12 at Marietta W, 3-2 5 7 4 43 .070 1 3 0 2 19 0 2 1 2 0 11.0
Oct 16 Heidelberg W, 3-2 5 14 3 42 .262 0 2 0 1 18 1 3 1 4 0 18.5
Oct 19 at John Carroll W, 3-1 4 18 4 39 .359 1 3 0 1 14 0 1 0 1 0 21.5
Oct 23 Wilmington (Ohio) W, 3-1 3 8 2 13 .462 1 3 0 0 11 0 0 0 0 0 11.0
Oct 27 Muskingum W, 3-0 3 6 4 26 .077 0 0 1 2 20 0 0 0 0 0 6.0
Oct 31 Baldwin Wallace W, 3-0 - - - - - - - - - - - - - - - -
Nov 2 vs. Otterbein L, 3-1 4 6 4 32 .062 3 1 0 3 9 0 1 0 1 0 7.5
Nov 8 vs. Wittenberg L, 3-0 3 5 5 26 .000 1 0 0 1 15 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 107 278 2.60 116 917 .177 24 0.22 28 0.26 408 3.81 5 34 39 0.36 328.0 3.1
Conference 9 33 99 3.00 41 312 .186 8 0.24 11 0.33 132 4.00 2 11 13 0.39 117.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - -

Home 10 34 95 2.79 39 276 .203 7 0.21 9 0.26 137 4.03 2 9 11 0.32 110.5 3.2
Away 8 31 73 2.35 36 282 .131 6 0.19 9 0.29 105 3.39 2 11 13 0.42 89.5 2.9
Neutral 12 42 110 2.62 41 359 .192 11 0.26 10 0.24 166 3.95 1 14 15 0.36 128.0 3.0

Wins 23 83 232 2.80 79 714 .214 17 0.20 24 0.29 339 4.08 4 27 31 0.37 273.5 3.3
Losses 7 24 46 1.92 37 203 .044 7 0.29 4 0.17 69 2.88 1 7 8 0.33 54.5 2.3

View: Mobile | Desktop