Jenna Fuller
-
- Hometown:
- Countryside, Ill.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Lyons Township
-
- Major:
- Civil Engineering
-
- Letters Won:
- **
-
- g
- 20
-
- a
- 3
-
- pts
- 43
-
- gw
- 10
Bio
Overview: Jenna has appeared in all 42 matches and started 38 of them in her two-year career at Ohio Northern ... Was named United Soccer Coaches All-Great Lakes Region, first team All-OAC, OAC All-Tournament Team, Academic All-OAC and Ohio Collegiate Soccer Association All-Ohio as a sophomore ... Is a two-time OAC Player of the Week ... Named OAC Freshman of the Year and second team All-OAC in her first season as a Polar Bear ... Has logged 28 goals, 14 assists and 168 shot attempts.
Sophomore Year: Started all 18 matches as a sophomore ... Named United Soccer Coaches All-Great Lakes Region, first team All-OAC, OAC All-Tournament Team, Academic All-OAC and Ohio Collegiate Soccer Association All-Ohio ... Was also named OAC Player of the Week ... Ended with a team-high 16 goals, which ranks her second all-time among sophomores as ONU ... Also recorded two assists and 75 shot attempts ... Boasted multi-goal games four times.
Freshman Year: Appeared in all 24 matches as a freshman, making 20 starts ... Lead the team in goals (12), assists (12), points (36), shots (93), shots on goal (48), and game-winning goals (6) ... Her game-winning goal and assist totals lead the Ohio Athletic Conference ... Named OAC Freshman of the Year, OAC Player of the Week, and All-OAC Second-Team ... Her 12 assists is an ONU freshman record ... Also stands second all-time among freshman in points and third in goals ... Had three multi-goal efforts in 2017 ... Recorded her first career goal and game-winner in a 1-0 victory over Denison on 9/13/17.
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 24 | 9 |
| Goals | 20 | 11 |
| Assists | 3 | 1 |
| Points | 43 | 23 |
| Shots | 101 | 44 |
| Shot Pct | .198 | .250 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 10 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Washington & Jefferson (Pa.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Carnegie Mellon (Pa.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | #15 Hope (Mich.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | #6 Wheaton (Ill.) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at Denison | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Calvin (Mich.) | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Oberlin | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 20 | at #13 Case Western Reserve | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wittenberg | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | UC Clermont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Marietta | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 9 | at Baldwin Wallace | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Muskingum | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Wilmington | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at John Carroll | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Heidelberg | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Capital | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | at #17 Otterbein | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Mount Union | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | John Carroll | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Otterbein | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | Grove City (Pa.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Scranton (Pa.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. #25 Carnegie Mellon (Pa.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Washington & Jefferson (Pa.) | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 1 | at Carnegie Mellon (Pa.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | #15 Hope (Mich.) | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 7 | #6 Wheaton (Ill.) | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 11 | at Denison | T, 2-2 | 1 | 9 | .111 | 6 | .667 |
| Sep 14 | Calvin (Mich.) | W, 3-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | Oberlin | W, 5-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 20 | at #13 Case Western Reserve | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at Wittenberg | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | UC Clermont | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | Marietta | W, 5-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 9 | at Baldwin Wallace | W, 7-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 12 | at Muskingum | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | Wilmington | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 19 | at John Carroll | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 22 | Heidelberg | W, 3-1 | 1 | 8 | .125 | 4 | .500 |
| Oct 26 | Capital | W, 2-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 30 | at #17 Otterbein | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | at Mount Union | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 7 | John Carroll | W, 1-0 | 1 | 5 | .200 | 2 | .400 |
| Nov 9 | Otterbein | W, 2-1 | 1 | 6 | .167 | 1 | .167 |
| Nov 16 | Grove City (Pa.) | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | Scranton (Pa.) | W by PK, 0-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 22 | vs. #25 Carnegie Mellon (Pa.) | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Washington & Jefferson (Pa.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Carnegie Mellon (Pa.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | #15 Hope (Mich.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #6 Wheaton (Ill.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Denison | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Calvin (Mich.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Oberlin | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at #13 Case Western Reserve | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wittenberg | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 28 | UC Clermont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Marietta | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at Baldwin Wallace | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Muskingum | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Wilmington | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at John Carroll | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Heidelberg | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Capital | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at #17 Otterbein | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 2 | at Mount Union | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | John Carroll | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | Otterbein | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 16 | Grove City (Pa.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Scranton (Pa.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. #25 Carnegie Mellon (Pa.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 24 | 20 | 3 | 43 |
| Conference | 9 | 9 | 11 | 1 | 23 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 12 | 2 | 26 |
| Away | 10 | 10 | 8 | 1 | 17 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 18 | 18 | 19 | 2 | 40 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 9 | 6 | 2 | 14 |
| October | 8 | 8 | 10 | 1 | 21 |
| November | 6 | 6 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 4.21 | .198 | 2.38 | .564 |
| Conference | 9 | 4.89 | .250 | 3.11 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 4.77 | .194 | 2.62 | .548 |
| Away | 10 | 3.50 | .229 | 2.20 | .629 |
| Neutral | 1 | 4.00 | .000 | 1.00 | .250 |
| Result | |||||
| Wins | 18 | 3.94 | .268 | 2.33 | .592 |
| Losses | 3 | 3.00 | .000 | 1.33 | .444 |
| Month | |||||
| August | 1 | 3.00 | .333 | 2.00 | .667 |
| September | 9 | 3.56 | .188 | 2.22 | .625 |
| October | 8 | 4.88 | .256 | 3.00 | .615 |
| November | 6 | 4.50 | .111 | 1.83 | .407 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 101 | .198 | 57 | .564 |
| Conference | 9 | 44 | .250 | 28 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 62 | .194 | 34 | .548 |
| Away | 10 | 35 | .229 | 22 | .629 |
| Neutral | 1 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 18 | 71 | .268 | 42 | .592 |
| Losses | 3 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 1 | 3 | .333 | 2 | .667 |
| September | 9 | 32 | .188 | 20 | .625 |
| October | 8 | 39 | .256 | 24 | .615 |
| November | 6 | 27 | .111 | 11 | .407 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 10 |
| Conference | 9 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 6 |
| Away | 10 | 0 | 0 | 0-0 | 4 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 0-0 | 10 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 5 |
| November | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 24 | .83 | .13 | 1.79 |
| Conference | 9 | 9 | 1.22 | .11 | 2.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .92 | .15 | 2.00 |
| Away | 10 | 10 | .80 | .10 | 1.70 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 18 | 18 | 1.06 | .11 | 2.22 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 9 | .67 | .22 | 1.56 |
| October | 8 | 8 | 1.25 | .13 | 2.63 |
| November | 6 | 6 | .50 | .00 | 1.00 |
