2005-06 Wrestling Statistics
| Wt. | Wrestler | Record | Pct. | OAC | Falls |
| 125 | Ty Klofta | 38-4 | .905 | 6-0 | 17 |
| 133 | Jon Kunisch | 11-19 | .367 | 3-3 | 1 |
| Jason Scarborough | 0-12 | .000 | 0-0 | ||
| 141 | Jason Scarborough | 2-16 | .111 | 1-5 | |
| Jon Kunisch | 0-1 | .000 | 0-0 | ||
| 149 | Robbie Tomlin | 4-13 | .235 | 0-2 | |
| Lance Hassell | 4-18 | .182 | 1-3 | 1 | |
| 157 | A.J. Coleman | 18-18 | .500 | 2-3 | 1 |
| Joe Dellaposta | 4-1 | .800 | 0-0 | 1 | |
| Collin Swick | 1-0 | 1.000 | 0-0 | ||
| Lance Hassell | 0-1 | .000 | 0-1 | ||
| 165 | Joe Studer | 16-21 | .432 | 2-4 | 1 |
| Collin Swick | 7-7 | .500 | 0-0 | 2 | |
| Jay Salge | 5-11 | .313 | 0-0 | 1 | |
| 174 | Timmy Miller | 30-5 | .857 | 6-0 | 6 |
| Jay Salge | 2-0 | 1.000 | 0-0 | ||
| Scott Sorrell | 1-0 | 1.000 | 0-0 | ||
| 184 | Ben Plowman | 19-13 | .594 | 3-1 | |
| Dusty Poore | 6-13 | .316 | 1-1 | 3 | |
| Scott Sorrell | 3-7 | .300 | 0-0 | ||
| Johnnie McDuffie | 1-0 | 1.000 | 0-0 | ||
| Blake Mattern | 0-6 | .000 | 0-0 | ||
| 197 | Chris Bailey | 28-14 | .667 | 6-0 | 3 |
| Johnnie McDuffie | 3-7 | .300 | 0-0 | ||
| Blake Mattern | 0-1 | .000 | 0-0 | ||
| HWT | Eric Lee | 22-20 | .526 | 4-2 | 11 |
| Scott Neuenschwander | 10-6 | .625 | 0-0 | 2 | |
| Adam Kosch | 9-9 | .500 | 0-0 | 2 | |
| Total | 244-243 | .501 | 35-25 | 51 |
