Men's Cross Country receives votes in fifth weekly USTFCCCA poll
By Tim Glon
| USTFCCCA.org |
ADA — The Ohio Northern men's cross country team received votes in the fifth weekly poll in voting conducted by the United States Track and Field and Cross Country Coaches Association.
This marks the third appearance in the poll for the Polar Bears (46-12) this season.
Northern received two points, which is the 41st-most in the poll. ONU also received two points in last week's poll and five points in the week three poll.
North Central (Ill.) remains the unanimous choice as No. 1, receiving 280 points and all eight first place votes, Haverford (Pa.) is second with 272 points and Washington (Mo.) is ranked No. 3 with 263 points.
The Polar Bears were idle last weekend and will return to action this Saturday morning at the Wisconsin-Oshkosh Invitational.
USTFCCCA Division III Men's Poll - #5
Oct. 10, 2012
| Rank | School | Points | Last Week |
| 1. | North Central (Ill.) (8) | 280 | 1 |
| 2. | Haverford (Pa.) |
272 | 2 |
| 3. | Washington (Mo.) | 263 | 3 |
| 4. | Bates (Mass.) | 253 | 5 |
| 5. | Geneseo State (N.Y.) | 252 | 4 |
| 6. | Calvin (Mich.) | 239 | 6 |
| 7. | Wisconsin-LaCrosse | 232 | 7 |
| 8. | Tufts (Mass.) | 217 | 11 |
| 9. | Wheaton (Ill.) | 216 | 9 |
| 10. | Claremont-Mudd-Scripps (Calif.) | 205 | 21 |
| 11. | Bowdoin (Maine) | 198 | t23 |
| 12. |
Cortland State (N.Y.) | 185 | t16 |
| 13. |
Williams (Mass.) | 178 | 8 |
| Augustana (Ill.) | 178 | 12 | |
| 15. | Wisconsin-Stevens Point | 163 | 15 |
| 16. | Carnegie Mellon (Pa.) | 158 | 35 |
| 17. |
New York U. | 147 | 19 |
| Middlebury (Vt.) | 147 | 13 | |
| 19. | Chicago (Ill.) | 138 | 18 |
| 20. | Allegheny (Pa.) | 127 | t16 |
| 21. | Rochester (N.Y.) | 121 | 10 |
| 22. | Wisconsin-Platteville | 99 | 22 |
| 23. | Wabash (Ind.) | 97 | 25 |
| 24. |
Johns Hopkins (Md.) | 89 | 20 |
| 25. | Wisconsin-Eau Claire | 84 | 247 |
| 26. |
Dickinson (Pa.) | 78 | 14 |
| 27. | St. Lawrence (N.Y.) | 74 | 26 |
| 28. | Pomona-Pitzer (Calif.) | 67 | 28 |
| 29. | Wisconsin-Oshkosh | 64 | 30 |
| 30. | Central (Iowa) | 48 | t23 |
| Amherst (Mass.) | 48 | 29 | |
| 32. | Case Western Reserve | 33 | 33 |
| 33. | Loras (Iowa) | 28 | 31 |
| 34. | RPI (N.Y.) |
20 | RV |
| 35. | Wartburg (Iowa) | 19 | 32 |
Others Receiving Votes: Willamette 9, TCNJ 6, MIT 3, Ohio Northern 2, Emory 2, St. Olaf 1.
