true
Baldwin-Wallace at Ohio Northern men
@ ONU Sports Center, Ada, Ohio
1/14/2012 at 4 pm
@ ONU Sports Center, Ada, Ohio
1/14/2012 at 4 pm
|
Baldwin-Wallace
70 |
Ohio Northern
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Baldwin-Wallace (9-6, 4-4 OAC) | 41 | 29 | 70 |
| Ohio Northern (8-7, 4-3 OAC) | 22 | 43 | 65 |
Baldwin-Wallace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tyler Ferrell - f | 11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| 24 | Kyle Payne - f | 15 | 5-7 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | Ben Umbel - g | 15 | 3-4 | 1-2 | 0-0 | 0 | 5 | 11 | 2 | 1 | 0 | 2 | 0 | 7 |
| 03 | Promis Cabbil - g | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 20 | Kevin Krakowiak - g | 16 | 3-6 | 1-2 | 2-2 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Aaron Selmek | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Brandon Schmidt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Fairhurst | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 33 | Skyler Simpson | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Chris Ameen | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
16-26 61.5% |
7-9 77.8% |
2-3 66.7% |
2 | 17 | 19 | 12 | 3 | 3 | 9 | 5 | 41 | ||
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Royal - F | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Scott Schnelle - C | 15 | 1-6 | 0-0 | 0-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Tony Meyer - G | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Branden Rushton - G | 14 | 3-7 | 0-2 | 3-3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 9 |
| 30 | Jared Horstman - G | 16 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Lucas Pennington | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Taylor Kuhlman | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 02 | Isaiah Roux | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Conley | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Adam Bair | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Faykosh | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
1-8 12.5% |
3-5 60.0% |
6 | 9 | 15 | 2 | 5 | 1 | 7 | 7 | 22 | ||





