true
John Carroll at Ohio Northern men
@ ONU Sports Center - Ada, Ohio
12/10/2011 at 3 p.m.
@ ONU Sports Center - Ada, Ohio
12/10/2011 at 3 p.m.
|
John Carroll
71 |
Ohio Northern
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| John Carroll (5-2, 2-1) | 39 | 32 | 71 |
| Ohio Northern (5-2, 2-1) | 35 | 47 | 82 |
John Carroll | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kyle Hubbard - f | 11 | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 34 | Mark Hester - f | 12 | 3-5 | 1-1 | 1-2 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 8 |
| 10 | Michael Hartnett - g | 13 | 1-3 | 1-3 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Joey Meyer - g | 6 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 15 | Corey Shontz - g | 11 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Conor Sweeney | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| 11 | Jeff Chahine | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ryan Angers | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 21 | Jordan Combs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jordan Murphy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Regan Sweeney | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Patrick Sweeney | 7 | 0-3 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
| 45 | Kenny Janz | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-32 43.8% |
5-13 38.5% |
6-8 75.0% |
8 | 11 | 19 | 9 | 3 | 1 | 7 | 16 | 39 | ||
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dominique Royal - F | 10 | 1-4 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 6 |
| 50 | Scott Schnelle - C | 9 | 2-3 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 4 |
| 10 | Tony Meyer - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | Branden Rushton - G | 16 | 1-6 | 0-2 | 2-3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 30 | Jared Horstman - G | 12 | 0-2 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaiah Roux | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Kyle Wrentmore | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Taylor Kuhlman | 10 | 3-3 | 1-1 | 2-2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| 32 | Lucas Pennington | 8 | 2-4 | 1-2 | 1-2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
| 33 | Adam Bair | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Conley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-6 33.3% |
13-21 61.9% |
7 | 11 | 18 | 4 | 1 | 5 | 7 | 9 | 35 | ||





