Ohio Northern University

Women's Swimming & Diving

Previous Seasons Results 2000-07

2006-07

6-6 Duals/Tris, 4-0 OAC, 1st OACs

OAC Champions

OAC Regular Season Champions

| 2007 OAC Championships Placers |

Date Opponent Time/Result Season
Oct. 21 OAC Relays at John Carroll No Scoring 0-0
Oct. 27 WILMINGTON* W, 134-79 1-0, 1-0
Oct. 28 at John Carroll* W, 128-102 2-0, 2-0
Nov. 11 at Hillsdale (Mich.) L, 36-77 2-1, 2-0
Nov. 11 vs. Olivet (Mich.) L, 41-72 2-2, 2-0
Nov. 17 WITTENBERG L, 92-149 2-3, 2-0
Nov. 18 NOTRE DAME (Ohio) W, 150-68 3-3, 2-0
Nov. 30-D.2 at Wooster Invitational 4th of 10, 878.5 3-3, 2-0

Dec. 26-J.4 Winter Break Trip to DelRay Beach, Fla.
Dec. 31 Aqua Crest Invitational 4th of 7, 166 Pts. 3-3, 2-0

Jan. 12 OBERLIN W, 177-119 4-3, 2-0
Jan. 13 MOUNT UNION* W, 171.5-67.5 5-3, 3-0
Jan. 19 at Kenyon L, 100-117 5-4, 3-0
Jan. 20 BALDWIN-WALLACE* W, 132-111 6-4, 4-0
Jan. 26 at Ashland L, 106-132 6-5, 4-0
Jan. 27 at Wooster L, 99-141 6-6, 4-0
Feb. 15-17 OAC Championships at U. of Akron 1st of 5, 260 Pts. 6-6, 4-0
Mar. 15-17 NCAA Championships at Houston, Tex.

2005-06

3-8 Duals/Tris, 3-1 OAC, 3rd OACs

OAC Regular Season Tri-Champions

| Individual Superlatives |

Date Opponent Time/Result Season
Oct. 22 OAC Relays at Mount Union No Scoring 0-0, 0-0
Oct. 28 at Wilmington* W 1-0, 1-0
Oct. 29 JOHN CARROLL* W, 146-77 2-0, 2-0
Nov. 11 OHIO WESLEYAN L, 80-147 2-1, 2-0
Nov. 12 at Hillsdale (Mich.) L, 13-82 2-2, 2-0
Nov. 12 vs. Olivet (Mich.) at Hillsdale (Mich.) L, 18-95 2-3, 2-0
Dec. 1-3 at Wooster Invitational 7th Place 2-3, 2-0

D. 26-J.2 Winter Break Trip to DelRay Beach, Fla.
Dec. 30 Aqua Crest Snowball Invitational No Scoring 2-3, 2-0

Jan. 7 HIRAM L, 100-127 2-4, 2-0
Jan. 14 at Mount Union* W, 133-71 3-4, 3-0
Jan. 20 at Wittenberg L, 90-138 3-5, 3-0
Jan. 21 at Baldwin-Wallace* L, 103-138 3-6, 3-1
Jan. 27 ASHLAND L, 110-124 3-7, 3-1
Jan. 28 WOOSTER L, 98-142 3-8, 3-1
Feb. 9-11 OAC Championships at John Carroll 3rd of 5 3-8, 3-1
Feb. 18 at Kenyon Invitational 5th of 8 3-8, 3-1

2004-05

10-17 Overall, 5-4 Duals/Tris, 2-2 OAC, 3rd OACs

| Individual Superlatives |

Date Opponent Time/Result Season
Oct. 23 OAC RELAYS AT ONU No Scoring 0-0, 0-0
Oct. 29 WILMINGTON* W, 133-72 1-0, 1-0
Oct. 30 at John Carroll* L, 108.5-119.5 1-1, 1-1
Nov. 6 at Hiram L, 114-122 1-2, 1-1
Nov. 12 at Ohio Wesleyan L, 107-133 1-3, 1-1
Nov. 13 vs. Olivet (Mich.) at Hillsdale (Mich.) L, 28-83 1-4, 1-1
Nov. 13 at Hillsdale (Mich.) L, 41-67 1-5, 1-1
Dec. 4 BETHANY (W.Va.) W, 142-87 2-5, 1-1
Dec. 2-4 at Wooster Invitational No Scoring 2-5, 1-1
Dec. 26-J.3 Winter Break Trip to Delray Beach, Fla.
Jan. 14 at Findlay W, 156-51 3-5, 1-1
Jan. 15 MOUNT UNION* W, 163-67 4-5, 2-1
Jan. 21 at Wittenberg L, 98-129 4-6, 2-1
Jan. 28 at Ashland L, 91-110 4-7, 2-1
Jan. 30 BALDWIN-WALLACE* L, 90-153 4-8, 2-2
Feb. 10-12 OAC Championships at John Carroll 3rd of 5
Feb. 19 Last Chance Meet at Case
  # - at Delray Beach, Fla.    

2002-03

24-13 Overall, 9-1 Duals/Tris, 3-1 OAC, 3rd OACs

| Individual Superlatives |

Date Opponent Time/Result Season Record
Oct. 26 OAC Relays at Wilmington No Scoring 0-0
Nov. 1 WILMINGTON* W, 132-72 1-0, 1-0 OAC
Nov. 2 TRI-STATE (Ind.) W, 154-54 2-0, 1-0
Nov. 8 at Hiram W, 150.5-84.5 3-0, 1-0
Nov. 9 at John Carroll* L, 112-187 3-1, 1-1
Dec. 7 BETHANY (W.Va.) W, 150.5-84.5 4-1, 1-1
Dec. 14 BALDWIN-WALLACE* W, 125-118 5-1, 2-1
Dec. 30 Ocean Mile Challenge-# 1st of 3 7-1, 2-1
Dec. 31 Ed Kennedy Invitational-# 4th of 10 13-4, 7-1, 2-1
Jan. 3 Bob Mowerson Invitational-# 2nd of 9 20-5, 7-1, 2-1
Jan. 4 IHOF Ocean Mile-# No Scoring 20-5, 7-1, 2-1
Jan. 10-11 at Wabash Diving Classic No Scoring 20-5, 7-1, 2-1
Jan. 10-11 at Indianapolis (Ind.) Invitational 7th of 7 20-11, 7-1, 2-1
Jan. 18 MOUNT UNION* W, 162-72 21-11, 8-1, 3-1
Jan. 24 OLIVET (Mich.) - ONU wins by Forfeit W, Forfeit 22-11, 9-1, 3-1
Jan. 25 POLAR BEAR SPRINT MEET Intersquad 22-11, 9-1, 3-1
Feb. 6-8 OAC Championships at John Carroll 3rd of 5 24-13, 9-1, 3-1
#-at Fort lauderdale, Fla.

2001-02

17-17 Overall, 6-6 Duals/Tris, 0-4 OAC, 4th OACs

| Individual Superlatives |

Date Opponent Time/Result Season Record
Oct. 27 OAC Relays at Baldwin-Wallace No Team Score 0-0
Nov. 2 at Wilmington* L, 94-111 0-1, 0-1
Nov. 3 TRI-STATE (Ind.) W, 164-65 1-1, 0-1
Nov. 9 HIRAM W, 188-49 2-1, 0-1
Nov. 10 WITTENBERG L, 102-137 2-2, 0-1
Nov. 30 JOHN CARROLL* L, 119-124 2-3, 0-2
Dec. 1 BETHANY (W.Va.) W, 148-56 3-3, 0-2
Dec. 7 OHIO WESLEYAN L, 93-141 3-4, 0-2
Dec. 8 at Baldwin-Wallace* L, 73-170 3-5, 0-3
Dec. 14 INTRA-SQUAD SCRIMMAGE No Team Score 3-5, 0-3
Dec. 30 Ocean Mile at Boca Raton, Fla. 1st of 3 Teams 5-5, 0-3
Dec. 31 at Ed Kennedy Invite at Ft. Lauderdale, Fla. 4th of 10 Teams 10-8, 5-5, 0-3
Jan. 2 Mike Peppe Diving Meet at Ft. Lauderdale, Fla. No Scoring 10-8, 5-5, 0-3
Jan. 4 Bob Mowerson Invite at Fort Lauderdale, Fla. 3rd of 6 Teams 13-10, 5-5, 0-3
Jan. 11-12 at Wabash (Ind.) Diving Meet No Scoring 13-10, 5-5, 0-3
Jan. 11-12 at Indianapolis Invite at Indianapolis, Ind. 4th of 6 Teams 15-13, 5-5, 0-3
Jan. 19 at Mount Union* L, 114-126 15-14, 5-6, 0-4
Jan. 26 POLAR BEAR SPRINT MEET W, 730-241 16-14, 6-6, 0-4
Feb. 14-16 OAC Championships at John Carroll 4th of 5 Teams 17-17, 6-6, 0-4

2000-01

23-16 Overall, 11-3 Duals/Tris, 2-2 OAC, 4th OACs

| Individual Superlatives |

Date Opponent Result Season Record
Oct. 28 OAC Relays at Mt. Union No Team Scoring 0-0
Nov. 3 WILMINGTON* W, 130-103 1-0, 1-0, 1-0
Nov. 4 at Tri-State (Ind.) W, 174-34 2-0, 2-0, 1-0
Nov. 11 at Wittenberg L, 73-164 2-1, 2-1, 1-0
Dec. 1 HEIDELBERG W, 88-22 3-1, 3-1, 1-0
Dec. 1 CAPITAL W, 97-12 4-1, 4-1, 1-0
Dec. 2 at Bethany (W.Va.) W, 131-76 5-1, 5-1, 1-0
Dec. 8 at Ohio Wesleyan L, 99-138 5-2, 5-2, 1-0
Dec. 9 BALDWIN-WALLACE* L, 108-135 5-3, 5-3, 1-1
Dec. 16 at Hiram W, 166-43 6-3, 6-3, 1-1
Dec. 30 Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 8-3, 8-3, 1-1
Dec. 31 at Ed Kennedy Invite @ Ft. Lauderdale 7th of 16 Teams 17-9, 8-3, 1-1
Jan. 12-13 at Indianapolis Invite 4th of 6 Teams 19-12, 8-3, 1-1
Jan. 20 MOUNT UNION* W, 134-100 20-12, 9-3, 2-1
Jan. 26 JOHN CARROLL* L, 126-116 20-13, 9-3, 2-2
Jan. 27 POLAR BEAR SPRINT MEET 1st of 3 Teams 22-13, 11-3, 2-2
Feb. 8-10 OAC Championships at JCU 4th of 5 Teams 23-16, 11-3, 2-2

1999-2000

(18-16 Overall, 9-6 Duals/Tris, 0-3 OAC, 4th at OACs)

Date Opponent Women's Result Season Record
Oct. 30 OAC RELAYS 3rd of 6 Teams 3-2
Nov. 5 at Wilmington W, 113-87 4-2, 1-0, 0-0
Nov. 6 at Albion (Mich.) L, 32-81 4-3, 1-1, 0-0
Nov. 6 vs. Tri-State (Ind.) at Albion W, 70-33 5-3, 2-1, 0-0
Nov. 13 WITTENBERG L, 76-154 5-4, 2-2, 0-0
Dec. 4 BETHANY (W.Va.) W, 88-24 6-4, 3-2, 0-0
Dec. 4 HEIDELBERG W, 91-9 7-4, 4-2,, 0-0
Dec. 11 at Baldwin-Wallace* L, 137.5-104.5 7-5, 4-3, 0-1
Dec. 30 at ISHOF Ocean Mile @ Ft. Lauderdale 1st of 3 Teams 9-5, 6-3, 0-1
Dec. 31 at Ed Kennedy Invite@ Ft. Lauderdale 4th of 7 Teams 12-8, 6-3, 0-1
Jan. 7-8 at Indianapolis Invite @ Indianapolis 3rd of 6 Teams 15-10, 6-3, 0-1
Jan. 15 at Mount Union * L, 43-70 15-11, 6-4, 0-2
Jan. 15 vs. Hiram W, 94-16 16-11, 7-4, 0-2
Jan. 22 POLAR BEAR SPRINT MEET 1st of 3 Teams 18-11, 9-4, 0-2
Jan. 28 OHIO WESLEYAN L, 86-147 18-12, 9-5, 0-2
Jan. 29 JOHN CARROLL* L, 59-183 18-13, 9-6, 0-3
Feb. 10-12 OAC Championships at John Carroll 4th of 4 Teams 18-16, 9-6, 0-3
			

| Return to Women's Swimming Homepage |