Ohio Northern University

Volleyball

Previous Seasons Results (1996-2006)

2006

(27-8 Overall, 8-1 OAC)

OAC Regular Season Co-Champions

OAC Tournament Champions

| 2006 Statistics |

Date

Opponent

Time/Result

Sept. 1-2 ONU INVITATIONAL
Sept. 1 ITHACA (N.Y) W, 30-16, 30-19, 32-30
Sept. 1 MOUNT ST. JOSEPH L, 30-15, 30-23, 26-30, 26-30, 7-15
Sept. 2 CARNEGIE MELLON (Pa.) W, 30-28, 26-30, 30-25, 30-18
Sept. 2 HIRAM L, 24-30, 15-30, 25-30
Sept. 5 BLUFFTON W, 30-17, 30-13, 30-15
Sept. 8-9 at Washington (Mo.) Invitational
Sept. 8 vs.Wittenberg L, 26-30, 24-30, 16-30
Sept. 8 vs. Pacific (Ore.) W, 30-16, 30-20, 30-12
Sept. 9 vs. Washington (Mo.) L, 21-30, 28-30, 22-30
Sept. 9 vs. Central (Iowa) L, 30-25, 28-30, 26-30, 30-24, 13-15
Sept. 12 DEFIANCE W, 30-14, 30-12, 30-19
Sept. 15-16 at Wittenberg Invitational
Sept. 15 vs. Hope (Mich.) L, 30-28, 30-24, 25-30, 24-30, 10-15
Sept. 15 vs. Adrian (Mich.) W, 30-29, 30-22, 30-23
Sept. 16 vs. Calvin (Mich.) W, 20-30, 31-29, 30-22, 27-30, 15-10
Sept. 16 vs. Alma (Mich.) W, 30-18, 30-13, 30-19
Sept. 19 DENISON W, 30-20, 30-21, 30-15
Sept. 22 at Marietta* W, 30-16, 30-25, 30-26
Sept. 26 JOHN CARROLL* W, 30-26, 30-19, 30-16
Sept. 29-30 at Mount St. Joseph Fall Classic
Sept. 29 vs. Heidelberg W, 30-27, 30-8, 30-17
Sept. 29 vs. Franklin (Ind.) W, 30-23, 30-17, 30-17
Sept. 30 vs. Hope (Mich.) W, 30-22, 30-19, 30-27
Sept. 30 vs. Baldwin-Wallace L, 24-30, 20-30, 27-30
Oct. 3 OTTERBEIN* W, 30-15, 30-26, 30-24
Oct. 7 MOUNT UNION* W, 30-16, 27-30, 30-18, 30-23
Oct. 10 at Baldwin-Wallace* W, 33-35, 28-30, 30-21, 30-25, 15-11
Oct. 13-14 at Southwestern (Tex.) Invitational
Oct. 13 vs. Washington & Lee (Va.) W, 29-31, 30-18, 30-17, 30-26
Oct. 13 vs. Lakeland (Wisc.) W, 34-36, 30-19, 30-14, 30-27
Oct. 14 at Southwestern (Tex.) W, 30-20, 30-27, 30-20
Oct. 14 vs. Hardin Simmons (Tex.) W, 30-17, 31-29, 30-15
Oct. 17 at Heidelberg* W, 23-30, 30-19, 30-23, 30-23
Oct. 21 at Capital* L, 20-30, 30-26, 28-30, 28-30
Oct. 24 WILMINGTON* W, 30-16, 30-20, 30-20
Oct. 26 at Muskingum* W, 30-21, 30-27, 30-21
Oct. 31, 3-4 OAC TOURNAMENT at ONU
Oct. 31 HEIDELBERG W, 30-17, 30-26, 30-28
Nov. 3 MT. UNION W, 30-18, 30-27, 30-22
Nov. 4 MUSKINGUM W, 30-24, 31-29, 30-21
Nov. 9-11 NCAA III Regionals at Calvin (Mich.)
Nov. 9 vs Hope (Mich.) L, 24-30, 29-31, 30-23, 28-30
* OAC HOME MATCHES IN BOLD CAPS
2005
(27-9 Overall, 8-1 OAC/1st)
OAC Regular Season Champions

| 2005 Statistics |

Date

Opponent

Result

Sept. 2-3 ONU INVITATIONAL
Sept. 2 ALMA (Mich.) W, 30-20, 27-30, 30-15, 30-14
Sept. 3 MUSKINGUM W, 30-20, 31-29, 30-23
Sept. 3 CARNEGIE MELLON (Pa.) W, 30-18, 28-30, 30-28, 30-25
Sept. 6 at Bluffton W, 30-24, 30-16, 30-17
Sept. 9-10 at Washington (Mo.) Inv.
Sept. 9 vs. Wittenberg L, 30-27, 29-31, 30-18, 30-27
Sept. 9 vs. Mount St. Joseph L, 30-22, 30-24, 23-30, 30-20
Sept. 10 at Washington (Mo.) L, 30-21, 30-21, 30-21
Sept. 10 vs. Central (Iowa) L, 30-23, 30-27, 21-30, 25-30, 16-14
Sept. 13 at Defiance W, 30-20, 30-22, 23-30, 30-24
Sept. 16-17 at Wittenberg Border Battle Inv.
Sept. 16 vs. Kalamazoo (Mich.) W, 30-32, 30-18, 30-14, 30-25
Sept. 16 vs. Hope (Mich.) W, 30-28, 30-27, 30-23
Sept. 17 vs. Alma (Mich.) W, 30-15, 30-26, 30-27
Sept. 17 vs. Calvin (Mich.) L, 30-19, 30-22, 26-30, 30-21
Sept. 20 MOUNT UNION* W, 30-14, 31-29, 30-23
Sept. 22 at Wooster W, 30-28, 30-19, 30-17
Sept. 28 CAPITAL* L, 31-29, 30-17, 30-19
S. 30-Oct. 1 at Mount St. Joseph Inv.
Sept. 30 vs. Heidelberg W, 30-23, 30-27, 30-23
Sept. 30 vs. Thomas More (Ky.) W, 30-16, 30-21, 30-22
Oct. 1 vs. Defiance W, 30-27, 30-21, 17-30, 30-12
Oct. 1 vs. Mount St. Joseph W, 31-29, 30-25, 24-30, 28-30, 15-11
Oct. 4 at Heidelberg* W, 21-30, 30-19, 30-25, 30-28
Oct. 6 DENISON W, 30-26, 30-22, 30-28
Oct. 8 at Marietta* W, 30-24, 30-17, 30-18
Oct. 11 OTTERBEIN* W, 30-20, 30-23, 30-16
Oct. 15 MUSKINGUM* W, 30-21, 30-22, 30-21
Oct. 18 at Baldwin-Wallace* W, 24-30, 28-30, 30-19, 30-20, 15-13
Oct. 22 JOHN CARROLL* W, 30-18, 30-21, 25-30, 30-17
Oct. 25 at Wilmington* W, 30-18, 30-26, 30-23
Oct. 28-29 at Calvin (Mich.) Inv.
Oct. 28 vs. Hanover (Ind.) W, 30-20, 30-21, 23-30, 30-26
Oct. 28 vs. Aquinas (Mich.) W, 30-28, 22-30, 30-14, 30-21
Oct. 29 at Calvin (Mich.) L, 28-30, 30-26, 30-28, 30-13
Oct. 29 vs. Hope (Mich.) W, 30-28, 27-30, 30-28, 30-27
Nov. 1, 4-5 OAC TOURNAMENT at ONU
Nov. 1 HEIDELBERG W, 30-23, 30-18, 30-19
Nov. 4 CAPITAL L, 26-30, 13-30, 28-30
Nov. 10-12 NCAA III Regionals at Wittenberg
Nov. 10 vs. Mount St. Joseph W, 30-28, 30-24, 30-27
Nov. 11 Semifinals vs. Wittenberg L, 17-30, 14-30, 30-27, 21-30
* OAC HOME MATCHES IN
2004
(29-5 Overall, 9-0 OAC/1st)
OAC Regular Season Champions
OAC Tournament Champions

[2004 Statistics]

Date  Opponent Result
Sept. 1 Bluffton W, 30-24, 30-26, 30-19
Sept. 3-4 ONU Invitational
Sept. 3 FRANKLIN (Ind.) W, 30-22, 30-22, 30-21
Sept. 3 MOUNT SAINT JOSEPH W, 30-18, 30-14, 30-21
Sept. 4 DEPAUW (Ind.) W, 30-17, 30-28, 30-20
Sept. 4 THOMAS MORE (Ky.) W, 30-20, 30-11, 30-15
Sept. 8 OHIO WESLYAN W, 30-14, 30-11, 30-19
Sept. 10-11 Washington (Mo.) Invitational
Sept. 10 vs. Central (Iowa) W, 32-30, 30-22, 28-30, 30-20
Sept. 10 vs. Wisconsin-Whitewater
L, 29-31, 17-30, 30-20, 25-30
Sept. 11 at Washington (Mo.) L, 23-30, 30-28, 24-30, 30-24, 13-15
Sept. 11 vs. Saint Thomas (Minn.) W, 30-28, 30-23, 31-29
Sept. 14 DEFIANCE W, 30-16, 30-16, 30-26
Sept. 16 at Denison W, 30-16, 30-21, 30-22
Sept. 21 at Mt. Union* W, 30-16, 30-18, 30-18
Sept. 24-25 Wittenberg Invitational
Sept. 24 vs. Calvin (Mich.) W, 27-30, 30-27, 30-25, 30-19
Sept. 24 vs. Case Western Reserve W, 30-27, 30-23, 30-26
Sept. 25 vs. Defiance W, 30-24, 30-20, 30-23
Sept. 25 at Wittenberg L, 25-30, 31-33, 22-30
Sept. 29 at Capital* W, 29-31, 30-26, 30-26, 27-30, 15-9
Oct. 2 at DePauw (Ind.) W, 30-15, 30-12, 22-30, 30-19
Oct. 5 HEIDELBERG* W, 30-20, 30-27, 30-14
Oct. 9 MARIETTA W, 30-11, 30-21, 30-21
Oct. 12 at Otterbein* W, 30-28, 30-20, 30-21
Oct. 16 at Muskingum* W, 30-19, 30-26, 30-26
Oct. 19 BALDWIN-WALLACE* W, 30-21, 30-26, 30-26
Oct. 23 at John Carroll* W, 31-29, 30-25, 30-25
Oct. 26 WILMINGTON* W, 30-16, 30-16, 30-16
Oct. 29-30 Trinity (Tex.) Invitational
Oct. 29 vs. Randolph-Macon (Va.) W, 30-14, 30-18, 30-15
Oct. 29 vs. Juniata (Pa.) L, 25-30, 17-30, 26-30
Oct. 30 vs. Saint Olaf (Minn.) W, 30-18, 30-16, 30-28
Oct. 30 vs. Emory (Ga.) W, 30-25, 30-26, 30-28
Nov. 2 John Carroll-# W, 30-18, 30-24, 30-20
Nov. 5 Mount Union-# W, 30-16, 30-24, 30-18
Nov. 6 Baldwin-Wallace-# W, 30-28, 30-23, 26-30, 30-24
Nov. 12 Mount Saint Joseph-& L, 30-28, 25-30, 27-30, 30-26, 8-15
* OAC #-OAC Tournament &-NCAA Tournament
HOME MATCHES IN BOLD
2003
(30-8 Overall, 8-1 OAC/1st)
OAC Regular Season Champions
OAC Tournament Champions

[2003 Statistics]

Date  Opponent Result
Aug. 29 vs. Savannah A&D (Ga.) W, 30-21, 26-30, 30-16, 30-18
Aug. 29 vs. Baldwin-Wallace W, 30-22, 27-30, 30-28, 30-23
Aug. 30 vs. Thomas More (Ky.) W, 30-24, 30-18, 30-22
Aug. 30 at Mount Saint Joseph L, 17-30, 23-30, 26-30
Sept. 3 at Bluffton W, 30-17, 27-30, 30-22, 25-30, 15-13
Sept. 5 WITTENBERG L, 32-30, 25-30, 15-30, 25-30
Sept. 5 FRANKLIN (Ind.) W, 30-12, 30-23, 30-22
Sept. 6 WISCONSIN-OSHKOSH W, 30-24, 30-24, 25-30
Sept. 6 MT ST JOSEPH L, 20-30, 29-31, 24-30
Sept. 9 OHIO WESLEYAN
W, 30-12, 30-18, 30-17
Sept. 13 vs. Central (Iowa) W, 15-30, 24-30, 30-23, 31-29, 15-10
Sept. 14 at Washington (Mo.) L, 20-30, 26-30, 28-30
Sept. 14 vs. Wisconsin-Whitewater W, 30-20, 30-32, 30-22, 33-31
Sept. 19 at Denison W, 30-11, 30-19, 30-17
Sept. 23 MOUNT UNION* W, 30-19, 30-26, 21-30, 30-23
Sept. 26 vs. Hope (Mich.) W, 30-26, 30-26, 30-21
Sept. 26 vs. Franklin (Ind.) W, 35-33, 30-18, 30-28
Sept. 28 vs. Thomas More (Ky.) W, 34-32, 21-30, 23-30, 30-27, 15-11
Sept. 28 at Wittenberg L, 16-30, 23-30, 24-30
Oct. 4 at Baldwin-Wallace* L, 21-30, 26-30, 28-30
Oct. 7 WILMINGTON* W, 30-9, 30-13, 30-22
Oct. 11 vs. Greensboro (N.C.) W, 30-22, 30-13, 30-18
Oct. 11 vs. Simpson (Iowa) W, 31-29, 30-18, 30-27
Oct. 11 at Emory (Ga.) W, 30-23, 30-26, 36-38, 30-18
Oct. 11 vs. LaVerne (Calif.) L, 21-30, 21-30, 28-30
Oct. 15 at Capital* W, 28-30, 30-13, 30-23, 30-23
Oct. 17 MARIETTA* W, 30-18, 30-20, 30-24
Oct. 21 at Heidelberg* W, 30-25, 30-21, 30-20
Oct. 23 MUSKINGUM* W, 30-23, 30-26, 30-18
Oct. 28 OTTERBEIN* W, 30-13, 30-19, 30-16
Nov. 1 at John Carroll* W, 30-17, 30-18, 30-23
Nov. 4 MUSKINGUM-# W, 27-30, 26-30, 30-16, 30-26, 15-13
Nov. 7 vs. Capital-# W, 30-22, 30-16, 30-23
Nov. 8 at Baldwin-Wallace-# W, 24-30, 30-18, 30-26, 30-24
Nov. 13 vs. Chatham (Pa.)-& W, 30-13, 30-8, 30-15
Nov. 14 vs. Mount Saint Joseph-& W, 30-21, 30-28, 30-21
Nov. 16 at Wittenberg-& W, 20-30, 31-33, 30-23, 30-26, 17-15
Nov. 24 at Washington (Mo.)-& L, 28-30, 30-28, 27-30, 18-30
* OAC #-OAC Tournament &-NCAA Tournament
HOME MATCHES IN BOLD
2002
(23-10 Overall, 9-0 OAC/1st)
OAC Regular Season Champions

[2002 Statistics]

Date  Opponent Result
Aug. 30 vs. Emory (Ga.) W, 30-27, 30-19, 30-19
Aug. 30 vs. DePauw (Ind.) W, 30-21, 31-29, 19-30, 31-29
Aug. 31 vs. John Carroll W, 26-30, 30-17, 30-19, 30-12
Aug. 31 at Mount Saint Joseph L, 25-30, 26-30, 30-24, 23-30
Sept. 4 BLUFFTON W, 30-23, 30-23, 30-27
Sept. 6 THOMAS MORE (Ky.) W, 30-24, 33-31, 30-25
Sept. 6 MT ST JOSEPH L, 30-25, 20-30, 28-30, 27-30
Sept. 7 CARNEGIE MELLON (Pa.) L, 28-30, 30-27, 28-30, 25-30
Sept. 7 HOPE (Mich.) W, 28-30, 30-27, 30-23, 30-16
Sept. 10 at Ohio Wesleyan
W, 30-16, 30-17, 30-14
Sept. 13 vs. Puget Sound (Wash.) L, 22-30, 30-19, 26-30, 26-30
Sept. 13 vs. Wittenberg L, 26-30, 30-17, 23-30, 22-30
Sept. 14 at Washington (Mo.) L, 22-30, 23-30, 17-30
Sept. 14 vs. Central (Iowa) L, 26-30, 34-36, 27-30
Sept. 18 at Denison W, 30-26, 30-25, 30-22
Sept. 24 DEFIANCE W, 30-27, 31-33, 23-30, 30-32
Sept. 27 vs. Hope (Mich.) W, 30-32, 30-26, 30-23, 30-22
Sept. 27 vs. Franklin (Ind.) W, 30-26, 28-30, 30-23, 30-27
Sept. 28 vs. Carnegie Mellon (Pa.) W, 34-32, 25-30, 30-21, 27-30, 15-5
Sept. 28 vs. Wittenberg L, 24-30, 26-30, 29-31
Oct. 5 BALDWIN-WALLACE* W, 35-33, 30-28, 17-30, 29-31, 16-14
Oct. 8 at Wilmington* W, 30-6, 30-13, 30-16
Oct. 12 at Mount Union* W, 32-30, 23-30, 30-25, 30-21
Oct. 15 CAPITAL* W, 30-24, 30-23, 30-25
Oct. 18 at Marietta* W, 30-17, 30-16, 30-19
Oct. 22 HEIDELBERG* W, 30-24, 30-20, 30-23
Oct. 24 at Muskingum* W, 30-22, 31-29, 30-24
Oct. 29 at Otterbein* W, 30-20, 30-20, 30-16
Nov. 2 JOHN CARROLL* W, 30-27, 30-24, 30-25
Nov. 5 HEIDELBERG-# W, 30-28, 30-24, 30-19
Nov. 8 MUSKINGUM-# L, 27-30, 25-30, 32-30, 30-22, 8-15
Nov. 14 vs. Catholic-& W, 30-21, 30-24, 30-15
Nov. 15 at Wittenberg-& L, 25-30, 26-30, 24-30
* OAC #-OAC Tournament &-NCAA Tournament
HOME MATCHES IN BOLD
2001
(28-9 Overall, 8-1 OAC/T1st)
OAC Regular Season Co-Champions
OAC Tournament Champions

[2001 Statistics]

Date  Opponent Time/Result
Aug. 31 vs. Southern Virginia W, 30-10, 30-19, 30-13
Aug. 31 at DePauw (Ind.) W, 34-32, 30-26, 30-19
Sept. 1 vs. Wittenberg L, 28-30, 30-17, 32-30, 27-30, 10-15
Sept. 1 vs. Muskingum W, 23-30, 30-19, 30-21, 23-30, 15-7
Sept. 5 at Bluffton W, 30-19, 30-15, 30-21
Sept. 7 MANCHESTER (Ind.) W, 30-9, 30-18, 30-10
Sept. 7 THOMAS MORE (Ky.) W, 30-18, 30-16, 30-24
Sept. 8 HOPE (Mich.) W, 30-23. 30-20, 30-23
Sept. 8 MT. ST. JOSEPH L, 16-30, 29-31, 15-30
Sept. 14 vs. Juniata (Pa.) L, 23-30, 30-26, 27-30, 30-23, 13-15
Sept. 14 vs. Wisconsin-Whitewater L, 30-32, 19-30, 30-27, 24-30
Sept. 15 at Washington (Mo.) L, 30-23, 24-30, 22-30, 26-30
Sept. 15 vs. Wisconsin-LaCrosse W, 30-27, 19-30, 27-30, 30-22, 15-7
Sept. 19 DENISON W, 30-19, 30-26, 30-25
Sept. 21 at Marietta* W, 30-18, 30-22, 30-21
Sept. 24 at Capital* W, 30-25, 30-20, 30-19
Sept. 28 vs. Case Western Reserve W, 30-16, 30-20, 30-21
Sept. 28 at Wittenberg L. 28-30, 30-27, 30-24, 30-32, 12-15
Sept. 29 vs. Elmhurst (Ill.) W, 30-21, 23-30, 29-31, 30-25, 15-11
Sept. 29 vs. Mount Union W, 30-28, 30-11, 30-22
Oct. 2 at Heidelberg* W, 30-23, 30-23, 30-19
Oct. 6 JOHN CARROLL* L, 22-30, 27-30, 24-30
Oct. 9 OTTERBEIN* W, 30-18, 30-22, 30-21
Oct. 13 at Mount Union* W, 30-23, 30-22, 27-30, 30-12
Oct. 16 BALDWIN-WALLACE* W, 30-17, 30-25, 30-20
Oct. 19 vs. Dubuque (Iowa) W, 30-26, 32-30, 30-27
Oct. 19 at Saint Benedict (Minn.) W, 30-26, 30-12, 29-31, 31-29
Oct. 20 vs. Saint Olaf (Minn.) W, 30-18, 25-30, 30-25, 31-29
Oct. 20 vs. Nebraska Wesleyan L, 30-21, 27-30, 30-22, 26-30, 12-15
Oct. 23 WILMINGTON* W, 30-12, 30-11, 30-11
Oct. 27 MUSKINGUM* W, 30-23, 30-23, 30-26
Oct. 30 MARIETTA-# W, 30-12, 30-13, 30-14
Nov. 2 JOHN CARROLL-# W, 30-23, 30-15, 30-10
Nov. 3 MUSKINGUM-# W, 30-25, 30-27, 30-16
Nov. 8 vs. Johnson & Wales (R.I.)-& W, 30-12, 30-10, 30-13
Nov. 9 vs. Wittenberg-& W, 30-28, 30-25, 28-30, 30-23
Nov. 10 at Mount Saint Joseph-& L, 23-30, 35-33, 23-30, 23-30
* OAC #-OAC Tournament &-NCAA Tournament
HOME MATCHES BOLD
2000
(28-8 Overall, 9-0 OAC/1st)
OAC Regular Season Champions

[2000 Statistics]

 Date Opponent Result
Sept. 1 vs. Centre (Ky.) W, 15-10, 15-6, 17-15
Sept. 1 vs. DePauw (Ind.) W, 11-15, 15-12, 15-7, 5-15, 15-11
Sept. 2 vs. Hope (Mich.) W, 15-13, 15-11, 15-12
Sept. 2 vs. Mt. St. Joseph L, 15-8, 16-14, 18-20, 14-16, 11-15
Sept. 6 BLUFFTON W, 15-6, 15-2, 15-11
Sept. 8 vs.Wittenberg W, 15-7, 9-15, 15-8, 15-4
Sept. 8 vs. Mt. St. Joseph W, 5-15, 15-12, 15-12, 9-15, 15-8
Sept. 9 vs. Manchester (Ind.) W, 15-2, 15-4, 15-6
Sept. 9 vs. Thomas More W, 15-8, 15-9, 15-9
Sept. 13 OBERLIN W, 15-1, 15-2, 15-7
Sept. 15 vs. Wisconsin-River Falls W, 15-12, 7-15, 5-15, 15-10, 15-9
Sept. 15 vs. St. Francis (Ind.) L, 17-15, 2-15, 10-15, 11-15
Sept. 16 vs. Central (Iowa) L, 1-15, 15-12, 7-15, 4-15
Sept. 16 at Washington (Mo.) L, 11-15, 6-15, 14-15
Sept. 19 at Ohio Wesleyan W, 15-6, 15-3, 15-1
Sept. 23 at Muskingum* W, 15-11, 14-16, 16-14, 14-16, 15-7
Sept. 25 CAPITAL* W, 15-7, 15-12, 15-12
Sept. 29 vs. Gettysburg (Pa.) W, 15-8, 15-5, 15-6
Sept. 29 vs. Mt. St. Joseph L, 16-14, 15-13, 3-15, 14-16, 14-16
Sept. 30 vs. Malone W, 15-5, 7-15, 15-12, 15-7
Sept. 30 vs. Mount Union W, 15-10, 15-7, 15-3
Oct. 3 HEIDELBERG* W, 15-8, 15-4, 15-2
Oct. 7 at John Carroll* W, 15-11, 15-6, 15-5
Oct. 10 at Otterbein W, 15-9, 15-5, 15-4
Oct. 14 MOUNT UNION* W, 15-13, 15-8, 15-7
Oct. 17 at Baldwin Wallace* W, 16-14, 18-16, 10-15
Oct. 20 MARIETTA* W, 15-6, 15-6, 15-12
Oct. 24 at Wilmington* W, 15-3, 15-1, 15-13
Oct. 27 vs. Chapman (Calif.)