Jocelyn Obszarski
15

Jocelyn Obszarski

m
30
k/s
1.09
h %
.173
a/s
0.03
b/s
1.00
sa/s
0.10
d/s
0.45
Player Stats
  Overall Conference
Matches 30 8
Sets 116 30
Kills 127 19
Kills per set 1.09 0.63
Errors 59 15
Total Attacks 392 85
Total Attacks per set 3.38 2.83
Hitting Percentage .173 .047
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 52 23
Service Aces 12 5
Service Errors 8 5
Service Aces per set 0.10 0.17
Receptions 8 4
Reception Errors 0 0
Digs 52 10
Digs per set 0.45 0.33
Block Solo 23 7
Block Assist 93 21
Block Total 116 28
Blocks per set 1.00 0.93
Block Errors 9 2
Ball Handling Errors 0 0
Points 208.5 41.5
Points per set 1.8 1.4
Matches started 24 8
Recent Results
Date Opponent Result
Oct 29 at Wilmington W, 3-0
Nov 1 vs. Kenyon W, 3-0
Nov 1 at Denison L, 3-2
Nov 8 Wittenberg L, 3-1
Nov 11 at Baldwin Wallace W, 3-2
Nov 13 at Marietta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 2 2 13 .000 0 2.0
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 2 3 15 -.067 0 6.0
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 9 4 24 .208 1 14.0
Sep 5 vs. Knox (Ill.) W, 3-0 - 3 5 2 14 .214 0 5.5
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 9 2 15 .467 0 12.0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 3 0 9 .333 1 4.0
Sep 10 Bluffton W, 3-0 1 3 4 2 7 .286 0 5.5
Sep 13 Ohio Wesleyan L, 3-2 1 5 6 2 16 .250 0 7.0
Sep 13 vs. Juniata (Pa.) L, 3-1 1 4 3 4 14 -.071 0 6.5
Sep 16 at Earlham (Ind.) L, 3-0 1 3 1 2 13 -.077 1 1.5
Sep 19 Wooster W, 3-0 1 3 6 2 12 .333 1 10.5
Sep 19 Case Western Reserve L, 3-1 1 4 9 2 21 .333 0 11.0
Sep 20 Albion (Mich.) L, 3-2 1 5 7 2 19 .263 0 9.5
Sep 20 Millikin (Ill.) L, 3-1 1 4 8 3 17 .294 0 10.0
Sep 26 Mt. St. Joseph W, 3-2 1 5 2 3 13 -.077 0 5.5
Sep 26 Transylvania (Ky.) L, 3-1 1 4 5 0 15 .333 0 13.0
Sep 30 at Manchester (Ind.) L, 3-0 1 2 0 1 2 -.500 0 1.0
Oct 3 at #21 Marietta L, 3-0 1 3 2 3 7 -.143 0 5.5
Oct 8 Baldwin Wallace L, 3-1 1 4 4 1 14 .214 0 8.0
Oct 11 Muskingum L, 3-2 1 5 1 3 17 -.118 0 2.5
Oct 15 at Heidelberg W, 3-0 1 3 1 2 7 -.143 0 2.0
Oct 18 at Capital W, 3-1 1 4 3 1 7 .286 0 7.0
Oct 22 #22 Otterbein L, 3-1 1 4 1 4 14 -.214 0 3.0
Oct 25 Mount Union W, 3-1 1 4 4 1 10 .300 0 7.5
Oct 29 at Wilmington W, 3-0 1 3 3 0 9 .333 0 6.0
Nov 1 vs. Kenyon W, 3-0 1 3 5 2 11 .273 0 9.0
Nov 1 at Denison L, 3-2 1 5 9 2 22 .318 0 14.0
Nov 8 Wittenberg L, 3-1 1 4 2 1 10 .100 0 3.5
Nov 11 at Baldwin Wallace W, 3-2 1 5 9 1 14 .571 0 11.5
Nov 13 at Marietta L, 3-1 1 4 2 2 11 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 1 2 4 0 6 0
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 5 1 8 0 9 0
Sep 5 vs. Knox (Ill.) W, 3-0 - 3 0 0 1 0 1 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 0 0 6 0 6 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 3 0 2 0 2 0
Sep 10 Bluffton W, 3-0 1 3 0 0 3 0 3 0
Sep 13 Ohio Wesleyan L, 3-2 1 5 2 0 2 0 2 0
Sep 13 vs. Juniata (Pa.) L, 3-1 1 4 6 3 1 0 4 0
Sep 16 at Earlham (Ind.) L, 3-0 1 3 2 0 1 0 1 0
Sep 19 Wooster W, 3-0 1 3 3 0 5 0 5 0
Sep 19 Case Western Reserve L, 3-1 1 4 3 0 4 2 4 0
Sep 20 Albion (Mich.) L, 3-2 1 5 1 1 3 0 4 0
Sep 20 Millikin (Ill.) L, 3-1 1 4 2 0 4 0 4 0
Sep 26 Mt. St. Joseph W, 3-2 1 5 2 1 5 1 6 0
Sep 26 Transylvania (Ky.) L, 3-1 1 4 3 3 2 0 5 0
Sep 30 at Manchester (Ind.) L, 3-0 1 2 1 0 0 2 0 0
Oct 3 at #21 Marietta L, 3-0 1 3 3 0 1 0 1 0
Oct 8 Baldwin Wallace L, 3-1 1 4 4 0 4 1 4 0
Oct 11 Muskingum L, 3-2 1 5 1 0 3 0 3 0
Oct 15 at Heidelberg W, 3-0 1 3 0 0 2 0 2 0
Oct 18 at Capital W, 3-1 1 4 1 1 6 0 7 0
Oct 22 #22 Otterbein L, 3-1 1 4 0 1 2 1 3 0
Oct 25 Mount Union W, 3-1 1 4 0 2 3 0 5 0
Oct 29 at Wilmington W, 3-0 1 3 1 3 0 0 3 0
Nov 1 vs. Kenyon W, 3-0 1 3 2 1 6 1 7 0
Nov 1 at Denison L, 3-2 1 5 1 1 8 0 9 0
Nov 8 Wittenberg L, 3-1 1 4 2 1 1 0 2 0
Nov 11 at Baldwin Wallace W, 3-2 1 5 3 1 3 0 4 0
Nov 13 at Marietta L, 3-1 1 4 0 1 3 1 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 0 0 0 0 0
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 0 0 0 0 0
Sep 5 vs. Knox (Ill.) W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 0 0 0 0 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 0 0 0 0 0
Sep 10 Bluffton W, 3-0 1 3 0 0 0 0 0
Sep 13 Ohio Wesleyan L, 3-2 1 5 0 0 0 0 0
Sep 13 vs. Juniata (Pa.) L, 3-1 1 4 0 0 0 0 0
Sep 16 at Earlham (Ind.) L, 3-0 1 3 0 0 0 0 0
Sep 19 Wooster W, 3-0 1 3 3 2 0 0 0
Sep 19 Case Western Reserve L, 3-1 1 4 0 0 0 1 0
Sep 20 Albion (Mich.) L, 3-2 1 5 0 0 0 0 0
Sep 20 Millikin (Ill.) L, 3-1 1 4 0 0 0 0 0
Sep 26 Mt. St. Joseph W, 3-2 1 5 0 0 0 0 0
Sep 26 Transylvania (Ky.) L, 3-1 1 4 16 4 1 0 0
Sep 30 at Manchester (Ind.) L, 3-0 1 2 8 1 2 0 0
Oct 3 at #21 Marietta L, 3-0 1 3 11 3 1 0 0
Oct 8 Baldwin Wallace L, 3-1 1 4 8 2 2 0 0
Oct 11 Muskingum L, 3-2 1 5 4 0 2 2 0
Oct 15 at Heidelberg W, 3-0 1 3 0 0 0 0 0
Oct 18 at Capital W, 3-1 1 4 0 0 0 0 0
Oct 22 #22 Otterbein L, 3-1 1 4 0 0 0 0 0
Oct 25 Mount Union W, 3-1 1 4 0 0 0 2 0
Oct 29 at Wilmington W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Kenyon W, 3-0 1 3 0 0 0 0 0
Nov 1 at Denison L, 3-2 1 5 0 0 0 2 0
Nov 8 Wittenberg L, 3-1 1 4 0 0 0 1 0
Nov 11 at Baldwin Wallace W, 3-2 1 5 2 0 0 0 0
Nov 13 at Marietta L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 3 3 1 0.33 1 4 1.33 .000 0 0.00 3.5 1.2
2024-25 14 38 37 0.97 20 91 2.39 .187 4 0.11 56.5 1.5
2025-26 30 116 127 1.09 59 392 3.38 .173 4 0.03 208.5 1.8
Total 47 157 165 1.05 80 487 3.10 .175 8 0.05 268.5 1.7
  m s digs d/s bs ba tot b/s
2023-24 3 3 0 0.00 1 1 2 0.67
2024-25 14 38 5 0.13 8 23 31 0.82
2025-26 30 116 52 0.45 23 93 116 1.00
Total 47 157 57 0.36 32 117 149 0.95
  m s ta sa sa/s se r re
2023-24 3 3 3 1 0.33 0 0 0
2024-25 14 38 3 0 0.00 1 1 0
2025-26 30 116 52 12 0.10 8 8 0
Total 47 157 58 13 0.08 9 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 116 127 1.09 59 392 3.38 .173 4 0.03 208.5 1.8
Conference 8 30 19 0.63 15 85 2.83 .047 0 0.00 41.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 54 59 1.09 26 185 3.43 .178 1 0.02 96.5 1.8
Away 11 39 35 0.90 16 114 2.92 .167 2 0.05 59.0 1.5
Neutral 6 23 33 1.43 17 93 4.04 .172 1 0.04 53.0 2.3
                         
Wins 12 44 53 1.20 21 134 3.05 .239 1 0.02 88.0 2.0
Losses 18 72 74 1.03 38 258 3.58 .140 3 0.04 120.5 1.7
                         
August 2 8 4 0.50 5 28 3.50 -.036 0 0.00 8.0 1.0
September 15 57 77 1.35 31 211 3.70 .218 4 0.07 116.5 2.0
October 8 30 19 0.63 15 85 2.83 .047 0 0.00 41.5 1.4
November 5 21 27 1.29 8 68 3.24 .279 0 0.00 42.5 2.0
  m s digs d/s bs ba tot b/s
Total 30 116 52 0.45 23 93 116 1.00
Conference 8 30 10 0.33 7 21 28 0.93
Exhibition - - - - - - - -
                 
Home 13 54 23 0.43 9 41 50 0.93
Away 11 39 15 0.38 7 26 33 0.85
Neutral 6 23 14 0.61 7 26 33 1.43
                 
Wins 12 44 13 0.30 11 44 55 1.25
Losses 18 72 39 0.54 12 49 61 0.85
                 
August 2 8 1 0.13 2 4 6 0.75
September 15 57 33 0.58 9 47 56 0.98
October 8 30 10 0.33 7 21 28 0.93
November 5 21 8 0.38 5 21 26 1.24
  m s ta sa sa/s se r re
Total 30 116 52 12 0.10 8 8 0
Conference 8 30 23 5 0.17 5 4 0
Exhibition - - - - - - - -
                 
Home 13 54 31 8 0.15 5 6 0
Away 11 39 21 4 0.10 3 2 0
Neutral 6 23 0 0 0.00 0 0 0
                 
Wins 12 44 5 2 0.05 0 2 0
Losses 18 72 47 10 0.14 8 6 0
                 
August 2 8 0 0 0.00 0 0 0
September 15 57 27 7 0.12 3 1 0
October 8 30 23 5 0.17 5 4 0
November 5 21 2 0 0.00 0 3 0