Official Volleyball Box Score

Mount Union at Ohio Northern

9/30/2023 at 1:05 pm
@ Ada, OH (ONU Sports Center)
12-3,0-1 OAC
0
-
3
11-4,1-0 OAC
Final 1 2 3 Score
#25 Ohio Northern (11-4,1-0 OAC) 25 25 25 3
Mount Union (12-3,0-1 OAC) 17 17 17 0

Mount Union

Set K E TA PCT
1 11 5 32 0.188
2 6 2 35 0.114
3 10 4 35 0.171

#25 Ohio Northern

Set K E TA PCT
1 15 5 33 0.303
2 15 5 41 0.244
3 16 4 36 0.333

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Adrian Petrisko 3 0 0 0 0.0 0 0 0 5 6 0 0 0 0 0.0
3 Casey Kidlow * 3 1 0 3 0.333 14 1 0 0 8 0 0 0 0 2.0
5 Alexis Meyer * 3 8 1 18 0.389 0 0 1 0 0 1 4 1 0 11.0
9 Heaven Bartell * 3 7 2 21 0.238 1 1 1 0 3 1 2 0 0 10.0
16 Katelyn Lesko 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
18 Darby Leininger * 3 3 1 15 0.133 0 0 0 0 2 1 3 0 0 5.5
12 Sydney Mercer * 3 5 5 19 0.0 1 0 0 0 1 0 0 0 0 5.0
1 Ava Bolen * 3 3 2 12 0.083 0 0 0 0 0 0 1 0 0 3.5
10 Averi Haley 3 0 0 1 0.0 2 0 0 1 18 0 0 0 0 0.0
11 Riley Meister 3 0 0 12 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Melissa Hansen 3 0 0 1 0.0 8 1 1 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 27 11 102 0.157 26 3 3 7 40 3 10 1 0 38.0

#25 Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Ava Ehlinger * 3 8 3 21 0.238 0 0 1 2 8 0 0 0 0 8.0
20 Grace Irmer * 3 0 0 0 0.0 1 1 1 1 6 0 0 0 0 1.0
3 Grace Conrad * 3 1 1 4 0.0 19 0 0 0 7 0 0 0 0 1.0
23 Sonia Dahlin * 3 6 2 13 0.308 0 0 0 0 1 0 0 0 0 6.0
22 Lauren James * 3 4 2 13 0.154 1 1 1 0 2 0 2 0 0 6.0
8 Rachel Jennings 3 0 0 2 0.0 7 5 1 0 12 0 0 0 0 5.0
16 Erin Wagner * 3 12 0 22 0.545 0 0 0 0 1 0 1 1 0 12.5
25 Caroline Hensley 3 1 0 2 0.5 17 0 1 0 7 0 0 0 0 1.0
27 Olivia Baumann 3 7 1 15 0.4 1 0 0 0 4 0 0 0 0 7.0
5 Kate Zellers 3 7 5 18 0.111 0 0 0 0 3 0 1 0 0 7.5
19 Rylee Haberland 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 14 110 0.291 46 7 5 3 51 0 4 1 0 55.0
Other Information
Arena: ONU Sports Center
Attendance: 233
Time: 1:11
* = Starter