Rachel Jennings
8

Rachel Jennings

m
27
k/s
0.03
h %
-.033
a/s
1.33
b/s
0.01
sa/s
0.39
d/s
5.91
Player Stats
  Overall Conference
Matches 27 9
Sets 104 32
Kills 3 1
Kills per set 0.03 0.03
Errors 6 2
Total Attacks 92 32
Total Attacks per set 0.88 1.00
Hitting Percentage -.033 -.031
Assists 138 40
Assists per set 1.33 1.25
Service Total Attempts 455 152
Service Aces 41 16
Service Errors 18 10
Service Aces per set 0.39 0.50
Receptions 518 143
Reception Errors 30 7
Digs 615 169
Digs per set 5.91 5.28
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.5 17.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Baldwin Wallace W, 3-0
Oct 28 at Marietta L, 3-2
Nov 4 Denison W, 3-1
Nov 4 Wittenberg L, 3-1
Nov 7 John Carroll W, 3-1
Nov 9 at Otterbein L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Carroll (Wis.) W, 3-0 - 3 0 0 0 - 4 0.0
Sep 1 vs. Allegheny (Pa.) W, 3-0 - 3 0 0 2 .000 3 0.0
Sep 2 vs. Hiram W, 3-1 - 4 0 0 1 .000 12 1.0
Sep 2 vs. Bethany (W.Va.) W, 3-2 - 5 0 0 4 .000 5 2.0
Sep 8 at #8 Wisconsin-Oshkosh L, 3-1 - 4 0 0 8 .000 2 3.0
Sep 9 vs. Millikin (Ill.) W, 3-1 - 4 0 1 4 -.250 14 0.0
Sep 9 vs. Carthage (Wis.) W, 3-2 - 5 0 0 4 .000 3 2.0
Sep 13 Bluffton W, 3-0 - 3 0 0 0 - 5 0.0
Sep 15 Case Western Reserve W, 3-1 - 4 0 0 5 .000 5 1.0
Sep 16 Albion (Mich.) W, 3-2 - 5 1 0 5 .200 9 6.0
Sep 16 #5 Calvin (Mich.) L, 3-2 - 5 0 0 7 .000 5 4.0
Sep 22 vs. #19 Mt. St. Joseph L, 3-2 - 5 0 0 3 .000 8 0.5
Sep 22 vs. #17 Transylvania (Ky.) L, 3-1 - 4 0 1 3 -.333 3 0.0
Sep 27 at Ohio Wesleyan W, 3-0 - 3 0 0 2 .000 2 1.0
Sep 30 Mount Union W, 3-0 - 3 0 0 2 .000 7 5.0
Oct 4 Otterbein L, 3-0 - 3 0 0 2 .000 2 1.0
Oct 7 at Capital W, 3-0 - 3 0 0 5 .000 5 1.0
Oct 11 at Heidelberg L, 3-2 - 5 0 1 5 -.200 8 0.0
Oct 14 John Carroll L, 3-1 - 4 0 0 5 .000 3 1.0
Oct 18 at Wilmington W, 3-0 - 3 0 0 0 - 3 1.0
Oct 20 Muskingum W, 3-0 - 3 0 0 1 .000 4 3.0
Oct 25 Baldwin Wallace W, 3-0 - 3 1 0 3 .333 5 3.0
Oct 28 at Marietta L, 3-2 - 5 0 1 9 -.111 3 2.0
Nov 4 Denison W, 3-1 - 4 1 0 2 .500 4 3.0
Nov 4 Wittenberg L, 3-1 - 4 0 0 4 .000 3 0.0
Nov 7 John Carroll W, 3-1 - 4 0 0 4 .000 7 3.0
Nov 9 at Otterbein L, 3-0 - 3 0 2 2 -1.000 4 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Carroll (Wis.) W, 3-0 - 3 16 0 0 0 0 0
Sep 1 vs. Allegheny (Pa.) W, 3-0 - 3 14 0 0 0 0 0
Sep 2 vs. Hiram W, 3-1 - 4 28 0 0 0 0 0
Sep 2 vs. Bethany (W.Va.) W, 3-2 - 5 34 0 0 0 0 0
Sep 8 at #8 Wisconsin-Oshkosh L, 3-1 - 4 24 0 0 0 0 0
Sep 9 vs. Millikin (Ill.) W, 3-1 - 4 37 0 0 0 0 0
Sep 9 vs. Carthage (Wis.) W, 3-2 - 5 26 0 0 0 0 0
Sep 13 Bluffton W, 3-0 - 3 15 0 0 0 0 0
Sep 15 Case Western Reserve W, 3-1 - 4 35 0 0 0 0 0
Sep 16 Albion (Mich.) W, 3-2 - 5 40 0 0 0 0 0
Sep 16 #5 Calvin (Mich.) L, 3-2 - 5 26 0 0 0 0 0
Sep 22 vs. #19 Mt. St. Joseph L, 3-2 - 5 29 0 1 0 1 0
Sep 22 vs. #17 Transylvania (Ky.) L, 3-1 - 4 21 0 0 0 0 0
Sep 27 at Ohio Wesleyan W, 3-0 - 3 16 0 0 0 0 0
Sep 30 Mount Union W, 3-0 - 3 12 0 0 0 0 0
Oct 4 Otterbein L, 3-0 - 3 18 0 0 0 0 0
Oct 7 at Capital W, 3-0 - 3 17 0 0 0 0 0
Oct 11 at Heidelberg L, 3-2 - 5 27 0 0 0 0 0
Oct 14 John Carroll L, 3-1 - 4 18 0 0 0 0 0
Oct 18 at Wilmington W, 3-0 - 3 9 0 0 0 0 0
Oct 20 Muskingum W, 3-0 - 3 25 0 0 0 0 0
Oct 25 Baldwin Wallace W, 3-0 - 3 19 0 0 0 0 0
Oct 28 at Marietta L, 3-2 - 5 24 0 0 0 0 0
Nov 4 Denison W, 3-1 - 4 15 0 0 0 0 0
Nov 4 Wittenberg L, 3-1 - 4 27 0 0 0 0 0
Nov 7 John Carroll W, 3-1 - 4 23 0 0 0 0 0
Nov 9 at Otterbein L, 3-0 - 3 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Carroll (Wis.) W, 3-0 - 3 16 0 1 18 2
Sep 1 vs. Allegheny (Pa.) W, 3-0 - 3 9 0 0 12 0
Sep 2 vs. Hiram W, 3-1 - 4 17 1 0 31 0
Sep 2 vs. Bethany (W.Va.) W, 3-2 - 5 22 2 0 24 1
Sep 8 at #8 Wisconsin-Oshkosh L, 3-1 - 4 20 3 0 28 1
Sep 9 vs. Millikin (Ill.) W, 3-1 - 4 19 0 0 16 1
Sep 9 vs. Carthage (Wis.) W, 3-2 - 5 16 2 0 18 0
Sep 13 Bluffton W, 3-0 - 3 9 0 1 13 1
Sep 15 Case Western Reserve W, 3-1 - 4 19 1 0 19 0
Sep 16 Albion (Mich.) W, 3-2 - 5 26 5 1 30 3
Sep 16 #5 Calvin (Mich.) L, 3-2 - 5 23 4 2 30 4
Sep 22 vs. #19 Mt. St. Joseph L, 3-2 - 5 12 0 0 17 1
Sep 22 vs. #17 Transylvania (Ky.) L, 3-1 - 4 9 0 0 19 0
Sep 27 at Ohio Wesleyan W, 3-0 - 3 10 1 0 16 2
Sep 30 Mount Union W, 3-0 - 3 20 5 1 6 0
Oct 4 Otterbein L, 3-0 - 3 11 1 1 21 4
Oct 7 at Capital W, 3-0 - 3 15 1 1 11 0
Oct 11 at Heidelberg L, 3-2 - 5 20 0 1 35 1
Oct 14 John Carroll L, 3-1 - 4 19 1 1 18 1
Oct 18 at Wilmington W, 3-0 - 3 13 1 1 9 0
Oct 20 Muskingum W, 3-0 - 3 20 3 1 12 1
Oct 25 Baldwin Wallace W, 3-0 - 3 17 2 0 11 0
Oct 28 at Marietta L, 3-2 - 5 17 2 3 20 0
Nov 4 Denison W, 3-1 - 4 26 2 2 13 1
Nov 4 Wittenberg L, 3-1 - 4 15 0 0 15 2
Nov 7 John Carroll W, 3-1 - 4 22 3 1 29 2
Nov 9 at Otterbein L, 3-0 - 3 13 1 0 27 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 103 2 0.02 2 29 0.28 .000 76 0.74 52.0 0.5
2022-23 25 96 3 0.03 6 57 0.59 -.053 53 0.55 36.5 0.4
2023-24 27 104 3 0.03 6 92 0.88 -.033 138 1.33 44.5 0.4
2024-25 28 101 21 0.21 1 84 0.83 .238 122 1.21 62.0 0.6
Total 108 404 29 0.07 15 262 0.65 .053 389 0.96 195.0 0.5
  m s digs d/s bs ba tot b/s
2021-22 28 103 505 4.90 0 0 0 0.00
2022-23 25 96 486 5.06 0 1 1 0.01
2023-24 27 104 615 5.91 0 1 1 0.01
2024-25 28 101 490 4.85 0 0 0 0.00
Total 108 404 2096 5.19 0 2 2 0.00
  m s ta sa sa/s se r re
2021-22 28 103 483 50 0.49 32 476 17
2022-23 25 96 415 33 0.34 23 436 18
2023-24 27 104 455 41 0.39 18 518 30
2024-25 28 101 445 41 0.41 25 475 20
Total 108 404 1798 165 0.41 98 1905 85
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 104 3 0.03 6 92 0.88 -.033 138 1.33 44.5 0.4
Conference 9 32 1 0.03 2 32 1.00 -.031 40 1.25 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 45 3 0.07 0 40 0.89 .075 59 1.31 30.0 0.7
Away 7 26 0 0.00 4 31 1.19 -.129 27 1.04 9.0 0.3
Neutral 8 33 0 0.00 2 21 0.64 -.095 52 1.58 5.5 0.2
                         
Wins 17 62 3 0.05 1 44 0.71 .045 97 1.56 32.0 0.5
Losses 10 42 0 0.00 5 48 1.14 -.104 41 0.98 12.5 0.3
                         
September 15 60 1 0.02 2 50 0.83 -.020 87 1.45 25.5 0.4
October 8 29 1 0.03 2 30 1.03 -.033 33 1.14 12.0 0.4
November 4 15 1 0.07 2 12 0.80 -.083 18 1.20 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 104 615 5.91 0 1 1 0.01
Conference 9 32 169 5.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 45 273 6.07 0 0 0 0.00
Away 7 26 137 5.27 0 0 0 0.00
Neutral 8 33 205 6.21 0 1 1 0.03
                 
Wins 17 62 381 6.15 0 0 0 0.00
Losses 10 42 234 5.57 0 1 1 0.02
                 
September 15 60 373 6.22 0 1 1 0.02
October 8 29 157 5.41 0 0 0 0.00
November 4 15 85 5.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 104 455 41 0.39 18 518 30
Conference 9 32 152 16 0.50 10 143 7
Exhibition - - - - - - - -
                 
Home 12 45 227 27 0.60 11 217 19
Away 7 26 108 9 0.35 6 146 6
Neutral 8 33 120 5 0.15 1 155 5
                 
Wins 17 62 296 29 0.47 10 288 14
Losses 10 42 159 12 0.29 8 230 16
                 
September 15 60 247 24 0.40 6 297 16
October 8 29 132 11 0.38 9 137 7
November 4 15 76 6 0.40 3 84 7