Official Volleyball Box Score
Wilmington at Ohio Northern
10/7/2014 at 7 pm
@ Ada, Ohio (ONU Sports Center)
Wilmington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 45 | -.111 |
| 2 | 4 | 9 | 32 | -.156 |
| 3 | 6 | 5 | 29 | .034 |
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 33 | .242 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 13 | 6 | 38 | .184 |
Wilmington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Miller * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Ariana Neff * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaleigh Trevino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Harting | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Harshaw | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mallory Toops | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Emily Regan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Catlin Pauley * | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kara Short | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Emily Oberschlake | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hannah Kockentiet | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKenzie Kilburn * | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 15 | Eleanor Wildey * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noel Cain | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tabby Biegler * | 3 | 3 | 6 | 29 | -.103 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 25 | 106 | -.085 | 14 | 2 | 3 | 8 | 50 | 1 | 2 | 2 | 2 | 20.0 | ||
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelli Weininger * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kristin Sessler * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ellie Gillespie * | 3 | 7 | 1 | 16 | .375 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brenna Dee * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Davis | 2 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 14.5 |
| 7 | Ashley Borchers * | 3 | 2 | 3 | 8 | -.125 | 29 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 3.5 |
| 8 | Claire Heitkamp | 1 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Raegen Bransteter | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Mills | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Ricker | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Amanda Volosin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Haley Potters | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Emily Beasley | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kaitlann Hogrefe * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Lauren Hulette | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 8 | 100 | .290 | 34 | 8 | 1 | 2 | 56 | 1 | 14 | 3 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 157 Time: 1:04 1st Referee: Rob Bilius 2nd Referee: Brian Hemmelgarn Scorer: TGlon |
* = Starter
