Brenna Dee
m
26
k/s
0.05
h %
.125
a/s
0.75
b/s
0.00
sa/s
0.21
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 81 | 30 |
| Kills | 4 | 1 |
| Kills per set | 0.05 | 0.03 |
| Errors | 1 | 0 |
| Total Attacks | 24 | 2 |
| Total Attacks per set | 0.30 | 0.07 |
| Hitting Percentage | .125 | .500 |
| Assists | 61 | 6 |
| Assists per set | 0.75 | 0.20 |
| Service Total Attempts | - | - |
| Service Aces | 17 | 7 |
| Service Errors | 11 | 4 |
| Service Aces per set | 0.21 | 0.23 |
| Receptions | - | - |
| Reception Errors | 10 | 4 |
| Digs | 124 | 39 |
| Digs per set | 1.53 | 1.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 21.0 | 8.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 9 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | Defiance | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Wooster | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 1.0 |
| Sep 10 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Wittenberg | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 4 | 2.0 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 21 | 2.0 |
| Sep 23 | Denison | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 19 | 2.0 |
| Sep 30 | Defiance | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 7 | Wilmington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 11 | at Mount Union | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Otterbein | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | Capital | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Heidelberg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Muskingum | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 1 | Marietta | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 4 | at Heidelberg | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 6 | at Mount Union | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Defiance | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Wooster | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Wittenberg | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | Denison | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sep 30 | Defiance | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wilmington | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Mount Union | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Otterbein | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Capital | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Heidelberg | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Muskingum | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Marietta | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Heidelberg | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Mount Union | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Thiel (Pa.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 29 | Thomas More (Ky.) | W, 3-1 | - | 3 | - | 0 | 0 | - | 1 |
| Aug 30 | Defiance | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 30 | Wooster | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 5 | vs. Coe (Iowa) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Illinois Wesleyan | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. Benedictine (Ill.) | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 6 | vs. Blackburn (Ill.) | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Sep 10 | at Bluffton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Juniata (Pa.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Calvin (Mich.) | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Sep 13 | at Wittenberg | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 2 |
| Sep 19 | vs. Mt. St. Joseph | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Sep 19 | at Bluffton | W, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Sep 20 | vs. Transylvania (Ky.) | L, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Sep 20 | vs. Hanover (Ind.) | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Sep 23 | Denison | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Sep 30 | Defiance | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Oct 4 | at John Carroll | W, 3-2 | - | 5 | - | 1 | 1 | - | 3 |
| Oct 7 | Wilmington | W, 3-0 | 1 | 1 | - | 1 | 0 | - | 1 |
| Oct 11 | at Mount Union | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 15 | at Otterbein | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 18 | Capital | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Oct 21 | Heidelberg | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 25 | at Muskingum | W, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Oct 28 | at Baldwin Wallace | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Nov 1 | Marietta | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 4 | at Heidelberg | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Nov 6 | at Mount Union | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 4 | 0.05 | 1 | 24 | 0.30 | .125 | 61 | 0.75 | 21.0 | 0.3 |
| Conference | 9 | 30 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 6 | 0.20 | 8.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 1 | 0.04 | 0 | 6 | 0.23 | .167 | 25 | 0.96 | 5.0 | 0.2 |
| Away | 10 | 36 | 2 | 0.06 | 1 | 10 | 0.28 | .100 | 11 | 0.31 | 10.0 | 0.3 |
| Neutral | 6 | 19 | 1 | 0.05 | 0 | 8 | 0.42 | .125 | 25 | 1.32 | 6.0 | 0.3 |
| Wins | 18 | 56 | 2 | 0.04 | 0 | 16 | 0.29 | .125 | 55 | 0.98 | 17.0 | 0.3 |
| Losses | 8 | 25 | 2 | 0.08 | 1 | 8 | 0.32 | .125 | 6 | 0.24 | 4.0 | 0.2 |
| August | 4 | 10 | 0 | 0.00 | 0 | 3 | 0.30 | .000 | 4 | 0.40 | 0.0 | 0.0 |
| September | 11 | 34 | 3 | 0.09 | 1 | 17 | 0.50 | .118 | 48 | 1.41 | 12.0 | 0.4 |
| October | 8 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 6 | 0.22 | 7.0 | 0.3 |
| November | 3 | 10 | 1 | 0.10 | 0 | 3 | 0.30 | .333 | 3 | 0.30 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 124 | 1.53 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 30 | 39 | 1.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | 45 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 36 | 49 | 1.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 30 | 1.58 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 56 | 90 | 1.61 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 34 | 1.36 | 0 | 0 | 0 | 0.00 |
| August | 4 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| September | 11 | 34 | 52 | 1.53 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 36 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 18 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | - | 17 | 0.21 | 11 | - | 10 |
| Conference | 9 | 30 | - | 7 | 0.23 | 4 | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 26 | - | 4 | 0.15 | 4 | - | 2 |
| Away | 10 | 36 | - | 8 | 0.22 | 2 | - | 6 |
| Neutral | 6 | 19 | - | 5 | 0.26 | 5 | - | 2 |
| Wins | 18 | 56 | - | 15 | 0.27 | 8 | - | 7 |
| Losses | 8 | 25 | - | 2 | 0.08 | 3 | - | 3 |
| August | 4 | 10 | - | 0 | 0.00 | 1 | - | 1 |
| September | 11 | 34 | - | 9 | 0.26 | 6 | - | 4 |
| October | 8 | 27 | - | 7 | 0.26 | 4 | - | 4 |
| November | 3 | 10 | - | 1 | 0.10 | 0 | - | 1 |
