2021 Women's Track & Field Roster
| Name | Ltrs. | Events | Yr. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Events: Distance | Yr.: Jr. | Hometown/High School: Amherst / Steele |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Springfield / Northwestern |
|
|
Ltrs.: *** | Events: Distance | Yr.: Sr. | Hometown/High School: Hilliard / Bishop Ready |
|
|
Ltrs.: * | Events: Jumps/Sprints | Yr.: Jr. | Hometown/High School: Waterville / Liberty Center |
|
|
Ltrs.: *** | Events: Jumps/Sprints/Hurdles | Yr.: Sr. | Hometown/High School: Weston / Cardinal Stritch |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Burton / Berkshire |
|
|
Ltrs.: * | Events: Distance | Yr.: Jr. | Hometown/High School: Columbus Grove / Columbus Grove |
|
|
Ltrs.: | Events: Throws | Yr.: Fr. | Hometown/High School: Columbus / Bishop Watterson |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Washington, Mich. / Romeo |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Miamisburg / Miamisburg |
|
|
Ltrs.: * | Events: Mid-Distance | Yr.: So. | Hometown/High School: Prospect / Pleasant |
|
|
Ltrs.: | Events: Pole Vault | Yr.: So. | Hometown/High School: Elida / Elida |
|
|
Ltrs.: | Events: Mid-Distance | Yr.: Fr. | Hometown/High School: Fort Jennings / Fort Jennings |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Johnstown / Johnstown |
|
|
Ltrs.: | Events: Distance | Yr.: So. | Hometown/High School: Westerville / North |
|
|
Ltrs.: * | Events: Mid-Distance | Yr.: So. | Hometown/High School: Northfield / Walsh Jesuit |
|
|
Ltrs.: | Events: Pole Vault | Yr.: Fr. | Hometown/High School: Hebron / Lakewood |
|
|
Ltrs.: | Events: Throws | Yr.: Fr. | Hometown/High School: Ostrander / Fairbanks |
|
|
Ltrs.: | Events: Jumps | Yr.: Fr. | Hometown/High School: Port Clinton / Danbury |
|
|
Ltrs.: ** | Events: Distance | Yr.: Jr. | Hometown/High School: Stow / Stow-Munroe Falls |
|
|
Ltrs.: *** | Events: Distance | Yr.: Sr. | Hometown/High School: Ney / Fairview |
|
|
Ltrs.: * | Events: Mid-Distance | Yr.: So. | Hometown/High School: West Mansfield / North Union |
|
|
Ltrs.: * | Events: Pole Vault | Yr.: So. | Hometown/High School: Brookville, Ind. / Franklin County |
|
|
Ltrs.: | Events: Hurdles | Yr.: Fr. | Hometown/High School: Aurora, Ill. / Waubonsie Valley |
|
|
Ltrs.: ** | Events: Sprints/Jumps | Yr.: Jr. | Hometown/High School: Westerville / South |
|
|
Ltrs.: | Events: Pole Vault/Hurdles | Yr.: Fr. | Hometown/High School: Geneva / Geneva |
|
|
Ltrs.: | Events: Hurdles | Yr.: Fr. | Hometown/High School: Wellington / Wellington |
|
|
Ltrs.: | Events: Throws | Yr.: Fr. | Hometown/High School: Deshler / Patrick Henry |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: West Milton / Milton-Union |
|
|
Ltrs.: ** | Events: Distance | Yr.: Jr. | Hometown/High School: Mount Vernon / Highland |
|
|
Ltrs.: | Events: Sprints/Jumps/Mid-Distance | Yr.: Fr. | Hometown/High School: Burton / Berkshire |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Strongsville / Strongsville |
|
|
Ltrs.: *** | Events: Distance | Yr.: Sr. | Hometown/High School: Youngstown / Austintown Fitch |
|
|
Ltrs.: ** | Events: Distance | Yr.: Jr. | Hometown/High School: Mason / Mason |
|
|
Ltrs.: *** | Events: Distance | Yr.: Sr. | Hometown/High School: Eaton / Twin Valley South |
Coaching Staff
Jason Maus
Head Track & Field and Cross Country Coach
Molly Amidon
Assistant Cross Country and Track & Field Coach
Jason Fisher
Assistant Track & Field Coach
Will Buelsing
Assistant Track & Field Coach
Emily Richards
Assistant Cross Country and Track & Field Coach
Tessa (Pitcovich) McVey
Volunteer Assistant Cross Country and Track & Field Coach
- Jason Maus - Head Track & Field and Cross Country Coach
- Molly Amidon - Assistant Cross Country and Track & Field Coach
- Jason Fisher - Assistant Track & Field Coach
- Will Buelsing - Assistant Track & Field Coach
- Emily Richards - Assistant Cross Country and Track & Field Coach
- Tessa (Pitcovich) McVey - Volunteer Assistant Cross Country and Track & Field Coach
