Anna Niemeyer

10 Anna Niemeyer
Anna Niemeyer
  • Hometown:
    Loveland
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Loveland
  • Major:
    Marketing
  • g
    9
  • a
    2
  • pts
    20
  • gw
    3
Bio

Overview: Anna has appeared in 19 matches, making 18 starts in her career ... She has scored nine goals and recorded two assists ... Named All-OAC once.

Freshman Season (2014): Played in 19 games, making 18 starts ... Led the team in goals scored with nine and recorded two assists ... She also had a team-high 20 points ... Socred first career goal on 9/9/14 in 4-1 victory over Kenyon ... Recorded first career assist 8/30/14 in 1-0 victory over DePauw (Ind.) ... Named Honorable Mention All-OAC.

Player statistics
  Overall Conference
Games 19 9
Games started 18 8
Goals 9 6
Assists 2 1
Points 20 13
Shots 29 16
Shot Pct .310 .375
Penalty kicks 1-1 1-1
Game-winning goals 3 2
Recent results
Recent Games
Date Opponent Result
Oct 18 at Capital W, 1-0
Oct 21 at Heidelberg W, 2-1
Oct 25 Muskingum W, 3-0
Oct 29 Baldwin Wallace T, 1-1
Nov 1 at Marietta W, 3-0
Nov 6 Capital L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 vs. Illinois Wesleyan W, 1-0 1 1 0 0 0
Aug 30 at DePauw (Ind.) W, 1-0 1 1 0 1 1
Sep 7 at Xavier L, 2-1 1 1 0 0 0
Sep 9 at Kenyon W, 4-1 1 1 1 0 2
Sep 13 at Transylvania (Ky.) L, 1-0 1 1 0 0 0
Sep 17 at Denison L, 1-0 1 1 0 0 0
Sep 20 Case Western Reserve L, 1-0 1 1 0 0 0
Sep 23 Wittenberg T, 2-2 1 1 1 0 2
Sep 27 Thomas More (Ky.) W, 1-0 1 1 1 0 2
Oct 4 John Carroll L, 1-0 1 1 0 0 0
Oct 8 at Wilmington W, 3-0 1 1 1 1 3
Oct 11 Mount Union W, 2-0 1 1 1 0 2
Oct 15 Otterbein L, 3-2 1 1 0 0 0
Oct 18 at Capital W, 1-0 1 1 1 0 2
Oct 21 at Heidelberg W, 2-1 1 1 0 0 0
Oct 25 Muskingum W, 3-0 1 - 1 0 2
Oct 29 Baldwin Wallace T, 1-1 1 1 0 0 0
Nov 1 at Marietta W, 3-0 1 1 2 0 4
Nov 6 Capital L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 vs. Illinois Wesleyan W, 1-0 1 0 - 0 -
Aug 30 at DePauw (Ind.) W, 1-0 1 1 .000 0 .000
Sep 7 at Xavier L, 2-1 1 0 - 0 -
Sep 9 at Kenyon W, 4-1 1 1 1.000 1 1.000
Sep 13 at Transylvania (Ky.) L, 1-0 1 2 .000 1 .500
Sep 17 at Denison L, 1-0 1 1 .000 0 .000
Sep 20 Case Western Reserve L, 1-0 1 1 .000 0 .000
Sep 23 Wittenberg T, 2-2 1 3 .333 1 .333
Sep 27 Thomas More (Ky.) W, 1-0 1 2 .500 2 1.000
Oct 4 John Carroll L, 1-0 1 3 .000 2 .667
Oct 8 at Wilmington W, 3-0 1 1 1.000 1 1.000
Oct 11 Mount Union W, 2-0 1 3 .333 3 1.000
Oct 15 Otterbein L, 3-2 1 1 .000 0 .000
Oct 18 at Capital W, 1-0 1 1 1.000 1 1.000
Oct 21 at Heidelberg W, 2-1 1 0 - 0 -
Oct 25 Muskingum W, 3-0 1 3 .333 1 .333
Oct 29 Baldwin Wallace T, 1-1 1 1 .000 0 .000
Nov 1 at Marietta W, 3-0 1 3 .667 3 1.000
Nov 6 Capital L, 1-0 1 2 .000 2 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 vs. Illinois Wesleyan W, 1-0 1 0 0 0-0 0
Aug 30 at DePauw (Ind.) W, 1-0 1 0 0 0-0 0
Sep 7 at Xavier L, 2-1 1 0 0 0-0 0
Sep 9 at Kenyon W, 4-1 1 0 0 0-0 0
Sep 13 at Transylvania (Ky.) L, 1-0 1 0 0 0-0 0
Sep 17 at Denison L, 1-0 1 0 0 0-0 0
Sep 20 Case Western Reserve L, 1-0 1 0 0 0-0 0
Sep 23 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 27 Thomas More (Ky.) W, 1-0 1 0 0 0-0 1
Oct 4 John Carroll L, 1-0 1 0 0 0-0 0
Oct 8 at Wilmington W, 3-0 1 0 0 0-0 0
Oct 11 Mount Union W, 2-0 1 0 0 0-0 0
Oct 15 Otterbein L, 3-2 1 0 0 0-0 0
Oct 18 at Capital W, 1-0 1 0 0 0-0 1
Oct 21 at Heidelberg W, 2-1 1 0 0 0-0 0
Oct 25 Muskingum W, 3-0 1 0 0 0-0 0
Oct 29 Baldwin Wallace T, 1-1 1 0 0 0-0 0
Nov 1 at Marietta W, 3-0 1 0 0 1-1 1
Nov 6 Capital L, 1-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2014-15 19 18 9 2 20
2015-16 12 9 0 0 0
2016-17 19 16 4 1 9
2017-18 24 24 7 3 17
Total 74 67 20 6 46
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2014-15 19 1.53 .310 .95 .621
2015-16 12 1.08 .000 .33 .308
2016-17 19 .89 .235 .53 .588
2017-18 24 1.21 .241 .83 .690
Total 74 1.19 .227 .70 .591
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2014-15 19 29 .310 18 .621
2015-16 12 13 .000 4 .308
2016-17 19 17 .235 10 .588
2017-18 24 29 .241 20 .690
Total 74 88 .227 52 .591
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2014-15 19 0 0 0-0 3
2015-16 12 0 0 0-0 0
2016-17 19 0 0 0-0 2
2017-18 24 0 0 0-0 2
Total 74 0 0 0-0 7
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2014-15 19 18 .47 .11 1.05
2015-16 12 9 .00 .00 .00
2016-17 19 16 .21 .05 .47
2017-18 24 24 .29 .13 .71
Total 74 67 .27 .08 .62
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 9 2 20
Conference 9 8 6 1 13
Exhibition - - - - 0
Location
Home 9 8 4 0 8
Away 9 9 5 2 12
Neutral 1 1 0 0 0
Result
Wins 10 9 8 2 18
Losses 7 7 0 0 0
Month
August 2 2 0 1 1
September 7 7 3 0 6
October 8 7 4 1 9
November 2 2 2 0 4
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 1.53 .310 .95 .621
Conference 9 1.78 .375 1.22 .688
Exhibition - - - - -
Location
Home 9 2.11 .211 1.22 .579
Away 9 1.11 .500 .78 .700
Neutral 1 .00 - .00 -
Result
Wins 10 1.50 .533 1.20 .800
Losses 7 1.43 .000 .71 .500
Month
August 2 .50 .000 .00 .000
September 7 1.43 .300 .71 .500
October 8 1.63 .308 1.00 .615
November 2 2.50 .400 2.50 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 29 .310 18 .621
Conference 9 16 .375 11 .688
Exhibition - - - - -
Location
Home 9 19 .211 11 .579
Away 9 10 .500 7 .700
Neutral 1 0 - 0 -
Result
Wins 10 15 .533 12 .800
Losses 7 10 .000 5 .500
Month
August 2 1 .000 0 .000
September 7 10 .300 5 .500
October 8 13 .308 8 .615
November 2 5 .400 5 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 1
Away 9 0 0 0-0 2
Neutral 1 0 0 0-0 0
Result
Wins 10 0 0 0-0 3
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 1
November 2 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .47 .11 1.05
Conference 9 8 .67 .11 1.44
Exhibition - - - - -
Location
Home 9 8 .44 .00 .89
Away 9 9 .56 .22 1.33
Neutral 1 1 .00 .00 .00
Result
Wins 10 9 .80 .20 1.80
Losses 7 7 .00 .00 .00
Month
August 2 2 .00 .50 .50
September 7 7 .43 .00 .86
October 8 7 .50 .13 1.13
November 2 2 1.00 .00 2.00